skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

New York Bears 7

Somers Cyclones 3

1 2 3 4 5 6 7 8 9 R H E
New York Bears 0 0 0 1 0 0 2 4 0 7 5 0
Somers Cyclones 0 0 2 1 0 0 0 0 0 3 8 0

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Nichols 3 0 0 0 0 1 .000 .000 .000
2 Michael Limitone 3 1 1 1 1 1 .333 .500 .333
3 Jesse Dunn 3 1 0 1 0 0 .000 .250 .000
11 Ethan Gabor 3 2 3 1 3 0 1.000 1.000 1.667
12 Michael Calamari 0 1 0 1 0 0 .000 1.000 .000
15 Michael Mancuso 1 0 0 0 0 1 .000 .667 .000
20 Michael Hardy 3 1 1 0 2 0 .333 .333 1.333
25 Nomar Rijo Disla 3 0 0 0 0 1 .000 .000 .000
34 James Zeolla 2 0 0 0 0 2 .000 .000 .000
42 Joe Canonaco 3 1 0 0 0 0 .000 .000 .000
44 Thomas Verdino 0 0 0 0 0 0 .000 .000 .000
50 Robert Beyer 4 0 0 0 0 0 .000 .000 .000
4 Nicholas Mulvey 1 0 0 0 0 0 .000 .000 .000
Totals 29 7 5 4 6 6 .172 .314 .345

Batting

3B - Ethan Gabor
HR - Michael Hardy
RBI - Ethan Gabor 3; Michael Hardy 2; Michael Limitone

Baserunning

SB - Ethan Gabor

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tim Morgan 0 0 0 0 0 0 .000 .000 .000
10 Kevin Nolan 3 1 0 0 0 0 .000 .000 .000
11 Charles Galasso 4 0 2 0 2 0 .500 .500 .750
13 Jonathan Pollock 3 0 1 0 0 0 .333 .333 .333
14 Thomas Parisi 4 0 1 0 0 0 .250 .250 .250
15 Kevin Watson 3 0 0 0 0 0 .000 .000 .000
17 Stephen Smith 3 0 0 0 0 0 .000 .000 .000
18 Donny Castaldo 3 0 0 0 0 1 .000 .000 .000
24 Javaun Smith 3 0 0 0 0 0 .000 .000 .000
30 Liam Kaseta 3 1 2 0 1 0 .667 .667 2.000
50 Joe Silvestri 3 1 2 0 0 0 .667 .667 .667
55 Cameron Flynn 0 0 0 0 0 0 .000 .000 .000
Totals 32 3 8 0 3 1 .250 .250 .406

Batting

2B - Liam Kaseta; Charles Galasso
HR - Liam Kaseta
RBI - Liam Kaseta; Charles Galasso 2

Baserunning

SB - Joe Silvestri; Kevin Nolan

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joshua Alvarado (W) 8 8 3 2 2.25 1 0 1 0
Totals 8 3 2 2.25 1 0 1 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma 6 2/3 3 3 3 4.05 1 2 6 0
15 Kevin Watson (L) 1 1/3 2 4 4 27.00 0 2 0 0
Totals 5 7 7 7.88 1 4 6 0

Game Details

  • Briarcliff High School, Pleasantville Road, Briarcliff Manor, NY, USA