skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

NYC Thunderdogs 5

Somers Cyclones 6

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 0 0 2 3 0 0 0 0 0 5 3 0
Somers Cyclones 1 0 2 1 0 0 2 0 0 6 16 3

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bobby Beaton 2 1 0 1 0 0 .000 .333 .000
5 Tyler Paulino 3 0 0 0 0 1 .000 .000 .000
16 Frank DeLeon 3 1 1 0 0 1 .333 .333 .333
19 Ranssel Pinedo 3 0 1 0 2 0 .333 .333 .333
23 Jacob Auerbach 3 1 0 0 0 2 .000 .000 .000
27 Dino Mazzotta 2 0 0 0 0 0 .000 .333 .000
29 Daniel O'Byrne 2 1 1 1 3 0 .500 .667 2.000
32 Jaden Colon 3 0 0 0 0 1 .000 .000 .000
38 Emmanuel Munoz 3 0 0 0 0 0 .000 .000 .000
41 Darrell Soto 2 0 0 1 0 1 .000 .333 .000
Totals 26 4 3 3 5 6 .115 .233 .231

Batting

HR - Daniel O'Byrne
RBI - Daniel O'Byrne 3; Ranssel Pinedo 2

Baserunning

SB - Daniel O'Byrne
CS - Bobby Beaton

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Small 3 0 1 0 0 0 .333 .333 .333
2 James Puma 0 1 0 0 0 0 .000 .000 .000
10 Kevin Nolan 3 0 2 0 1 0 .667 .667 .667
13 Jonathan Pollock 1 1 0 0 0 1 .000 .000 .000
14 Thomas Parisi 4 1 3 0 2 0 .750 .750 1.000
15 Kevin Watson 3 0 0 0 0 1 .000 .000 .000
16 Matt Maher 3 2 3 0 0 0 1.000 1.000 1.667
17 Stephen Smith 1 0 0 0 0 0 .000 .000 .000
24 Javaun Smith 2 0 1 0 0 0 .500 .500 .500
29 George Williams 2 0 1 0 1 1 .500 .500 .500
30 Liam Kaseta 4 0 1 0 1 1 .250 .250 .250
35 Michael Poggioreale 4 1 2 0 1 0 .500 .500 .500
52 Matt Polemeni-Hegarty 2 0 2 1 0 0 1.000 1.000 1.000
Totals 32 6 16 1 6 4 .500 .515 .594

Batting

2B - Matt Maher 2; Thomas Parisi
RBI - Michael Poggioreale; Liam Kaseta; George Williams; Thomas Parisi 2; Kevin Nolan

Baserunning

SB - Liam Kaseta; Josh Small 2; James Puma
CS - Matt Maher

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Marc Denunzio 4 11 4 4 9.00 0 1 2 0
25 James (JT) Glasgow (L) 3 5 2 2 6.00 0 0 3 0
Totals 16 6 6 7.71 0 1 5 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Cameron Flynn 4 3 5 5 11.25 1 3 4 0
99 Travis Thornton (W) 3 0 0 0 0.00 0 0 2 0
Totals 3 5 5 6.43 1 3 6 0

Game Details

  • Mount Vernon High School, California Road, Mount Vernon, NY, USA