skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

New Rochelle Tigers 11

Somers Cyclones 4

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Tigers 0 1 6 1 0 0 0 3 0 11 12 2
Somers Cyclones 1 1 2 0 0 0 0 0 0 4 11 4

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dante Girardi 3 2 2 0 0 1 .667 .750 .667
4 Anthony Gigante 5 1 2 0 2 0 .400 .400 .400
6 Paul Blejec 2 1 1 1 1 0 .500 .500 1.000
9 Jeremy Scheetz 1 1 0 0 0 0 .000 .000 .000
10 Johnny Mariano 2 2 1 1 0 0 .500 .667 .500
14 Nate Estes 4 1 1 0 2 0 .250 .400 1.000
20 Brian Alberts 3 0 0 0 0 2 .000 .000 .000
21 Eric Helmrich 2 0 1 2 0 1 .500 .750 .500
25 Aj Mendoza 3 0 0 0 0 0 .000 .000 .000
27 Bobby Garbuio 4 1 3 0 2 1 .750 .750 1.750
28 Lou Gigante 4 0 1 0 2 1 .250 .400 .500
35 Daniel Vitro 0 1 0 1 0 0 .000 1.000 .000
42 Robert Crosby 1 0 0 0 0 1 .000 .000 .000
Totals 34 10 12 5 9 7 .353 .465 .618

Batting

2B - Lou Gigante; Bobby Garbuio; Paul Blejec
HR - Nate Estes; Bobby Garbuio
RBI - Lou Gigante 2; Nate Estes 2; Bobby Garbuio 2; Anthony Gigante 2; Paul Blejec
SF - Paul Blejec

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Small 2 1 1 0 0 0 .500 .750 .500
11 Charles Galasso 3 1 1 1 0 0 .333 .500 .333
13 Jonathan Pollock 0 0 0 0 0 0 .000 .000 .000
15 Kevin Watson 3 0 0 0 0 2 .000 .250 .000
17 Stephen Smith 2 0 1 0 0 0 .500 .500 .500
18 Donny Castaldo 4 0 2 0 2 0 .500 .500 .750
21 Denis Alimonti 3 1 0 0 0 2 .000 .250 .000
24 Javaun Smith 1 0 0 0 0 1 .000 .000 .000
29 George Williams 3 0 1 0 0 1 .333 .333 .333
30 Liam Kaseta 4 0 1 0 0 1 .250 .250 .250
50 Joe Silvestri 4 1 1 0 0 0 .250 .250 .250
52 Matt Polemeni-Hegarty 3 0 3 0 0 0 1.000 1.000 1.000
Totals 32 4 11 1 2 7 .344 .432 .375

Batting

2B - Donny Castaldo
RBI - Donny Castaldo 2

Baserunning

SB - Donny Castaldo; Josh Small
CS - Josh Small

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Vinny DeMaria (W) 6 9 4 4 6.00 0 0 5 0
36 DJ Nakashima 2 2 0 0 0.00 0 0 3 0
Totals 11 4 4 4.50 0 0 8 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tim Morgan 1 1/3 0 1 1 6.75 0 1 1 0
19 Michael Haag (L) 2 2/3 9 7 7 23.62 2 1 1 0
27 Brendan Smith 1 2/3 0 0 0 0.00 0 1 2 0
49 J.T. Genovese 1 1/3 1 0 0 0.00 0 3 2 0
99 Travis Thornton 1 2 3 1 9.00 0 1 1 0
Totals 12 11 9 10.12 2 7 7 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, Bronx, NY, USA