skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

New City Outlaws 5

New York Bears 9

1 2 3 4 5 6 7 8 9 R H E
New City Outlaws 0 0 0 1 0 2 0 0 2 5 5 2
New York Bears 1 0 0 3 3 2 0 0 0 9 4 4

New City Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darian Almonte 4 1 3 0 3 0 .750 .750 1.500
Samuel Shurberg 4 1 2 0 1 1 .500 .500 1.250
JP Vail 3 0 0 1 0 0 .000 .250 .000
Orin Winslow 3 0 0 0 0 2 .000 .000 .000
Paul Grasso 3 0 0 0 0 2 .000 .000 .000
Ryan O'Connell 3 0 0 0 0 1 .000 .000 .000
Triston Olmo 3 0 0 0 0 1 .000 .000 .000
Jason Zaro 3 0 0 0 0 0 .000 .000 .000
7 Brandon Levy 3 0 0 0 0 2 .000 .000 .000
Louis Ferriello 2 1 0 1 0 1 .000 .333 .000
John Verwoert 2 1 0 0 0 1 .000 .000 .000
Ivan Rodriguez 1 0 0 0 0 0 .000 .000 .000
30 Christopher Wrenn 2 1 0 1 0 1 .000 .333 .000
Totals 36 5 5 3 4 12 .139 .205 .306

Batting

2B - Darian Almonte 3
HR - Samuel Shurberg
RBI - Samuel Shurberg; Darian Almonte 3

Baserunning

CS - Darian Almonte

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesse Dunn 1 0 0 1 0 0 .000 .500 .000
2 Michael Limitone 1 1 0 1 1 0 .000 .500 .000
11 Ethan Gabor 2 2 0 2 0 0 .000 .500 .000
15 Michael Mancuso 3 0 0 1 0 2 .000 .250 .000
20 Michael Hardy 3 2 0 1 0 0 .000 .250 .000
1 Matt Nichols 1 0 0 3 0 0 .000 .750 .000
44 Thomas Verdino 3 1 1 0 0 0 .333 .333 .333
34 James Zeolla 4 1 1 0 1 2 .250 .250 .250
25 Nomar Rijo Disla 4 0 2 0 1 1 .500 .500 .750
6 Jackson Pizer 2 1 0 2 0 0 .000 .500 .000
12 Michael Calamari 3 1 0 1 1 1 .000 .250 .000
42 Joe Canonaco 3 0 0 1 0 1 .000 .250 .000
Totals 30 9 4 13 4 7 .133 .395 .167

Batting

2B - Nomar Rijo Disla
RBI - James Zeolla; Michael Calamari; Michael Limitone; Nomar Rijo Disla

Baserunning

SB - Ethan Gabor 2
CS - Michael Mancuso

New City Outlaws Pitchers

# Name IP H R ER ERA HR BB SO PC
Ivan Rodriguez (L) 0 3 7 4 0.00 0 9 5 0
Samuel Shurberg 0 0 2 1 0.00 0 2 1 0
JP Vail 0 1 0 0 0.00 0 0 1 0
Totals 4 9 5 0.00 0 11 7 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Chris Calamari (W) 6 3 1 1 1.50 1 2 7 0
17 Brett Kalus 1 2 2 2 18.00 0 1 0 0
23 Dan Galef 2 0 0 0 0.00 0 0 4 0
Totals 5 3 3 3.00 1 3 11 0

Game Details

  • Peekskill Stadium, Louisa Street, Peekskill, NY, USA