skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

Somers Cyclones 15

NYC Thunderdogs 5

1 2 3 4 5 6 7 8 9 R H E
Somers Cyclones 0 0 6 0 0 0 4 5 0 15 14 1
NYC Thunderdogs 2 0 0 2 1 0 0 0 0 5 4 3

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Matt Maher 5 1 0 0 0 1 .000 .000 .000
50 Joe Silvestri 5 2 2 0 2 1 .400 .400 .600
11 Charles Galasso 5 2 3 0 3 0 .600 .600 .800
27 Brendan Smith 0 1 0 0 0 0 .000 .000 .000
18 Donny Castaldo 4 1 2 0 2 1 .500 .600 .500
3 Tim Morgan 0 1 0 0 0 0 .000 .000 .000
30 Liam Kaseta 5 1 2 0 4 0 .400 .400 .800
1 Josh Small 4 0 1 0 1 2 .250 .250 .250
35 Michael Poggioreale 3 2 0 1 0 0 .000 .250 .000
29 George Williams 3 0 1 1 0 1 .333 .500 .333
14 Thomas Parisi 3 1 2 0 0 0 .667 .667 .667
15 Kevin Watson 0 1 0 1 0 0 .000 1.000 .000
24 Javaun Smith 2 2 1 2 1 0 .500 .750 1.000
Totals 39 15 14 5 13 6 .359 .444 .487

Batting

2B - Javaun Smith; Liam Kaseta 2; Joe Silvestri; Charles Galasso
RBI - Javaun Smith; Josh Small; Liam Kaseta 4; Joe Silvestri 2; Donny Castaldo 2; Charles Galasso 3

Baserunning

SB - Liam Kaseta 3; Michael Poggioreale; Donny Castaldo; Matt Maher

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Tyler Paulino 3 1 1 1 0 0 .333 .500 .333
77 Tommy Alpert 3 1 0 1 0 3 .000 .250 .000
7 Patrick Farina 3 1 0 0 0 1 .000 .000 .000
29 Daniel O'Byrne 2 0 0 1 0 1 .000 .333 .000
19 Ranssel Pinedo 3 0 2 0 3 1 .667 .667 1.000
15 Ivan Massari 3 0 0 0 0 1 .000 .000 .000
47 Nicholas Dorazio 2 1 0 0 0 2 .000 .333 .000
10 Andrew LeRay 2 0 0 1 0 1 .000 .333 .000
27 Dino Mazzotta 3 1 1 0 2 1 .333 .333 1.333
12 Kevin Arias 2 0 0 1 0 1 .000 .333 .000
Totals 26 5 4 5 5 12 .154 .312 .308

Batting

2B - Ranssel Pinedo
HR - Dino Mazzotta
RBI - Dino Mazzotta 2; Ranssel Pinedo 3

Baserunning

SB - Tyler Paulino 2

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma (W) 6 4 5 5 7.50 1 5 11 0
13 Jonathan Pollock 1 0 0 0 0.00 0 0 1 0
Totals 4 5 5 6.43 1 5 12 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Tyler Paulino 2/3 2 2 2 27.00 0 0 2 0
20 frank delgado (L) 7 10 10 5 6.43 0 2 4 0
32 Jaden Colon 0 0 3 3 0.00 0 3 0 0
Totals 12 15 10 11.74 0 5 6 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, Bronx, NY, USA