skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Harrison Patriots 11

Somers Cyclones 10

1 2 3 4 5 6 7 8 9 R H E
Harrison Patriots 0 0 0 7 0 1 0 3 0 11 15 4
Somers Cyclones 3 2 0 0 0 2 3 0 0 10 13 2

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Zip Malley 3 2 2 2 2 1 .667 .800 .667
13 Brett Holtz 3 1 0 2 0 0 .000 .400 .000
23 Justin Leon 3 1 2 1 1 0 .667 .600 1.000
34 Chris Nardozzi 3 1 1 2 3 0 .333 .600 1.333
47 Joseph Silvestri 4 1 4 0 2 0 1.000 1.000 1.250
10 Bobby Wootten 5 0 0 0 0 2 .000 .000 .000
27 Ryan O'Connell 4 1 1 0 0 1 .250 .400 .250
3 Christian Lovecchio 4 1 1 1 1 0 .250 .400 .250
24 Justin Renauto 4 2 3 0 1 0 .750 .750 .750
29 Mike Bradshaw 3 1 0 1 0 1 .000 .250 .000
76 VJ Collins 1 0 1 0 0 0 1.000 1.000 1.000
Totals 37 11 15 9 10 5 .405 .531 .541

Batting

2B - Joseph Silvestri; Justin Leon
HR - Chris Nardozzi
RBI - Justin Renauto; Christian Lovecchio; Chris Nardozzi 3; Joseph Silvestri 2; Justin Leon; Zip Malley 2
SF - Justin Leon

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Matt Maher 6 2 0 0 0 1 .000 .000 .000
10 Kevin Nolan 4 4 2 2 1 1 .500 .667 .500
18 Donny Castaldo 6 2 5 0 3 1 .833 .833 1.000
33 Kevin Haag 4 0 3 1 5 0 .750 .800 1.000
30 Liam Kaseta 4 0 1 0 1 0 .250 .200 .250
21 Denis Alimonti 4 0 0 1 0 0 .000 .200 .000
52 Matt Polemeni-Hegarty 2 2 1 2 0 1 .500 .750 .500
17 Stephen Smith 3 0 1 2 0 1 .333 .600 .000
50 Michael Carozza 3 0 0 0 0 0 .000 .000 .000
24 Javaun Smith 2 0 0 0 0 1 .000 .000 .000
Totals 38 10 13 8 10 6 .342 .447 .368

Batting

2B - Kevin Haag; Donny Castaldo
RBI - Kevin Haag 5; Liam Kaseta; Kevin Nolan; Donny Castaldo 3
SF - Liam Kaseta

Baserunning

SB - Matt Polemeni-Hegarty

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Vin Roth 2 2 2 2 9.00 0 3 0 0
21 Alex Basso (W) 1 3 3 3 27.00 0 2 1 0
33 Donny Pitasi 4 8 5 3 6.75 0 2 3 0
39 J.P. Silvestri 2 0 0 0 0.00 0 1 3 0
Totals 13 10 8 8.00 0 8 7 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jonathan Pollock (L) 5 1/3 12 4 2 3.38 1 1 2 0
30 Liam Kaseta 3 2/3 4 7 7 17.18 0 9 3 0
Totals 16 11 9 9.00 1 10 5 0

Game Details

  • Manhattanville College, Purchase Street, Purchase, NY, USA