skip navigation

Somers Cyclones

Regular Season 2019

James Puma

2 · P

Anthony O’Donnell

3 · P/INF/OF

Matthew Webster

4 · 2B/SS

David Balme

7 · P

Justin Schachter

8 · P/INF/OF

Kevin Nolan

10 · C

Charles Galasso

11 · SS

Jared Olbrys

12 · INF

Jonathan Pollock

13 · P/INF/DH

Sean McNamara

14 · P

Kevin Watson

15 · P/INF/OF

Matt Maher

16 · OF

Stephen Smith

17 · DH

Donny Castaldo

18 · CF

Michael Haag

19 · P

Denis Alimonti

21 · OF/3B

Tom Kehrer

22 · 1B/DH

Javaun Smith

24 · OF

George Williams

29 · C/1B

Liam Kaseta

30 · P/1B/OF

Kevin Haag

33 · 1B/2B

Lino Poli

35 · INF/OF

Jake Greenberg

36 · P

Roemello Bond

40 · P

J.T. Genovese

49 · P

Michael Carozza

50 · C/1B

Matt Polemeni-Hegarty

52 · P/INF

Cameron Flynn

55 · P

Jonathan Pollock

·

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 0 0 0 0 0 2/3 0 2 2 27.00 0 5 0 0 0 0 0 0 0 0 0 0 7 .000 7.50
07/13/2019 W 7-0 at New Rochelle Dirtbags 1 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 3 .000 3.00
Regular Season Totals 2 0 0 0 0 0 1 1/3 0 2 2 13.50 0 7 0 0 0 0 0 0 0 0 0 0 10 .000 5.25
2019 Totals 2 0 0 0 0 0 1 1/3 0 2 2 13.50 0 7 0 0 0 0 0 0 0 0 0 0 10 .000 5.25

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 4-3 New York Bears 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/01/2019 W 10-3 at New York Bears 1 4 1 3 2 1 0 0 4 0 0 0 0 0 1 0 0 .750 .750 1.000 1.750 0 0 4
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 4 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
06/04/2019 W 14-8 at NY Finest 1 4 3 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
06/08/2019 L 1-2 at New Rochelle Tigers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
06/09/2019 L 5-7 New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 4
06/16/2019 L 3-6 at New York Bears 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .333 .500 0.833 1 0 3
06/22/2019 L 4-5 New Rochelle Tigers 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/22/2019 L 0-1 at New Rochelle Tigers 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/29/2019 W 3-1 NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/29/2019 W 5-0 at NYC Thunderdogs 1 3 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .333 .500 .000 0.500 0 0 4
06/30/2019 L 10-11 Harrison Patriots 1 2 2 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .500 .750 .500 1.250 0 1 5
07/07/2019 L 0-6 NY Finest 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/07/2019 W 3-0 at NY Finest 1 4 2 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
07/09/2019 W 10-6 NY Finest 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .250 .333 0.583 1 0 4
07/13/2019 W 3-0 New Rochelle Dirtbags 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/13/2019 W 7-0 at New Rochelle Dirtbags 1 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 3
07/27/2019 L 0-2 at New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 18 56 12 19 15 3 0 0 21 5 1 6 0 10 4 0 0 .339 .375 .375 0.750 3 1 64
2019 Totals 18 56 12 19 15 3 0 0 21 5 1 6 0 10 4 0 0 .339 .375 .375 0.750 3 1 64

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 W 4-3 New York Bears 1 7 0 5 0 0 0 1 1.000 5.00
06/01/2019 W 10-3 at New York Bears 1 7 6 4 1 0 0 1 1.000 5.00
06/02/2019 W 10-3 at New Rochelle Dirtbags 1 9 0 10 0 0 0 1 1.000 10.00
06/04/2019 W 14-8 at NY Finest 1 7 0 0 0 0 0 1 .000 0.00
06/08/2019 L 1-2 at New Rochelle Tigers 1 12 14 13 1 0 0 1 1.000 14.00
06/09/2019 L 5-7 New City Outlaws 1 9 2 1 1 0 0 1 1.000 2.00
06/16/2019 L 2-3 New York Bears 1 10 2 2 0 0 0 1 1.000 2.00
06/22/2019 L 4-5 New Rochelle Tigers 1 7 7 7 0 0 0 1 1.000 7.00
06/29/2019 W 3-1 NYC Thunderdogs 1 7 1 0 1 0 1 1 1.000 1.00
06/29/2019 W 5-0 at NYC Thunderdogs 1 7 3 0 2 1 0 1 .667 2.00
06/30/2019 L 10-11 Harrison Patriots 1 9 2 0 2 0 1 1 1.000 2.00
07/07/2019 L 0-6 NY Finest 1 3 5 5 0 0 1 1 1.000 5.00
07/07/2019 W 3-0 at NY Finest 1 7 5 2 2 1 1 1 .800 4.00
07/09/2019 W 10-6 NY Finest 1 9 8 6 1 1 0 1 .875 7.00
07/13/2019 W 3-0 New Rochelle Dirtbags 1 5 4 3 1 0 0 1 1.000 4.00
07/13/2019 W 7-0 at New Rochelle Dirtbags 1 5 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 16 120 60 59 12 3 4 16 .959 4.44
2019 Totals 16 120 60 59 12 3 4 16 .959 4.44
- NO STATS AVAILABLE -