skip navigation

New York Bears

Regular Season 2019

New York Bears 4

Harrison Patriots 14

1 2 3 4 5 6 7 8 9 R H E
New York Bears 1 0 0 3 0 0 0 0 0 4 6 0
Harrison Patriots 3 0 1 1 9 0 0 0 0 14 10 3

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Anthony Garbarino 3 1 1 0 1 0 .333 .333 .333
2 Michael Limitone 3 0 0 0 0 0 .000 .000 .000
26 Jackson Kushner 3 1 1 0 0 0 .333 .333 .333
44 Thomas Verdino 3 0 1 0 0 0 .333 .333 .000
34 James Zeolla 3 1 1 0 0 0 .333 .333 .667
29 Nomar Rijo Disla 1 0 1 0 0 0 1.000 1.000 1.000
42 Joe Canonaco 2 1 1 0 1 0 .500 .500 .500
38 John Nahra 2 0 0 0 0 0 .000 .000 .000
8 Connor Mahoney 2 0 0 0 0 0 .000 .000 .000
Totals 22 4 6 0 2 0 .273 .304 .273

Batting

2B - James Zeolla
RBI - Joe Canonaco; Anthony Garbarino

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Zip Malley 1 3 0 2 0 1 .000 .667 .000
13 Brett Holtz 2 2 2 0 1 0 1.000 1.000 2.000
23 Justin Leon 1 2 0 2 0 0 .000 .667 .000
34 Chris Nardozzi 2 0 1 1 2 0 .500 .667 .500
28 William Falco 3 1 1 0 2 2 .333 .333 .333
47 Joseph Silvestri 3 2 2 0 2 0 .667 .667 .667
3 Christian Lovecchio 2 0 0 1 0 1 .000 .333 .000
14 Vin Roth 0 1 0 0 0 0 .000 .000 .000
7 Jarrett Hyder 2 0 1 1 2 1 .500 .667 .500
11 Ryan Meury 0 1 0 0 0 0 .000 .000 .000
27 Ryan O'Connell 2 0 0 0 1 1 .000 .000 .000
24 Justin Renauto 2 1 1 1 0 1 .500 .667 .500
32 Chris Rowan 3 1 2 0 3 1 .667 .667 1.000
Totals 23 14 10 8 13 8 .435 .576 .565

Batting

2B - Chris Rowan
3B - Brett Holtz
RBI - Chris Rowan 3; Ryan O'Connell; Jarrett Hyder 2; Joseph Silvestri 2; William Falco 2; Chris Nardozzi 2; Brett Holtz
SF - Ryan O'Connell

Baserunning

SB - Justin Renauto; Joseph Silvestri; Justin Leon; Brett Holtz; Zip Malley 2

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Connor Mahoney 3 2 4 3 9.00 0 3 6 0
17 Brett Kalus (L) 2 8 10 10 45.00 0 5 0 0
Totals 10 14 13 23.40 0 8 6 0

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Justin Proteau (W) 5 5 4 3 5.40 0 0 0 0
Totals 5 4 3 5.40 0 0 0 0

Game Details

  • Germonds Park, Germonds Road, West Nyack, NY, USA