skip navigation

Harrison Patriots

Regular Season 2019

NY Finest 8

Harrison Patriots 6

1 2 3 4 5 6 7 8 9 R H E
NY Finest 1 0 4 0 2 0 1 0 0 8 11 2
Harrison Patriots 0 0 1 0 1 4 0 0 0 6 9 1

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Luciano 2 0 0 1 1 1 .000 .500 .000
Harold Mejia 4 2 2 0 1 1 .500 .500 .500
PJ RAGONE 4 3 3 0 1 0 .750 .750 1.000
34 Carlos Alcantara 2 1 0 2 0 0 .000 .500 .000
24 anthony carnacchio 3 0 3 0 4 0 1.000 .750 1.000
Joel Feliz 3 0 1 0 1 1 .333 .333 .333
Andres Ruiz 3 0 0 0 1 0 .000 .000 .000
55 Ryan Dillon 3 1 1 0 0 0 .333 .333 .333
Anthony Defillippo 1 0 0 0 0 1 .000 .000 .000
joey sorrentino 3 1 1 0 0 2 .333 .333 .333
Totals 28 8 11 3 9 6 .393 .441 .429

Batting

2B - PJ RAGONE
RBI - Joel Feliz; Anthony Luciano; anthony carnacchio 4; Andres Ruiz; PJ RAGONE; Harold Mejia
SF - anthony carnacchio; Andres Ruiz

Baserunning

SB - Joel Feliz; PJ RAGONE; Harold Mejia

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Zip Malley 3 1 2 1 1 1 .667 .750 .667
13 Brett Holtz 4 0 2 0 2 1 .500 .500 1.000
23 Justin Leon 4 0 0 0 0 4 .000 .000 .000
34 Chris Nardozzi 3 1 0 1 0 1 .000 .250 .000
28 William Falco 2 0 1 0 0 1 .500 .667 .500
76 VJ Collins 0 1 0 0 0 0 .000 .000 .000
29 Mike Bradshaw 1 0 0 0 0 1 .000 .000 .000
47 Joseph Silvestri 3 0 2 0 1 0 .667 .667 .667
39 J.P. Silvestri 0 0 0 0 0 0 .000 .000 .000
33 Donny Pitasi 1 1 0 0 0 1 .000 .000 .000
3 Christian Lovecchio 2 0 0 0 0 0 .000 .000 .000
27 Ryan O'Connell 1 1 1 0 1 0 1.000 1.000 2.000
24 Justin Renauto 1 0 0 0 0 0 .000 .000 .000
16 Matt Lynch 1 0 0 1 0 0 .000 .500 .000
10 Bobby Wootten 1 0 0 0 0 0 .000 .000 .000
32 Chris Rowan 1 1 1 1 0 0 1.000 1.000 .000
2 Sam Garito 2 0 0 1 0 0 .000 .333 .000
Totals 30 6 9 5 5 10 .300 .417 .367

Batting

2B - Ryan O'Connell
3B - Brett Holtz
RBI - Joseph Silvestri; Ryan O'Connell; Zip Malley; Brett Holtz 2

Baserunning

SB - Sam Garito
CS - Brett Holtz

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Mitts (W) 5 1/3 9 6 6 10.12 0 1 3 0
Anthony Luciano 1 1/3 0 0 0 0.00 0 0 4 0
51 Eury Villalona 1/3 0 0 0 0.00 0 3 0 0
Totals 9 6 6 7.71 0 4 7 0

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Patrick Gleason (L) 4 4 4 4 9.00 0 3 6 0
31 Eric Holtz 3 7 5 5 15.00 0 1 2 0
Totals 11 9 9 11.57 0 4 8 0

Game Details

  • Manhattanville College, Purchase Street, Purchase, NY, USA