skip navigation

NY Finest

Regular Season 2019

Raul Gonzalez

15 · C

anthony carnacchio

24 · OF

Raymond Frias

25 · 2B/3B/SS

Joseph Ayala

32 · P

Carlos Alcantara

34 · 1B

Ryan Belanger

35 · P

Kevin Ferguson

36 · P/OF

Eury Villalona

51 · P

Ryan Dillon

55 · C

Anthony AmatuzzI

·

Jose Checo

·

Anthony Defillippo

·

Joel Feliz

·

Pete Kessler

·

Anthony Luciano

·

Steve Malvagna

·

Stephen McNamara

·

Harold Mejia

·

Steve Merslich

·

Tyler Mitts

·

James Moran

·

dennis o'sullivan

·

PJ RAGONE

·

David Rodriguez

·

Andres Ruiz

·

jose sanchez

·

joey sorrentino

·

Billy Stewart

·

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/22/2019 W 10-4 NYC Thunderdogs 1 3 2 3 2 1 0 0 4 1 0 2 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 4
06/01/2019 W 5-1 NYC Thunderdogs 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2019 L 8-14 Somers Cyclones 1 3 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 4
06/11/2019 W 7-3 New Rochelle Tigers 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/15/2019 W 9-3 at New City Outlaws 1 5 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
06/15/2019 W 8-7 New City Outlaws 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
06/29/2019 L 6-7 at New York Bears 1 5 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .400 .400 1.000 1.400 0 0 5
06/29/2019 L 2-6 New York Bears 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/07/2019 W 6-0 at Somers Cyclones 1 3 3 3 2 1 0 0 4 1 0 2 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 4
07/07/2019 L 0-3 Somers Cyclones 1 3 0 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/09/2019 L 6-10 at Somers Cyclones 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
07/13/2019 W 4-3 New City Outlaws 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/14/2019 W 8-6 at Harrison Patriots 1 4 3 3 2 1 0 0 4 0 0 1 0 0 1 0 0 .750 .750 1.000 1.750 0 0 4
07/14/2019 W 8-4 Harrison Patriots 1 3 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/16/2019 W 9-3 at New York Bears 1 5 2 2 1 1 0 0 3 0 0 1 0 0 0 0 1 .400 .400 .600 1.000 0 0 5
Regular Season Totals 15 56 19 26 19 6 0 1 35 6 0 8 0 5 5 0 1 .464 .516 .625 1.141 0 0 63
2019 Totals 15 56 19 26 19 6 0 1 35 6 0 8 0 5 5 0 1 .464 .516 .625 1.141 0 0 63

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/22/2019 W 10-4 NYC Thunderdogs 1 8 1 0 1 0 0 1 1.000 1.00
06/01/2019 W 5-1 NYC Thunderdogs 1 9 2 1 1 0 0 1 1.000 2.00
06/15/2019 W 8-7 New City Outlaws 1 7 6 2 3 1 1 1 .833 5.00
07/07/2019 W 6-0 at Somers Cyclones 1 7 0 0 0 0 0 1 .000 0.00
07/07/2019 L 0-3 Somers Cyclones 1 7 2 0 2 0 0 1 1.000 2.00
07/09/2019 L 6-10 at Somers Cyclones 1 9 6 2 4 0 0 1 1.000 6.00
07/13/2019 W 4-3 New City Outlaws 1 6 0 0 0 0 0 1 .000 0.00
07/14/2019 W 8-6 at Harrison Patriots 1 7 2 2 0 0 0 1 1.000 2.00
07/14/2019 W 8-4 Harrison Patriots 1 7 5 0 5 0 1 1 1.000 5.00
07/16/2019 W 9-3 at New York Bears 1 9 0 2 0 0 0 0 1.000 2.00
Regular Season Totals 10 76 24 9 16 1 2 9 .962 2.50
2019 Totals 10 76 24 9 16 1 2 9 .962 2.50

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/13/2019 W 4-3 New City Outlaws 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00