skip navigation

Westchester Rockland Wood Bat League

Regular Season 2023

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
40 Parker Gibbons Bears 26 91 18 35 21 11 0 3 55 11 0 26 0 11 3 4 0 .385 .442 .604 1.047 2 0 84
16 Thomas TJ Beninati Outlaw 26 85 25 25 16 7 4 1 46 13 0 13 1 20 5 0 0 .294 .394 .541 0.935 0 1 33
35 Michael Poggioreale Somers 25 77 10 25 22 2 0 1 30 8 0 9 3 14 1 0 2 .325 .409 .390 0.799 0 0 74
31 Michael Ascanio Outlaw 25 85 31 36 24 7 1 3 53 17 0 25 0 6 8 1 0 .424 .515 .624 1.138 1 0 33
19 Ranssel Pinedo TDogs 25 77 16 31 20 8 0 3 48 5 0 23 1 9 1 0 1 .403 .435 .623 1.059 2 0 79
Michael Manganiello SRS 25 66 7 12 5 5 0 2 23 12 0 10 4 24 0 1 1 .182 .341 .348 0.690 0 0 57
6 Anthony Arrichiello Somers 24 65 14 21 13 6 2 0 31 13 0 14 3 7 4 2 0 .323 .446 .477 0.923 2 0 70
44 Andrew Knapp Outlaw 24 70 15 25 14 6 0 3 38 13 0 27 1 11 1 0 1 .357 .459 .543 1.002 1 0 25
33 Chris Nardozzi Tigers 23 64 12 24 16 6 0 2 36 13 0 15 0 11 0 0 1 .375 .468 .562 1.031 2 0 68
9 Ismael Perez Finest 23 73 17 22 17 2 0 2 29 16 0 11 1 16 0 0 0 .301 .433 .397 0.831 0 0 57
2 Brandon Torres Finest 23 70 24 36 23 6 0 7 63 15 0 30 5 17 3 2 0 .514 .622 .900 1.522 0 0 111
44 Paul Demartino Finest 23 84 21 31 24 2 1 4 47 9 0 24 0 9 3 1 1 .369 .426 .560 0.985 1 1 59
4 Connor Sullivan TDogs 22 62 17 26 20 5 0 1 34 11 0 11 0 9 5 0 3 .419 .493 .548 1.042 2 0 68
19 Mike Mauro Tigers 22 65 10 16 14 2 0 0 18 9 0 9 1 11 0 0 0 .246 .347 .277 0.624 0 0 64
23 Anthony Carnacchio Finest 22 76 14 31 21 6 0 2 41 10 0 20 4 7 6 0 2 .408 .489 .539 1.029 2 0 62
31 Michael Mancuso Bears 22 64 15 23 9 5 1 7 50 9 0 23 3 14 4 0 0 .359 .449 .781 1.230 2 0 58
23 Kyle Cremin Outlaw 22 69 18 21 12 5 0 4 38 14 0 25 3 15 3 0 0 .304 .442 .551 0.993 0 1 26
Jackson Branigan SRS 22 74 15 30 26 4 0 0 34 10 0 10 0 16 4 1 1 .405 .476 .459 0.936 0 0 64
41 Jordan Perykasz TDogs 21 47 6 11 8 2 1 0 15 15 0 5 0 17 0 0 3 .234 .419 .319 0.739 0 0 59
3 Vinny DeMaria Tigers 21 68 15 23 18 2 0 0 22 11 0 9 0 9 1 0 0 .338 .430 .324 0.754 0 0 73
25 Nick McQuail Finest 21 59 26 22 17 4 0 2 33 21 0 9 8 12 3 1 0 .373 .580 .559 1.139 0 0 61
24 PJ RAGONE Finest 21 78 16 21 12 6 0 2 32 8 0 10 1 15 0 2 1 .269 .341 .410 0.751 1 0 59
8 Aidan Hicks Somers 21 73 29 23 16 5 1 1 33 11 0 11 0 7 20 2 0 .315 .405 .452 0.857 0 0 69
22 Danny Winchester Outlaw 21 71 17 21 16 2 1 2 31 9 0 9 1 4 6 1 0 .296 .383 .437 0.819 0 0 25
6 Paul Blejec Tigers 20 62 14 19 17 2 0 0 21 9 0 7 4 8 0 1 2 .306 .427 .339 0.765 0 0 62
28 Andrew Barreras TDogs 20 62 16 26 22 3 0 0 28 3 0 3 1 15 5 2 1 .419 .455 .452 0.906 0 0 60
8 Jake Nesbitt TDogs 20 57 6 19 17 2 0 0 21 2 0 8 0 5 0 2 2 .333 .350 .368 0.718 1 0 53
18 Donny Castaldo Somers 20 68 17 27 23 2 0 1 31 10 0 13 1 13 16 2 1 .397 .481 .456 0.937 0 0 66
Jordan Wazolek SRS 20 51 8 6 5 1 0 0 7 10 0 2 2 25 4 2 0 .118 .286 .137 0.423 0 1 46
30 Liam Kaseta Somers 20 68 12 25 15 9 0 0 33 1 0 10 1 10 2 1 1 .368 .386 .485 0.871 0 0 62

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Justin Dutzer TDogs 14 1 7 0 0 0 38 57 56 47 11.13 6 41 0 33 1 5 1 7 0 5 0 0 150 .380 2.58
22 Kevin Rettig Tigers 11 1 0 2 0 0 20 2/3 19 15 8 3.48 0 10 1 7 0 0 0 0 0 1 0 0 70 .271 1.40
46 Triston Olmo Outlaw 10 1 1 1 0 0 13 2/3 10 4 4 2.63 2 5 0 14 0 0 0 0 0 0 0 0 10 1.000 1.10
20 frank delgado TDogs 10 0 2 1 0 0 31 41 25 21 6.10 2 20 0 18 0 2 0 6 0 4 0 0 116 .353 1.97
22 Matthew Quirindongo TDogs 10 1 2 0 0 0 26 1/3 38 35 26 8.89 4 34 0 22 0 3 0 3 0 2 0 0 97 .392 2.73
5 Joe Mandile Tigers 10 7 3 0 0 1 61 2/3 69 36 21 3.06 1 15 0 43 5 9 5 3 0 1 0 0 200 .345 1.36
Joseph Lacoparra SRS 10 1 1 1 0 0 14 2/3 30 23 20 12.27 0 14 0 9 0 0 0 1 57 0 35 22 73 .411 3.00
12 Miles Friedman TDogs 10 0 4 0 0 0 36 2/3 45 36 25 6.14 2 25 0 41 1 5 0 5 0 5 0 0 122 .369 1.91
41 Scott Hannon Finest 10 5 2 0 0 0 42 2/3 52 25 22 4.64 2 14 0 40 2 5 0 6 0 0 0 0 102 .510 1.55
Jackson Branigan SRS 9 2 2 1 0 0 38 2/3 35 25 17 3.96 3 14 0 34 1 3 0 2 145 1 91 54 135 .259 1.27
30 Jose Aquino Finest 9 1 0 1 0 0 15 2/3 19 10 5 2.87 2 4 0 16 0 3 0 1 0 1 0 0 26 .731 1.47
42 Joe Canonaco Bears 9 2 1 1 0 0 10 10 13 12 10.80 1 10 0 9 0 0 0 2 0 1 0 0 0 .000 2.00
TJ Fuerst SRS 9 3 2 0 0 0 45 1/3 39 23 12 2.38 2 12 0 50 5 7 0 3 199 0 122 77 153 .255 1.12
20 Bruno Spadafora Somers 8 2 3 0 0 0 35 2/3 32 32 21 5.30 1 27 0 42 0 7 0 7 0 0 0 0 183 .175 1.65
24 Tyler Olmo Outlaw 8 4 1 0 0 0 27 1/3 28 7 6 1.98 0 9 0 21 3 4 1 1 0 0 0 0 18 .556 1.35
41 Frank Fantino Outlaw 8 1 0 2 0 0 8 5 5 4 4.50 1 6 0 13 0 0 0 0 0 0 0 0 0 .000 1.38
2 James Puma Somers 8 1 5 0 0 0 43 2/3 57 28 23 4.74 2 16 0 40 2 7 1 1 105 0 67 38 148 .385 1.67
15 Kevin Watson Somers 8 4 1 1 1 0 22 24 13 11 4.50 1 10 0 20 0 1 0 1 0 0 0 0 72 .333 1.55
99 Travis Thornton Somers 8 0 1 0 0 0 6 1/3 10 10 8 11.37 0 5 1 4 0 0 0 2 11 0 6 5 27 .370 2.37
33 Christian Rossi Bears 8 1 0 1 0 0 20 13 12 10 4.50 2 11 0 13 0 1 0 2 0 2 0 0 7 .857 1.20
30 Gregory Esposito Tigers 8 2 3 0 0 0 24 1/3 13 11 5 1.85 0 9 0 32 1 5 0 0 29 1 22 7 70 .186 0.90
Sean Christiansen SRS 8 2 6 0 0 0 38 64 49 36 8.53 5 24 0 20 1 6 1 2 121 3 79 42 141 .454 2.32
7 Tyler Mitts Finest 7 0 0 0 0 0 21 33 17 15 6.43 0 16 0 16 1 2 0 1 76 0 46 30 73 .452 2.33
32 Michael Dawson Tigers 7 2 1 0 0 0 33 26 20 14 3.82 1 17 4 27 3 5 1 2 0 1 0 0 103 .252 1.30
15 Kevin Blum Outlaw 7 2 1 0 0 0 37 33 16 9 2.19 1 14 0 38 5 6 0 1 0 2 0 0 35 .943 1.27
19 Jaylen Cuevas Outlaw 7 2 1 0 0 0 34 39 18 17 4.50 1 14 0 41 1 4 1 0 0 1 0 0 63 .619 1.56
16 Chris Calamari Bears 7 2 2 0 0 0 28 34 20 13 4.18 3 7 0 28 3 6 0 1 0 0 0 0 18 .889 1.46
48 michael abagnale Finest 6 2 1 0 0 0 14 2/3 18 15 13 7.98 0 13 0 15 1 3 0 4 59 2 35 24 35 .514 2.11
45 Kristopher Killackey Finest 6 1 0 1 0 0 16 1/3 14 7 5 2.76 0 2 0 20 0 2 1 1 0 0 0 0 44 .318 0.98
16 johnny pignatelli Finest 6 3 1 0 0 0 28 1/3 21 13 13 4.13 1 12 0 32 1 1 1 4 155 0 90 65 84 .250 1.16

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 5

Displaying Results 1 - 30 of 148

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
16 Thomas TJ Beninati Outlaw 25 195 37 35 2 0 0 7 1.000 1.48
19 Ranssel Pinedo TDogs 24 179 75 35 35 5 5 22 .933 2.92
31 Michael Ascanio Outlaw 23 177 38 37 0 1 0 6 .974 1.61
19 Mike Mauro Tigers 21 166 49 10 32 8 2 15 .840 2.00
40 Parker Gibbons Bears 20 155 28 24 3 1 0 1 .964 1.35
8 Aidan Hicks Somers 20 149 64 29 29 5 7 14 .921 2.90
Jackson Branigan SRS 20 147 73 57 14 2 4 15 .973 3.55
22 Danny Winchester Outlaw 19 148 73 30 39 3 7 5 .958 3.63
28 Andrew Barreras TDogs 19 143 30 28 2 0 0 17 1.000 1.58
4 Connor Sullivan TDogs 19 121 62 44 14 4 4 14 .935 3.05
35 Michael Poggioreale Somers 19 124 29 9 14 5 3 13 .821 1.21
31 Michael Mancuso Bears 18 129 66 61 4 1 0 1 .985 3.61
10 Denis Alimonti Somers 18 125 47 20 23 4 5 14 .915 2.39
6 Paul Blejec Tigers 18 134 22 21 1 0 0 13 1.000 1.22
Michael Manganiello SRS 18 120 84 76 6 2 0 13 .976 4.56
11 Michael Cohen Tigers 18 136 24 19 1 1 4 13 .952 1.11
18 Donny Castaldo Somers 18 139 39 39 0 0 0 13 1.000 2.17
Jordan Wazolek SRS 18 128 29 28 0 1 0 13 .966 1.56
3 Vinny DeMaria Tigers 17 127 18 9 8 2 0 12 .895 1.00
16 Vladimir Marte TDogs 17 129 70 22 36 12 7 15 .829 3.41
23 Kyle Cremin Outlaw 17 103 57 46 10 2 2 3 .966 3.29
23 Anthony Carnacchio Finest 16 123 19 19 0 0 0 10 1.000 1.19
9 Ismael Perez Finest 16 124 24 12 11 1 1 10 .958 1.44
44 Andrew Knapp Outlaw 16 104 56 52 3 1 2 4 .982 3.44
12 Scott Esposito Tigers 16 130 108 95 7 5 2 12 .953 6.38
24 PJ RAGONE Finest 16 121 37 9 20 8 8 11 .784 1.81
11 Adam Wein Outlaw 16 111 53 49 2 0 0 2 1.000 3.19
41 Jordan Perykasz TDogs 16 106 73 67 4 1 3 15 .986 4.44
5 Joseph Di Rocco Outlaw 16 115 46 24 21 1 4 4 .978 2.81
CJ Archul SRS 16 126 78 41 32 6 3 12 .924 4.56

Page 1 of 5

Displaying Results 1 - 30 of 148

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Michael Calamari Bears 5 6 2 0.25
32 Jaden Colon TDogs 4 11 0 0.00
29 George Williams Somers 4 9 0 0.00
13 John Anthony Spanoudakis TDogs 3 25 8 0.24
4 Connor Sullivan TDogs 2 19 7 0.27
12 Scott Esposito Tigers 2 24 5 0.17
23 Patrick Durbin Somers 2 8 0 0.00
12 Joseph Silvestri Somers 2 18 14 0.44
Michael Manganiello SRS 2 17 5 0.23
8 Jake Nesbitt TDogs 1 4 1 0.20
11 Adam Wein Outlaw 1 3 1 0.25
15 Raul Gonzalez Finest 1 11 0 0.00
31 Michael Mancuso Bears 1 0 0 0.00
5 Joe Mandile Tigers 0 3 1 0.25
18 William Duffy Tigers 0 12 0 0.00
44 Paul Demartino Finest 0 2 0 0.00
30 Jose Aquino Finest 0 0 0 0.00
4 Domenick Camerada Finest 0 6 1 0.14
31 Andres Ruiz Finest 0 7 2 0.22
10 Kenneth Benitez Finest 0 0 0 0.00
25 Matt Polemeni-Hegarty Somers 0 1 0 0.00
Connor Stepkoski SRS 0 16 3 0.16