skip navigation

Shore Road Sluggers

Regular Season 2023
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Antonio Castillo 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Chris Povemba 2 5 0 2 2 0 0 0 2 1 0 2 0 2 0 0 0 .400 .500 .400 0.900 0 0 6
Brandon Flissler 3 7 2 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .286 .375 .286 0.661 0 0 4
Sean Christiansen 4 13 0 2 2 0 0 0 2 1 0 1 0 5 0 0 1 .154 .214 .154 0.368 0 0 8
Jaime C. Padilla 4 11 1 3 2 1 0 0 4 2 0 0 0 2 1 1 0 .273 .385 .364 0.748 0 0 7
Myles Durney 5 9 1 2 2 0 0 0 2 3 0 1 0 3 0 0 0 .222 .417 .222 0.639 0 0 9
Mike Kocovic 6 16 2 1 1 0 0 0 1 4 0 0 0 5 0 0 0 .062 .250 .062 0.312 0 0 13
TJ Fuerst 7 16 2 5 4 0 1 0 7 2 0 3 0 4 1 0 0 .312 .389 .438 0.826 0 1 10
Joseph Lacoparra 11 26 3 5 5 0 0 0 5 5 0 3 0 7 0 0 0 .192 .323 .192 0.515 0 0 22
Kyle Brandstetter 12 37 7 10 7 1 0 2 17 8 0 7 1 17 1 0 0 .270 .404 .459 0.864 1 0 48
Deven Silva 13 36 2 7 6 1 0 0 8 5 0 7 0 15 0 1 0 .194 .293 .222 0.515 0 0 33
Evan Diaz 14 44 8 15 8 3 1 2 25 1 0 10 0 8 4 1 0 .341 .348 .568 0.916 1 0 28
Mike Musantry 15 45 6 9 8 1 0 0 10 3 0 2 0 15 5 1 0 .200 .240 .222 0.462 2 0 38
AJ Falciglia 15 43 8 13 8 1 0 4 26 6 0 17 2 13 1 0 1 .302 .396 .605 1.001 2 1 41
Braden Kunda 16 53 10 18 15 2 0 0 19 7 0 5 0 11 4 0 1 .340 .417 .358 0.775 0 1 37
CJ Archul 16 59 11 15 12 2 1 0 19 7 0 6 0 17 6 1 1 .254 .328 .322 0.650 1 0 53
Ethan Diaz 16 51 14 19 15 2 0 2 27 9 0 8 1 9 6 2 0 .373 .475 .529 1.005 0 0 43
Jordan Wazolek 20 51 8 6 5 1 0 0 7 10 0 2 2 25 4 2 0 .118 .286 .137 0.423 0 1 46
Connor Stepkoski 20 55 7 11 10 0 0 0 10 8 0 2 3 25 2 1 0 .200 .333 .182 0.515 0 1 45
Jackson Branigan 22 74 15 30 26 4 0 0 34 10 0 10 0 16 4 1 1 .405 .476 .459 0.936 0 0 64
Michael Manganiello 25 66 7 12 5 5 0 2 23 12 0 10 4 24 0 1 1 .182 .341 .348 0.690 0 0 57

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Deven Silva 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 0.00
CJ Archul 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 5 0 1 4 1 .000 0.00
Michael Manganiello 1 0 0 0 0 0 1/3 4 5 5 135.00 0 2 0 0 0 0 0 0 32 3 18 16 7 .571 18.00
Mike Musantry 2 0 0 0 0 0 1/3 2 0 0 0.00 0 3 0 0 0 0 0 0 17 0 4 13 3 .667 15.00
Braden Kunda 3 0 0 0 0 0 6 1/3 11 6 2 2.84 0 4 0 4 0 0 0 0 0 0 0 0 3 .667 2.37
AJ Falciglia 4 0 1 0 0 0 6 1/3 13 13 13 18.47 0 6 0 10 0 1 0 3 124 0 67 57 19 .684 3.00
Antonio Castillo 5 0 2 0 0 0 10 13 12 8 7.20 1 13 0 3 0 1 0 2 0 1 0 0 31 .419 2.60
Myles Durney 6 0 1 1 0 0 8 1/3 13 12 11 11.88 0 9 0 7 0 0 0 4 89 2 48 42 25 .520 2.64
Sean Christiansen 8 2 6 0 0 0 38 64 49 36 8.53 5 24 0 20 1 6 1 2 121 3 79 42 141 .454 2.32
TJ Fuerst 9 3 2 0 0 0 45 1/3 39 23 12 2.38 2 12 0 50 5 7 0 3 199 0 122 77 153 .255 1.12
Jackson Branigan 9 2 2 1 0 0 38 2/3 35 25 17 3.96 3 14 0 34 1 3 0 2 145 1 91 54 135 .259 1.27
Joseph Lacoparra 10 1 1 1 0 0 14 2/3 30 23 20 12.27 0 14 0 9 0 0 0 1 57 0 35 22 73 .411 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Chris Povemba 2 16 3 2 1 0 0 2 1.000 1.50
Antonio Castillo 3 14 6 3 2 1 1 1 .833 1.67
Brandon Flissler 3 23 2 2 0 0 0 1 1.000 0.67
Jaime C. Padilla 4 27 8 8 0 0 0 2 1.000 2.00
Mike Kocovic 5 32 9 8 0 1 0 2 .889 1.60
Sean Christiansen 6 34 5 2 2 1 0 5 .800 0.67
Myles Durney 8 35 16 15 0 1 1 3 .938 1.88
Deven Silva 10 70 18 8 7 6 0 7 .714 1.50
Kyle Brandstetter 10 79 42 39 2 2 1 10 .953 4.10
AJ Falciglia 10 70 40 34 2 4 0 7 .900 3.60
Joseph Lacoparra 11 43 8 3 5 0 0 6 1.000 0.73
Evan Diaz 11 80 37 11 21 5 1 7 .865 2.91
TJ Fuerst 12 80 29 15 12 2 1 8 .931 2.25
Connor Stepkoski 12 80 55 51 3 1 0 7 .982 4.50
Mike Musantry 13 102 19 19 0 0 0 9 1.000 1.46
Ethan Diaz 13 97 26 25 1 0 1 9 1.000 2.00
Braden Kunda 15 110 50 25 23 2 3 8 .960 3.20
CJ Archul 16 126 78 41 32 6 3 12 .924 4.56
Jordan Wazolek 18 128 29 28 0 1 0 13 .966 1.56
Michael Manganiello 18 120 84 76 6 2 0 13 .976 4.56
Jackson Branigan 20 147 73 57 14 2 4 15 .973 3.55

Catcher

# Name PB SBA CS CSP
Connor Stepkoski 0 16 3 0.16
Michael Manganiello 2 17 5 0.23

Player Stats