skip navigation

Somers Cyclones

2022 Playoffs 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Matt Polemeni-Hegarty 1 2 0 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
11 Charles Galasso 1 4 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .000 .200 .000 0.200 0 0 5
15 Kevin Watson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
16 Matt Maher 1 4 1 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .250 .400 .250 0.650 0 0 5
18 Donny Castaldo 1 3 2 1 0 0 0 1 4 2 0 1 0 1 0 0 0 .333 .600 1.333 1.933 0 0 5
30 Liam Kaseta 1 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .250 .000 0.250 0 0 4
9 Thomas Parisi 1 3 0 1 1 0 0 0 1 2 0 1 0 0 0 1 0 .333 .600 .333 0.933 0 0 5
4 Matthew Webster 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 1 4
8 Aidan Hicks 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
62 Lucas Orlovitz 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
12 Joseph Silvestri 1 4 1 2 2 0 0 0 2 1 0 1 0 1 2 0 0 .500 .600 .500 1.100 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
19 Michael Haag 1 0 0 0 0 0 4 2/3 7 2 2 3.86 0 5 0 2 0 1 0 0 0 0 0 0 18 .389 2.57
15 Kevin Watson 1 0 0 0 0 0 1 4 2 2 18.00 0 1 0 1 0 0 0 0 0 0 0 0 7 .571 5.00
36 Brett Homer 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 5 .200 1.00
20 Bruno Spadafora 1 1 0 0 0 0 2 1/3 0 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 8 .000 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
19 Michael Haag 1 5 0 0 0 0 0 1 .000 0.00
25 Matt Polemeni-Hegarty 1 9 9 9 0 0 2 1 1.000 9.00
11 Charles Galasso 1 9 9 5 4 0 2 1 1.000 9.00
15 Kevin Watson 1 1 0 0 0 0 0 0 .000 0.00
18 Donny Castaldo 1 9 1 1 0 0 0 1 1.000 1.00
9 Thomas Parisi 1 9 0 0 0 0 0 1 .000 0.00
4 Matthew Webster 1 9 10 4 5 1 2 1 .900 9.00
8 Aidan Hicks 1 9 0 0 0 0 0 1 .000 0.00
36 Brett Homer 1 1 0 0 0 0 0 0 .000 0.00
62 Lucas Orlovitz 1 9 2 0 1 1 0 1 .500 1.00
12 Joseph Silvestri 1 9 1 0 1 0 0 1 1.000 1.00
20 Bruno Spadafora 1 3 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
12 Joseph Silvestri 0 0 1 1.00

Player Stats