skip navigation

NY Finest

Regular Season 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
32 Joseph Ayala 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
30 Jose Aquino 2 6 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 6
7 Tyler Mitts 2 7 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .286 .375 .286 0.661 0 0 8
16 johnny pignatelli 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
41 Scott Hannon 3 11 1 2 0 2 0 0 4 0 0 2 0 2 0 0 1 .182 .182 .364 0.545 0 0 7
47 dennis o'sullivan 4 15 2 5 3 1 0 0 5 2 0 2 0 6 0 0 0 .333 .412 .333 0.745 0 0 13
45 Kristopher Killackey 4 14 2 5 3 2 1 0 10 0 0 3 0 4 0 0 0 .357 .357 .714 1.071 0 0 10
57 Anthony Maisano 7 23 5 9 7 2 0 0 11 1 0 4 1 1 2 0 0 .391 .440 .478 0.918 0 0 19
10 Marcus Chavez 9 25 4 9 7 2 0 0 11 2 1 2 0 4 0 0 0 .360 .407 .440 0.847 0 0 21
4 Domenick Camerada 11 31 10 9 9 0 0 0 9 6 0 2 2 4 0 0 0 .290 .436 .290 0.726 0 0 35
31 Andres Ruiz 11 25 7 3 2 1 0 0 4 8 0 1 0 12 1 0 0 .120 .333 .160 0.493 0 1 24
21 Joel Feliz 12 36 10 8 6 1 0 1 12 6 0 3 0 7 0 0 1 .222 .333 .333 0.667 0 1 39
34 Carlos Alcantara 13 38 4 6 4 1 0 1 10 1 0 8 2 20 0 0 2 .158 .214 .263 0.477 1 0 33
12 Andrew Collette 13 44 14 17 10 4 0 3 30 7 1 20 1 8 1 0 1 .386 .472 .682 1.154 1 1 40
44 Paul Demartino 14 42 7 11 10 0 0 1 14 3 0 8 1 4 3 1 1 .262 .319 .333 0.652 1 2 39
25 Nick McQuail 14 37 16 12 8 1 1 2 21 8 0 5 8 6 1 0 0 .324 .528 .568 1.096 0 0 48
26 Vincent Trovato 14 30 9 6 5 0 0 1 9 11 0 8 1 4 1 1 0 .200 .419 .300 0.719 1 0 35
9 Ismael Perez 15 39 7 15 11 2 0 0 15 9 0 5 1 6 1 0 1 .385 .510 .385 0.895 0 0 40
15 Raul Gonzalez 16 58 3 16 16 1 0 0 18 2 0 5 3 9 1 1 0 .276 .328 .310 0.638 1 0 51
1 Michael Camerada 16 60 19 26 18 5 0 2 36 6 0 17 2 8 2 0 0 .433 .493 .600 1.093 1 0 56
24 PJ RAGONE 18 63 13 20 16 4 0 0 24 6 0 6 1 8 1 0 0 .317 .380 .381 0.761 1 0 54
6 Anthony Luciano 21 77 22 29 17 8 1 4 52 11 0 23 1 12 5 2 0 .377 .456 .675 1.131 1 1 70
23 Anthony Carnacchio 22 80 21 28 21 6 0 2 41 4 0 10 1 7 2 0 1 .350 .388 .512 0.901 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Anthony Luciano 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 7 0 1 0 0 0 0 0 0 0 .000 0.67
29 Tony Rivera 3 1 0 0 0 0 12 1/3 4 0 0 0.00 0 11 0 21 1 2 0 1 0 1 0 0 0 .000 1.22
32 Joseph Ayala 4 0 0 0 0 0 3 2/3 9 3 3 7.36 0 2 0 6 0 2 0 0 0 1 0 0 16 .562 3.00
48 michael abagnale 5 0 0 0 0 0 14 2/3 24 20 20 12.27 4 8 0 20 0 3 0 1 0 0 0 0 23 .043 2.18
16 johnny pignatelli 5 1 1 0 0 0 13 2/3 19 17 14 9.22 4 7 0 16 0 1 0 1 0 4 0 0 49 .388 1.90
31 Andres Ruiz 7 1 0 0 0 0 15 1/3 14 8 8 4.70 0 9 0 14 1 2 1 1 0 0 0 0 54 .259 1.50
45 Kristopher Killackey 7 2 0 2 0 0 25 18 6 6 2.16 0 3 0 29 1 2 2 1 0 0 0 0 66 .273 0.84
41 Scott Hannon 8 5 0 0 0 0 26 2/3 16 8 7 2.36 0 7 0 31 1 5 2 1 0 0 0 0 60 .267 0.86
7 Tyler Mitts 8 1 1 0 0 0 29 1/3 27 26 23 7.06 0 21 0 14 1 4 1 4 0 1 0 0 38 .711 1.64
30 Jose Aquino 11 4 3 0 0 0 28 2/3 32 10 8 2.51 1 2 0 23 0 5 0 1 0 0 0 0 72 .444 1.19

Fielder

# Name GP IP TC PO A E DP GS FP RF
29 Tony Rivera 1 6 1 0 1 0 0 1 1.000 1.00
48 michael abagnale 2 5 0 0 0 0 0 0 .000 0.00
21 Joel Feliz 2 17 5 1 0 4 0 0 .200 0.50
15 Raul Gonzalez 2 18 12 19 1 0 0 2 1.000 10.00
41 Scott Hannon 3 15 3 3 0 0 0 2 1.000 1.00
47 dennis o'sullivan 3 25 5 7 1 1 0 2 .889 2.67
32 Joseph Ayala 3 3 0 0 0 0 0 1 .000 0.00
57 Anthony Maisano 3 20 8 8 0 0 0 3 1.000 2.67
16 johnny pignatelli 3 15 0 1 0 0 0 1 1.000 0.33
7 Tyler Mitts 4 18 2 2 0 0 0 2 1.000 0.50
10 Marcus Chavez 5 42 2 0 2 0 0 4 1.000 0.40
45 Kristopher Killackey 5 30 0 3 0 0 0 3 1.000 0.60
30 Jose Aquino 7 18 1 1 0 0 0 4 1.000 0.14
9 Ismael Perez 7 56 20 13 8 0 1 4 1.000 3.00
4 Domenick Camerada 8 65 22 19 3 1 0 6 .957 2.75
34 Carlos Alcantara 8 63 46 44 2 0 0 5 1.000 5.75
31 Andres Ruiz 10 65 13 9 4 0 0 6 1.000 1.30
26 Vincent Trovato 10 78 12 11 0 1 0 8 .917 1.10
44 Paul Demartino 11 85 25 20 5 1 1 7 .962 2.27
25 Nick McQuail 12 91 28 15 12 1 2 8 .964 2.25
1 Michael Camerada 12 98 18 18 0 0 0 8 1.000 1.50
12 Andrew Collette 12 92 21 12 8 1 1 7 .952 1.67
24 PJ RAGONE 13 101 32 12 18 2 2 10 .938 2.31
6 Anthony Luciano 15 119 40 20 21 1 0 9 .976 2.73
23 Anthony Carnacchio 16 131 20 22 1 1 0 12 .958 1.44

Catcher

# Name PB SBA CS CSP
4 Domenick Camerada 0 15 1 0.06
15 Raul Gonzalez 0 2 0 0.00
10 Marcus Chavez 1 3 0 0.00
31 Andres Ruiz 3 9 0 0.00

Player Stats