skip navigation

NYC Thunderdogs

2022 Playoffs 2022
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Dino Mazzotta 1 5 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
30 Dave Lopez 1 2 1 1 1 0 0 0 1 3 0 1 0 0 0 0 1 .500 .800 .500 1.300 0 0 5
32 Jaden Colon 1 3 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
29 Daniel O'Byrne 1 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
19 Ranssel Pinedo 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 .250 .400 .250 0.650 0 0 5
7 Patrick Farina 1 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .250 .400 .000 0.400 0 0 5
28 Andrew Barreras 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
4 Noah Campo 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
37 Engers Marte 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 1 .400 .400 .400 0.800 0 0 5
3 Chris Daniels 1 4 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
39 Evan Dutzer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 frank delgado 1 0 0 0 0 0 1 1 4 2 18.00 0 3 0 0 0 0 0 0 0 0 0 0 5 .200 4.00
25 James (JT) Glasgow 1 0 0 0 0 0 6 1/3 3 1 1 1.42 1 3 0 0 0 0 0 0 0 0 0 0 20 .150 0.95
2 Justin Dutzer 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 0 1 0 0 4 .250 2.00
11 marc denunzio 1 0 1 0 0 0 2/3 2 3 3 40.50 0 6 0 0 0 1 0 0 0 2 0 0 2 1.000 12.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Dino Mazzotta 1 9 1 0 1 0 0 1 1.000 1.00
20 frank delgado 1 0 0 0 0 0 0 0 .000 0.00
29 Daniel O'Byrne 1 2 1 1 0 0 0 1 1.000 1.00
19 Ranssel Pinedo 1 9 4 1 2 1 0 1 .750 3.00
7 Patrick Farina 1 9 7 2 5 0 1 1 1.000 7.00
25 James (JT) Glasgow 1 7 1 0 1 0 0 0 1.000 1.00
28 Andrew Barreras 1 9 4 3 1 0 1 1 1.000 4.00
22 Matthew Quirindongo 1 9 8 6 2 0 0 1 1.000 8.00
37 Engers Marte 1 9 5 4 0 1 1 1 .800 4.00
3 Chris Daniels 1 9 3 3 0 0 0 1 1.000 3.00
2 Justin Dutzer 1 1 0 0 0 0 0 0 .000 0.00
11 marc denunzio 1 0 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
27 Dino Mazzotta 0 8 1 0.11

Player Stats