skip navigation

Somers Cyclones

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 James Puma 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
27 Brendan Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Justin Schachter 3 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
49 J.T. Genovese 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Michael Haag 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
55 Cameron Flynn 4 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
99 Travis Thornton 4 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
51 Joseph Dirocco 7 15 3 4 3 0 0 1 7 1 0 3 2 3 3 0 0 .267 .389 .467 0.856 0 0 18
10 Kevin Nolan 10 29 6 6 3 2 0 1 11 2 0 4 0 11 1 0 0 .207 .258 .379 0.637 0 2 30
3 Tim Morgan 11 9 7 3 2 1 0 0 4 1 0 2 1 3 1 0 0 .333 .455 .444 0.899 0 0 10
21 Denis Alimonti 13 33 10 11 10 1 0 0 12 7 0 5 4 6 7 0 0 .333 .500 .364 0.864 0 0 44
16 Matt Maher 13 53 11 19 13 4 2 0 27 3 0 9 0 6 3 2 1 .358 .386 .509 0.895 1 0 57
13 Jonathan Pollock 15 34 3 10 7 3 0 0 13 3 0 4 0 9 0 1 1 .294 .342 .382 0.724 1 1 36
18 Donny Castaldo 15 52 9 25 15 8 0 2 39 7 0 16 6 9 12 1 0 .481 .585 .750 1.335 0 0 62
52 Matt Polemeni-Hegarty 16 49 6 15 11 4 0 0 19 3 0 5 2 22 3 0 0 .306 .370 .388 0.758 0 0 52
29 George Williams 17 54 5 14 12 2 0 0 16 3 0 12 0 8 0 0 1 .259 .298 .296 0.595 0 0 58
17 Stephen Smith 17 30 1 1 1 0 0 0 1 11 0 1 0 4 1 0 4 .033 .293 .033 0.326 0 1 34
35 Michael Poggioreale 17 49 14 21 16 5 0 0 26 5 0 8 3 4 2 0 1 .429 .509 .531 1.039 0 0 57
50 Joe Silvestri 18 64 15 23 20 3 0 0 26 7 0 4 2 3 5 0 0 .359 .438 .406 0.845 0 0 70
1 Josh Small 19 57 11 21 19 1 1 0 24 2 0 11 2 6 16 3 0 .368 .410 .421 0.831 0 4 65
24 Javaun Smith 21 52 4 14 13 2 0 0 17 6 0 9 1 4 3 0 0 .269 .356 .327 0.683 0 0 57
15 Kevin Watson 21 54 6 9 6 3 0 0 12 8 0 5 2 18 6 0 1 .167 .297 .222 0.519 0 0 61
14 Thomas Parisi 23 76 20 27 24 3 0 0 30 7 0 5 0 10 7 0 0 .355 .410 .395 0.804 0 1 80
11 Charles Galasso 25 93 30 43 24 15 1 3 69 9 0 29 1 0 14 0 3 .462 .515 .742 1.256 0 0 97
30 Liam Kaseta 26 90 14 29 21 8 0 1 41 2 0 22 2 16 17 2 2 .322 .347 .456 0.803 1 1 94

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Javaun Smith 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 2 0 0 0 0 2 .000 0.00
11 Charles Galasso 1 0 0 0 0 0 1 2 2 2 18.00 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 2.00
27 Peter Hoffman 1 0 0 0 0 0 4 1 1 1 2.25 0 1 0 9 0 1 0 1 0 0 0 0 16 .062 0.50
52 Matt Polemeni-Hegarty 2 0 0 0 0 0 2 1 1 1 4.50 0 3 0 2 0 0 0 1 0 0 0 0 10 .100 2.00
30 Liam Kaseta 2 0 1 0 0 0 3 8 9 8 24.00 0 2 0 1 0 0 0 0 0 0 0 0 18 .444 3.33
27 Brendan Smith 2 0 0 0 0 0 2 2/3 1 0 0 0.00 0 3 0 5 0 0 0 1 0 0 0 0 12 .083 1.50
15 Kevin Watson 3 1 1 1 1 0 7 1/3 3 4 4 4.91 0 4 0 6 0 0 0 1 0 0 0 0 24 .125 0.95
19 Michael Haag 4 1 2 0 0 0 19 24 17 14 6.63 2 8 0 15 2 3 0 0 0 0 0 0 87 .276 1.68
49 J.T. Genovese 4 0 0 0 0 0 11 5 4 2 1.64 0 8 0 12 1 1 0 2 0 2 0 0 53 .094 1.18
14 Thomas Parisi 4 1 2 0 0 0 13 8 9 9 6.23 1 5 0 20 0 1 0 0 0 0 0 0 55 .145 1.00
55 Cameron Flynn 5 1 1 0 0 0 15 2/3 12 9 6 3.45 1 10 0 17 1 3 1 1 0 3 0 0 72 .167 1.40
2 James Puma 6 1 1 0 0 0 34 2/3 31 22 20 5.19 3 11 0 32 1 5 0 2 0 3 0 0 142 .218 1.21
3 Tim Morgan 6 0 1 0 0 0 12 2/3 17 15 12 8.53 0 6 0 9 0 2 0 2 0 4 0 0 64 .266 1.82
8 Justin Schachter 7 4 2 0 0 0 42 2/3 45 20 17 3.59 1 12 0 37 3 5 5 5 0 0 0 0 193 .233 1.34
13 Jonathan Pollock 7 5 0 0 0 0 34 1/3 31 11 9 2.36 0 4 0 33 4 5 2 6 0 2 0 0 143 .217 1.02
99 Travis Thornton 7 2 1 0 1 0 7 2/3 11 14 12 14.09 0 4 0 6 0 0 0 4 0 0 0 0 48 .229 1.96

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Peter Hoffman 1 4 0 0 0 0 0 1 .000 0.00
27 Brendan Smith 2 3 0 0 0 0 0 0 .000 0.00
19 Michael Haag 4 20 3 0 3 0 0 3 1.000 0.75
2 James Puma 5 27 2 0 2 0 0 4 1.000 0.40
49 J.T. Genovese 5 21 6 6 0 0 0 2 1.000 1.20
99 Travis Thornton 6 13 0 1 0 0 0 0 1.000 0.17
8 Justin Schachter 7 46 9 4 5 0 0 6 1.000 1.29
24 Javaun Smith 8 34 8 7 1 0 0 6 1.000 1.00
51 Joseph Dirocco 9 56 18 6 8 2 2 6 .875 1.56
10 Kevin Nolan 10 70 69 67 2 0 2 8 1.000 6.90
55 Cameron Flynn 10 42 17 17 0 0 0 7 1.000 1.70
29 George Williams 11 72 48 46 1 1 1 9 .979 4.27
21 Denis Alimonti 12 94 34 21 15 3 1 11 .923 3.00
13 Jonathan Pollock 12 64 17 10 6 1 0 8 .941 1.33
16 Matt Maher 13 92 13 13 0 0 0 11 1.000 1.00
18 Donny Castaldo 13 91 17 17 0 0 0 12 1.000 1.31
15 Kevin Watson 14 93 15 14 0 1 0 12 .933 1.00
3 Tim Morgan 14 67 12 8 4 0 0 8 1.000 0.86
30 Liam Kaseta 15 83 17 16 1 1 0 10 .944 1.13
35 Michael Poggioreale 15 97 31 12 15 3 3 13 .900 1.80
1 Josh Small 17 121 70 26 35 10 6 16 .859 3.59
50 Joe Silvestri 17 109 61 55 3 2 1 12 .967 3.41
52 Matt Polemeni-Hegarty 18 133 78 67 6 5 0 18 .936 4.06
11 Charles Galasso 22 161 43 17 21 6 1 19 .864 1.73
14 Thomas Parisi 23 169 54 50 5 0 1 20 1.000 2.39

Catcher

# Name PB SBA CS CSP
29 George Williams 0 10 0 0.00
10 Kevin Nolan 0 11 2 0.15
52 Matt Polemeni-Hegarty 0 3 0 0.00
50 Joe Silvestri 0 3 0 0.00

Player Stats