skip navigation

NY Finest

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Jose Checo 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0.500 0 0 2
55 Ryan Dillon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Scott Hannon 1 3 0 2 2 0 0 0 2 0 0 2 0 0 1 1 0 .667 .667 .667 1.333 0 0 3
Jose Aquino 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 5
Christopher Dodrill Jr. 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
35 Ryan Belanger 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Tyler Mitts 3 10 1 3 3 0 0 0 3 1 0 2 0 1 0 0 0 .300 .364 .300 0.664 0 0 11
dennis o'sullivan 3 4 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 8
48 Kevin Coogan 3 7 1 0 0 0 0 0 0 1 0 1 1 4 0 0 0 .000 .222 .000 0.222 0 0 8
32 Joseph Ayala 4 8 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .125 .222 .125 0.347 0 0 9
David Rodriguez 8 14 5 2 1 1 0 0 3 3 0 0 1 5 0 0 0 .143 .333 .214 0.548 0 0 17
6 Hector Vargas 9 16 2 3 3 0 0 0 3 1 0 1 0 4 1 0 1 .188 .235 .188 0.423 0 0 16
9 Stephen McNamara 10 25 6 8 4 0 0 0 4 5 0 3 1 5 0 0 1 .320 .452 .160 0.612 0 0 31
Domenick Camerada 10 20 4 7 5 1 0 0 7 4 0 6 0 1 1 0 1 .350 .458 .350 0.808 0 2 27
25 Raymond Frias 11 33 7 15 8 6 0 0 20 3 0 8 0 4 0 0 0 .455 .500 .606 1.106 0 0 38
21 Joel Feliz 12 33 9 10 5 1 0 4 23 6 0 16 0 8 0 0 0 .303 .400 .697 1.097 1 1 41
12 Andrew Collette 14 41 8 10 10 0 0 0 10 3 0 6 0 9 0 1 1 .244 .289 .244 0.533 1 0 45
Andrew Garcia 16 37 6 10 8 0 1 1 15 7 0 9 4 4 0 1 1 .270 .438 .405 0.843 0 0 46
16 Harold Mejia 17 54 15 28 18 6 2 1 40 3 0 11 2 12 4 0 0 .519 .559 .741 1.300 0 0 66
15 Raul Gonzalez 19 60 18 12 8 3 0 0 14 10 0 4 6 9 4 0 0 .200 .368 .233 0.602 0 1 78
1 Michael Camerada 20 57 15 17 9 4 1 2 28 8 0 16 1 6 3 0 0 .298 .388 .491 0.879 1 0 62
Andres Ruiz 21 59 6 14 12 1 0 0 14 5 0 4 2 19 0 0 1 .237 .318 .237 0.555 0 0 68
2 Brandon Torres 22 72 24 15 8 5 1 3 33 11 0 7 3 23 1 0 1 .208 .337 .458 0.796 0 0 85
44 Paul Demartino 23 71 17 29 27 2 0 0 31 2 0 13 3 2 2 0 1 .408 .447 .437 0.884 0 0 73
34 Carlos Alcantara 24 68 12 18 15 0 0 2 23 15 0 12 0 18 1 0 0 .265 .398 .338 0.736 0 3 79
24 PJ RAGONE 25 88 24 23 19 3 0 1 29 10 0 11 1 10 0 0 1 .261 .343 .330 0.673 0 1 100
23 anthony carnacchio 26 87 15 23 18 3 0 1 28 12 0 15 5 13 2 0 2 .264 .381 .322 0.703 1 2 108

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Michael Camerada 1 0 1 0 0 0 3 7 5 4 12.00 0 2 0 0 0 0 0 0 0 0 0 0 15 .467 3.00
Andrew Garcia 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andres Ruiz 2 2 0 0 0 0 6 4 0 0 0.00 0 4 0 6 0 0 0 1 0 0 0 0 21 .190 1.33
Daniel Aguilo 2 1 0 0 0 0 6 3 2 2 3.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.67
James Moran 2 2 0 0 0 0 9 6 2 2 2.00 1 1 0 6 0 1 0 1 0 1 0 0 22 .273 0.78
Anthony AmatuzzI 3 0 0 0 0 0 14 8 5 5 3.21 0 6 0 9 0 1 0 2 0 2 0 0 9 .889 1.00
48 Kevin Coogan 5 1 0 0 0 0 7 1/3 2 0 0 0.00 0 4 0 8 0 0 0 0 0 0 0 0 9 .222 0.82
6 Hector Vargas 6 0 0 2 0 0 11 2/3 4 3 1 0.77 0 4 0 25 0 1 0 1 0 3 0 0 37 .108 0.69
Tyler Mitts 7 3 3 0 0 0 33 30 17 16 4.36 2 14 0 34 1 4 2 2 0 2 0 0 85 .353 1.33
32 Joseph Ayala 7 0 1 0 0 0 12 2/3 19 14 13 9.24 2 3 0 12 0 1 0 2 0 0 0 0 25 .760 1.74
13 Jose Checo 7 0 0 0 0 0 15 11 5 5 3.00 0 4 0 13 0 1 0 1 0 0 0 0 27 .407 1.00
35 Ryan Belanger 7 4 0 0 0 0 19 1/3 12 9 8 3.72 2 14 0 28 1 1 0 0 0 2 0 0 36 .333 1.34
Scott Hannon 8 0 0 0 0 0 15 2/3 9 6 6 3.45 0 2 0 13 0 1 0 3 0 0 0 0 35 .257 0.70
Christopher Dodrill Jr. 8 4 1 0 0 1 35 21 16 13 3.34 1 13 0 37 1 2 0 0 0 3 0 0 90 .233 0.97
Jose Aquino 10 2 1 1 0 0 27 31 11 10 3.33 1 7 0 26 0 1 0 0 0 0 0 0 26 .192 1.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
Anthony AmatuzzI 1 3 0 0 0 0 0 1 .000 0.00
James Moran 1 5 0 0 0 0 0 1 .000 0.00
Jose Aquino 1 4 1 1 1 0 0 1 1.000 2.00
35 Ryan Belanger 2 0 2 1 1 0 0 1 1.000 1.00
32 Joseph Ayala 3 14 1 0 1 0 0 1 1.000 0.33
25 Raymond Frias 3 26 18 7 11 2 2 3 .900 6.00
13 Jose Checo 3 11 0 0 0 0 0 1 .000 0.00
Scott Hannon 3 8 0 0 0 1 0 1 .000 0.00
48 Kevin Coogan 3 21 1 0 2 0 0 1 1.000 0.67
9 Stephen McNamara 4 27 6 1 4 1 0 2 .833 1.25
Tyler Mitts 4 23 0 0 0 0 0 3 .000 0.00
21 Joel Feliz 4 34 3 3 0 1 0 3 .750 0.75
David Rodriguez 5 24 3 0 2 1 0 2 .667 0.40
Christopher Dodrill Jr. 5 26 3 1 2 0 0 1 1.000 0.60
Domenick Camerada 5 39 19 14 7 0 0 4 1.000 4.20
Andrew Garcia 6 50 27 23 4 0 0 4 1.000 4.50
6 Hector Vargas 7 27 1 1 0 0 0 2 1.000 0.14
34 Carlos Alcantara 10 80 51 52 3 0 2 7 1.000 5.50
Andres Ruiz 10 77 8 16 1 1 0 5 .944 1.70
12 Andrew Collette 10 77 17 10 9 3 2 6 .864 1.90
16 Harold Mejia 11 98 8 9 1 0 0 8 1.000 0.91
15 Raul Gonzalez 12 103 29 28 2 0 0 7 1.000 2.50
24 PJ RAGONE 14 110 26 11 19 1 1 9 .968 2.14
2 Brandon Torres 14 111 23 6 12 5 1 11 .783 1.29
44 Paul Demartino 15 113 30 30 2 0 3 10 1.000 2.13
1 Michael Camerada 15 106 16 24 2 1 1 10 .963 1.73
23 anthony carnacchio 18 141 22 21 3 0 0 12 1.000 1.33

Catcher

# Name PB SBA CS CSP
15 Raul Gonzalez 0 21 2 0.09
21 Joel Feliz 0 0 0 0.00
Domenick Camerada 1 8 0 0.00
Andres Ruiz 6 18 1 0.05

Player Stats