skip navigation

NYC Thunderdogs

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Mikey Edelman 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
21 Steven De La Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 James (JT) Glasgow 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11 Marc Denunzio 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
2 Joshua Colon 4 8 2 5 5 0 0 0 5 0 0 0 1 0 0 1 0 .625 .667 .625 1.292 0 0 9
22 Matthew Quirindongo 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
20 frank delgado 5 6 3 3 2 1 0 0 4 1 0 0 0 0 1 0 0 .500 .571 .667 1.238 0 0 8
47 Nicholas Dorazio 5 7 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 .000 .125 .000 0.125 0 0 8
77 Tommy Alpert 6 11 3 1 1 0 0 0 1 2 0 1 0 8 0 0 0 .091 .231 .091 0.322 0 0 12
12 Kevin Arias 6 7 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .125 .000 0.125 0 0 7
8 Carlos Paulino Lopez 7 9 2 3 2 1 0 0 4 0 0 0 0 5 0 0 0 .333 .333 .444 0.778 0 0 9
55 Hecnel Guzman 7 12 3 3 2 1 0 0 4 1 0 1 0 3 1 0 0 .250 .308 .333 0.641 0 0 13
31 Dante Paolucci 8 19 7 8 4 3 1 0 13 6 0 6 0 3 3 0 0 .421 .560 .684 1.244 0 0 25
6 Frank Bukovsky 9 23 3 5 4 1 0 0 6 2 0 5 0 5 0 0 0 .217 .280 .261 0.541 0 0 26
41 Darrell Soto 10 23 4 6 2 2 0 2 14 1 0 7 0 7 0 0 0 .261 .292 .609 0.900 0 0 24
28 Andrew Barreras 11 24 3 3 3 0 0 0 3 4 0 2 0 12 0 0 0 .125 .250 .125 0.375 0 0 29
7 Patrick Farina 14 40 7 9 5 3 0 1 15 2 0 4 0 10 4 0 0 .225 .262 .375 0.637 0 0 42
30 Dave Lopez 16 31 4 7 7 0 0 0 7 8 0 4 3 7 1 0 1 .226 .429 .226 0.654 0 0 43
38 Emmanuel Munoz 16 44 2 10 7 3 0 0 13 2 0 4 0 7 0 0 2 .227 .261 .295 0.556 0 0 45
27 Dino Mazzotta 18 40 2 9 8 0 0 1 12 6 0 5 4 6 0 0 0 .225 .380 .300 0.680 0 0 49
29 Daniel O'Byrne 18 40 4 6 1 3 0 2 15 3 0 5 1 16 2 0 0 .150 .227 .375 0.602 0 0 44
15 Ivan Massari 19 49 8 11 10 1 0 0 12 5 0 5 2 7 6 0 0 .224 .321 .245 0.566 0 0 56
16 Frank DeLeon 19 39 2 8 7 1 0 0 9 2 0 2 1 18 2 0 1 .205 .262 .231 0.493 0 0 41
32 Jaden Colon 19 32 3 3 1 2 0 0 5 2 0 2 2 16 0 0 0 .094 .184 .156 0.340 2 0 38
1 Bobby Beaton 19 37 3 6 5 1 0 0 7 3 0 0 1 15 0 1 1 .162 .244 .189 0.433 0 0 41
23 Jacob Auerbach 20 42 5 9 9 0 0 0 9 4 0 5 1 26 0 0 0 .214 .298 .214 0.512 0 0 47
10 Andrew LeRay 20 51 9 17 12 4 0 0 20 8 0 7 1 8 3 0 0 .333 .426 .392 0.818 1 1 62
19 Ranssel Pinedo 21 59 8 21 15 5 0 1 29 3 0 14 1 9 3 0 0 .356 .397 .492 0.888 0 0 66
5 Tyler Paulino 24 71 15 17 12 3 1 1 25 11 0 11 1 16 10 2 0 .239 .349 .352 0.702 0 0 83

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Patrick Farina 1 0 0 0 0 0 2 2 2 2 9.00 1 0 0 3 0 0 0 1 0 0 0 0 9 .222 1.00
21 Steven De La Cruz 1 0 1 0 0 0 2 1/3 2 4 4 15.43 0 4 0 1 0 1 0 0 0 1 0 0 7 .286 2.57
5 Tyler Paulino 3 0 0 0 0 0 2 1/3 4 5 5 19.29 0 3 0 3 0 0 0 0 0 0 0 0 13 .308 3.00
32 Jaden Colon 4 0 0 0 0 0 6 1/3 6 9 6 8.53 0 15 0 9 0 1 0 2 0 4 0 0 25 .240 3.32
22 Matthew Quirindongo 5 1 3 0 0 0 22 2/3 24 27 15 5.96 4 18 0 32 1 3 1 2 0 4 0 0 86 .279 1.85
25 James (JT) Glasgow 6 0 3 1 0 0 22 2/3 26 22 18 7.15 0 12 0 23 0 3 0 5 0 0 0 0 98 .265 1.68
11 Marc Denunzio 6 1 1 1 0 0 23 19 8 8 3.13 0 9 0 23 1 4 1 1 0 3 0 0 84 .226 1.22
20 frank delgado 8 4 3 0 0 0 42 43 28 21 4.50 2 18 0 27 1 4 1 6 0 6 0 0 165 .261 1.45
8 Carlos Paulino Lopez 8 0 1 0 0 0 24 1/3 19 13 9 3.33 0 28 0 16 2 3 0 0 0 1 0 0 98 .194 1.93
1 Bobby Beaton 11 2 4 0 0 0 33 1/3 42 28 25 6.75 3 16 0 17 0 2 0 2 0 0 0 0 113 .372 1.74

Fielder

# Name GP IP TC PO A E DP GS FP RF
47 Nicholas Dorazio 1 1 0 0 0 0 0 1 .000 0.00
21 Steven De La Cruz 1 3 3 1 2 0 1 1 1.000 3.00
18 Mikey Edelman 1 6 1 1 0 0 0 1 1.000 1.00
2 Joshua Colon 2 14 2 1 1 0 1 2 1.000 1.00
30 Dave Lopez 2 11 4 4 0 0 0 2 1.000 2.00
77 Tommy Alpert 3 24 2 2 0 0 0 3 1.000 0.67
12 Kevin Arias 3 25 4 1 1 2 0 3 .500 0.67
55 Hecnel Guzman 4 15 5 2 0 0 3 2 1.000 0.50
31 Dante Paolucci 5 40 9 7 2 0 0 5 1.000 1.80
25 James (JT) Glasgow 6 24 2 1 1 0 0 3 1.000 0.33
22 Matthew Quirindongo 6 31 9 5 3 1 1 3 .889 1.33
11 Marc Denunzio 6 23 3 1 2 0 0 3 1.000 0.50
23 Jacob Auerbach 7 32 36 36 0 0 5 3 1.000 5.14
6 Frank Bukovsky 8 58 9 5 3 1 0 8 .889 1.00
16 Frank DeLeon 8 46 12 8 3 1 1 5 .917 1.38
8 Carlos Paulino Lopez 8 27 5 2 3 0 0 5 1.000 0.62
41 Darrell Soto 8 55 14 11 4 1 0 6 .938 1.88
28 Andrew Barreras 9 77 16 17 1 1 0 8 .947 2.00
27 Dino Mazzotta 10 67 20 14 5 0 1 8 1.000 1.90
20 frank delgado 10 56 10 4 5 1 0 7 .900 0.90
32 Jaden Colon 12 77 45 38 1 6 3 11 .867 3.25
7 Patrick Farina 12 95 48 15 28 5 3 10 .896 3.58
38 Emmanuel Munoz 13 96 22 16 3 2 1 11 .905 1.46
15 Ivan Massari 14 111 21 14 3 3 0 14 .850 1.21
29 Daniel O'Byrne 14 109 19 15 4 2 0 13 .905 1.36
10 Andrew LeRay 17 127 103 90 11 2 8 14 .981 5.94
19 Ranssel Pinedo 19 147 50 10 35 9 3 18 .833 2.37
1 Bobby Beaton 20 115 42 23 17 1 6 13 .976 2.00
5 Tyler Paulino 22 168 89 38 49 6 11 21 .935 3.95

Catcher

# Name PB SBA CS CSP
6 Frank Bukovsky 0 13 0 0.00
27 Dino Mazzotta 1 23 2 0.08
38 Emmanuel Munoz 2 11 0 0.00

Player Stats