skip navigation

New Rochelle Dirtbags

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Daniel Meduri 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
14 Ryan Roman 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
22 Harry Brown 2 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
31 Aaron D'Annolfo 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
9 Liam Sarna 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .000 .667 .000 0.667 0 0 3
28 Edward Cabrera 2 6 1 3 2 1 0 0 4 0 0 0 0 2 0 0 0 .500 .500 .667 1.167 0 0 6
85 Robert Kiernan 3 9 0 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .222 .300 .222 0.522 0 0 10
19 Michael Wittner 3 8 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .125 .125 .125 0.250 0 0 6
Brandon Russo 3 10 3 4 3 0 1 0 6 0 0 0 0 5 2 0 0 .400 .400 .600 1.000 0 0 4
45 Cris Ruiz 4 13 2 1 0 0 0 1 4 0 0 2 2 4 0 0 0 .077 .200 .308 0.508 0 0 14
20 Billy DeVito 6 12 2 3 2 1 0 0 4 1 0 2 0 4 0 0 1 .250 .308 .333 0.641 0 0 13
30 Peter Gregory 7 16 1 2 2 0 0 0 2 1 0 0 0 5 0 0 0 .125 .176 .125 0.301 0 0 12
6 Sam Berkun 7 15 2 4 4 0 0 0 4 1 0 0 0 5 0 0 1 .267 .312 .267 0.579 0 0 11
15 Nico Kydes 7 20 1 4 3 0 0 0 3 2 0 2 2 6 0 0 1 .200 .320 .150 0.470 1 0 21
26 Christopher Diaz 7 19 0 3 3 0 0 0 3 0 0 0 0 4 0 0 1 .158 .158 .158 0.316 0 0 14
16 Joe Pepe 11 32 4 13 11 2 0 0 15 2 0 1 1 7 1 0 0 .406 .444 .469 0.913 1 0 32
13 Matt Fraioli 13 34 7 12 12 0 0 0 12 9 0 3 0 2 1 0 1 .353 .477 .353 0.830 1 0 31
25 Robert Lichtenberger 14 36 3 11 8 2 0 0 12 5 1 8 0 6 3 0 1 .306 .372 .333 0.705 2 0 39
17 Michael Poggioreale 15 44 7 20 16 3 0 0 22 4 0 4 2 4 1 0 0 .455 .520 .500 1.020 0 0 34
12 Thomas Chiappetta 15 35 5 7 6 1 0 0 8 8 0 4 0 12 0 0 0 .200 .349 .229 0.577 0 0 34
33 Matthew Kiernan 15 38 4 6 3 2 0 1 11 4 0 8 1 11 0 0 0 .158 .256 .289 0.545 0 0 31
1 Mark Serricchio 17 40 7 7 7 0 0 0 7 6 0 1 1 9 2 0 2 .175 .298 .175 0.473 0 0 39
27 Christopher Delgado 18 39 9 5 5 0 0 0 5 8 1 2 1 9 3 2 2 .128 .292 .128 0.420 0 0 42
42 Mathew Santiago 22 56 10 14 11 0 0 1 15 9 0 7 3 16 5 0 0 .250 .377 .268 0.645 1 0 54
18 Salvatore Ventola 23 62 9 17 16 1 0 0 18 1 0 8 4 8 5 0 1 .274 .324 .290 0.614 1 0 57
7 Dante Paolucci 23 69 18 24 18 5 0 0 28 12 1 12 1 6 4 0 0 .348 .451 .406 0.857 0 1 67
24 Erik Then 24 56 8 11 8 3 0 0 14 6 0 5 3 17 8 0 2 .196 .308 .250 0.558 0 0 55

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Matt Fraioli 1 0 0 0 0 0 2 5 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.50
12 Thomas Chiappetta 1 0 0 0 0 0 1 1 2 2 18.00 0 5 0 0 0 0 0 0 0 0 0 0 8 .125 6.00
1 Mark Serricchio 1 1 0 0 0 0 3 2/3 5 1 1 2.45 0 2 0 1 0 0 0 0 52 0 33 19 19 .263 1.91
18 Salvatore Ventola 2 1 0 0 0 0 6 5 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 12 .417 1.17
28 Edward Cabrera 2 0 0 0 0 0 3 8 13 13 39.00 1 11 0 1 0 0 0 1 0 0 0 0 3 .667 6.33
20 Billy DeVito 3 1 0 0 0 0 9 4 1 1 1.00 0 4 0 14 0 0 0 1 0 4 0 0 12 .333 0.89
11 Daniel Meduri 4 0 0 0 0 0 9 3 1 1 1.00 0 6 0 1 0 0 0 1 0 0 0 0 14 .214 1.00
17 Michael Poggioreale 4 0 0 0 0 0 8 5 3 1 1.12 0 9 0 9 0 1 0 2 0 0 0 0 16 .312 1.75
31 Aaron D'Annolfo 4 0 1 0 0 0 15 15 17 12 7.20 0 9 0 6 0 2 0 3 0 3 0 0 45 .333 1.60
9 Liam Sarna 4 0 0 0 0 0 10 2/3 6 10 8 6.75 0 10 0 4 0 1 0 3 49 1 26 23 35 .171 1.50
22 Harry Brown 5 1 1 0 0 0 25 2/3 19 13 13 4.56 0 8 0 12 0 1 0 1 0 0 0 0 42 .452 1.05
30 Peter Gregory 7 1 5 0 0 0 29 33 26 13 4.03 0 11 1 25 0 4 1 2 103 0 67 36 53 .623 1.52
27 Christopher Delgado 7 1 1 0 0 0 7 2/3 9 7 4 4.70 0 7 0 2 0 0 0 2 0 0 0 0 22 .409 2.09
25 Robert Lichtenberger 8 1 2 0 0 0 26 20 21 20 6.92 2 22 0 27 0 3 0 1 0 2 0 0 70 .286 1.62
44 Conor Liguori 8 0 1 0 0 0 27 27 17 17 5.67 1 19 0 28 0 3 0 1 0 1 0 0 27 1.000 1.70

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Daniel Meduri 1 0 0 0 0 0 0 0 .000 0.00
9 Liam Sarna 1 2 0 0 0 0 0 1 .000 0.00
6 Sam Berkun 2 15 3 0 3 0 1 2 1.000 1.50
22 Harry Brown 2 9 1 1 0 0 0 1 1.000 0.50
45 Cris Ruiz 2 18 16 14 1 1 0 2 .938 7.50
19 Michael Wittner 2 13 10 10 0 0 0 2 1.000 5.00
28 Edward Cabrera 2 8 3 2 1 0 0 1 1.000 1.50
13 Matt Fraioli 3 25 10 3 7 0 1 3 1.000 3.33
85 Robert Kiernan 3 15 15 13 2 0 0 2 1.000 5.00
31 Aaron D'Annolfo 3 10 1 0 1 0 0 1 1.000 0.33
26 Christopher Diaz 3 15 1 0 1 0 0 2 1.000 0.33
Brandon Russo 3 23 4 1 1 2 0 2 .500 0.67
44 Conor Liguori 4 15 0 0 0 0 0 3 .000 0.00
20 Billy DeVito 4 27 19 18 1 1 1 4 .950 4.75
17 Michael Poggioreale 5 21 2 0 0 2 0 3 .000 0.00
33 Matthew Kiernan 6 30 13 12 1 1 0 5 .929 2.17
30 Peter Gregory 7 32 5 2 3 1 1 5 .833 0.71
12 Thomas Chiappetta 7 46 41 39 0 2 1 6 .951 5.57
15 Nico Kydes 7 46 28 24 3 2 0 4 .931 3.86
16 Joe Pepe 8 56 8 5 1 2 0 7 .750 0.75
25 Robert Lichtenberger 10 46 21 12 9 0 1 4 1.000 2.10
1 Mark Serricchio 11 70 23 8 15 0 3 8 1.000 2.09
27 Christopher Delgado 11 56 7 6 0 2 0 8 .750 0.55
18 Salvatore Ventola 14 89 20 17 3 0 0 11 1.000 1.43
24 Erik Then 14 88 19 14 3 2 0 10 .895 1.21
42 Mathew Santiago 16 98 38 9 23 9 1 13 .780 2.00
7 Dante Paolucci 16 108 43 18 22 4 5 13 .909 2.50

Catcher

# Name PB SBA CS CSP
18 Salvatore Ventola 0 0 0 0.00
42 Mathew Santiago 0 0 0 0.00
30 Peter Gregory 0 0 0 0.00
12 Thomas Chiappetta 0 0 0 0.00
85 Robert Kiernan 0 1 2 0.67
24 Erik Then 0 0 0 0.00
1 Mark Serricchio 0 0 0 0.00
7 Dante Paolucci 0 0 0 0.00
15 Nico Kydes 0 11 1 0.08
27 Christopher Delgado 0 0 0 0.00
9 Liam Sarna 0 0 0 0.00
20 Billy DeVito 0 0 0 0.00
19 Michael Wittner 0 1 1 0.50
26 Christopher Diaz 0 0 1 1.00
45 Cris Ruiz 2 8 0 0.00
33 Matthew Kiernan 4 8 0 0.00

Player Stats