skip navigation

NY Finest

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Steve Merslich 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 3
David Rodriguez 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Anthony AmatuzzI 2 4 2 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
36 Kevin Ferguson 3 9 2 3 1 2 0 0 5 1 0 5 0 1 0 0 0 .333 .364 .556 0.919 1 0 6
35 Ryan Belanger 3 10 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .100 .100 .100 0.200 0 0 10
Stephen McNamara 8 20 5 10 10 0 0 0 10 4 0 6 1 0 0 0 0 .500 .600 .500 1.100 0 0 25
dennis o'sullivan 9 19 2 4 4 0 0 0 4 4 0 3 2 4 1 0 0 .211 .400 .211 0.611 0 0 24
Joel Feliz 9 25 3 8 6 2 0 0 10 3 0 6 0 4 2 0 1 .320 .393 .400 0.793 0 0 29
Anthony Defillippo 11 36 7 7 4 3 0 0 10 4 0 2 0 11 2 0 0 .194 .275 .278 0.553 0 1 41
15 Raul Gonzalez 12 40 9 15 12 2 0 0 16 6 0 6 0 3 0 0 1 .375 .447 .400 0.847 1 0 44
Anthony Luciano 12 47 11 17 12 4 1 1 27 5 0 8 3 3 5 1 0 .362 .455 .574 1.029 0 0 54
Pete Kessler 13 39 6 8 5 3 0 0 11 10 0 5 2 5 2 0 3 .205 .377 .282 0.659 2 0 53
55 Ryan Dillon 13 33 7 11 6 5 0 0 16 2 0 7 2 2 0 0 0 .333 .395 .485 0.880 1 0 33
joey sorrentino 14 43 11 11 11 0 0 0 11 3 0 4 0 5 1 0 2 .256 .298 .256 0.554 1 0 41
Harold Mejia 14 56 14 15 12 3 0 0 18 1 0 6 0 10 5 1 0 .268 .281 .321 0.602 0 0 51
PJ RAGONE 15 56 19 26 19 6 0 1 35 6 0 8 0 5 5 0 1 .464 .516 .625 1.141 0 0 63
25 Raymond Frias 15 52 12 20 10 8 0 2 34 7 0 11 0 2 4 0 1 .385 .450 .654 1.104 1 0 56
Andres Ruiz 17 52 9 16 16 0 0 0 16 3 0 6 0 6 0 0 5 .308 .339 .308 0.647 1 0 53
34 Carlos Alcantara 18 58 10 15 13 2 0 0 17 12 0 8 1 16 0 0 3 .259 .394 .293 0.687 0 0 67
24 anthony carnacchio 19 67 11 27 18 5 1 2 39 6 0 20 1 9 3 0 1 .403 .453 .582 1.035 1 0 70

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
dennis o'sullivan 1 0 0 0 0 0 1 1/3 1 1 1 6.75 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
55 Ryan Dillon 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 0.00
36 Kevin Ferguson 3 2 0 0 0 0 9 3 0 0 0.00 0 2 0 10 1 0 0 0 0 0 0 0 17 .176 0.56
James Moran 3 1 0 0 0 0 5 4 0 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 7 .571 0.80
Steve Merslich 4 2 1 0 0 0 20 23 8 8 3.60 0 11 0 19 1 3 1 0 133 1 79 54 62 .371 1.70
Tyler Mitts 5 1 1 1 0 0 26 1/3 31 24 23 7.86 0 16 0 17 0 3 0 2 0 0 0 0 63 .492 1.78
32 Joseph Ayala 5 1 0 1 0 0 4 2/3 9 6 5 9.64 0 5 0 5 0 0 0 0 3 0 3 0 11 .818 3.00
Jose Checo 5 0 0 1 1 0 8 2/3 13 9 5 5.19 1 7 0 6 0 0 0 1 46 0 30 16 17 .765 2.31
Anthony Luciano 5 1 0 1 0 0 12 18 6 5 3.75 1 4 0 19 0 0 0 1 0 2 0 0 12 .500 1.83
Billy Stewart 6 0 0 0 0 0 7 2/3 3 2 0 0.00 0 7 0 7 0 0 0 0 0 0 0 0 3 1.000 1.30
35 Ryan Belanger 6 5 0 0 0 1 34 26 12 12 3.18 1 23 0 22 1 5 1 2 97 5 57 40 97 .268 1.44
Anthony AmatuzzI 7 3 1 1 0 0 24 2/3 30 17 14 5.11 0 13 0 19 0 3 0 2 0 0 0 0 63 .476 1.74
51 Eury Villalona 7 0 0 0 0 0 5 2/3 9 6 6 9.53 0 8 0 6 0 0 0 0 0 0 0 0 18 .500 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
David Rodriguez 1 2 0 0 0 0 0 0 .000 0.00
Steve Merslich 2 13 3 0 3 0 0 2 1.000 1.50
36 Kevin Ferguson 2 5 0 0 0 0 0 1 .000 0.00
51 Eury Villalona 2 2 0 0 0 0 0 1 .000 0.00
Jose Checo 2 3 0 0 0 0 0 0 .000 0.00
James Moran 2 3 0 0 0 0 0 1 .000 0.00
Tyler Mitts 3 16 2 1 1 0 0 3 1.000 0.67
32 Joseph Ayala 3 3 0 0 0 0 0 0 .000 0.00
Joel Feliz 3 24 9 8 1 0 1 2 1.000 3.00
35 Ryan Belanger 3 17 3 0 3 0 0 3 1.000 1.00
Anthony AmatuzzI 4 20 2 1 0 1 0 2 .500 0.25
dennis o'sullivan 5 32 7 7 0 0 0 4 1.000 1.40
Pete Kessler 5 31 21 21 0 0 0 4 1.000 4.20
Stephen McNamara 6 38 16 2 12 2 0 4 .875 2.33
15 Raul Gonzalez 7 40 16 11 3 2 0 4 .875 2.00
25 Raymond Frias 7 54 16 3 13 1 1 5 .941 2.29
Anthony Defillippo 8 57 11 10 1 0 0 7 1.000 1.38
55 Ryan Dillon 8 60 14 10 3 1 0 6 .929 1.62
Anthony Luciano 8 57 24 5 19 0 0 7 1.000 3.00
joey sorrentino 9 65 23 7 15 2 1 8 .917 2.44
34 Carlos Alcantara 9 66 61 61 0 0 2 7 1.000 6.78
PJ RAGONE 10 76 24 9 16 1 2 9 .962 2.50
Harold Mejia 11 81 12 11 1 0 0 9 1.000 1.09
Andres Ruiz 11 77 44 35 9 0 1 9 1.000 4.00
24 anthony carnacchio 12 93 27 26 1 1 0 12 .964 2.25

Catcher

# Name PB SBA CS CSP
15 Raul Gonzalez 0 5 0 0.00
Steve Merslich 0 0 0 0.00
Stephen McNamara 0 0 0 0.00
joey sorrentino 0 0 0 0.00
24 anthony carnacchio 0 0 0 0.00
PJ RAGONE 0 0 0 0.00
dennis o'sullivan 0 0 0 0.00
32 Joseph Ayala 0 0 0 0.00
Anthony Defillippo 0 0 0 0.00
Pete Kessler 0 0 0 0.00
Jose Checo 0 0 0 0.00
35 Ryan Belanger 0 0 0 0.00
55 Ryan Dillon 0 2 1 0.33
Andres Ruiz 0 15 2 0.12

Player Stats