skip navigation

New City Outlaws

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nate Popiel 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
29 Rahul Prince 2 7 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .286 .286 .286 0.571 0 0 7
48 Justin Lukasiewicz 4 12 0 1 1 0 0 0 1 0 0 0 0 9 1 0 0 .083 .083 .083 0.167 0 0 12
28 Vincent Lea 4 6 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .167 .286 .167 0.452 0 0 7
Jariel Burgos 4 11 0 2 2 0 0 0 2 1 0 1 0 4 0 0 0 .182 .250 .182 0.432 0 0 12
20 Francisco Soriano 5 18 3 4 2 2 0 0 6 2 0 2 0 7 0 0 0 .222 .300 .333 0.633 0 0 20
32 Jeremy Lukasiewicz 6 16 1 3 3 0 0 0 3 2 0 1 1 8 0 0 0 .188 .316 .188 0.503 0 0 19
4 Ken Post 6 18 6 7 3 3 1 0 12 6 0 7 0 2 0 1 1 .389 .542 .667 1.208 0 0 24
15 Dolan Ocasal 6 13 2 4 4 0 0 0 4 5 0 1 1 3 1 1 0 .308 .526 .308 0.834 0 0 17
Cody Darley 7 20 1 4 4 0 0 0 4 3 0 0 0 6 0 0 0 .200 .304 .200 0.504 0 0 23
11 Kevin Rettig 8 20 2 3 3 0 0 0 3 1 0 0 0 6 0 0 2 .150 .190 .150 0.340 0 0 21
23 Kevin Hylas 8 21 5 6 6 0 0 0 6 1 0 3 0 7 2 0 2 .286 .318 .286 0.604 0 0 22
8 Michael Nassisi 8 29 5 8 6 1 1 0 11 1 0 0 3 4 1 0 0 .276 .364 .379 0.743 0 1 34
7 Brandon Levy 9 22 1 3 3 0 0 0 3 2 0 2 1 6 0 0 0 .136 .240 .136 0.376 0 0 25
2 Michael Warren 9 22 1 4 2 0 0 0 2 4 0 1 0 8 0 0 1 .182 .308 .091 0.399 0 0 26
21 Eric Nanton 9 23 3 3 2 0 0 0 2 4 0 0 0 1 0 0 0 .130 .259 .087 0.346 0 0 27
13 Matt Flannery 10 39 7 14 9 4 1 0 20 0 0 7 0 5 0 0 2 .359 .359 .513 0.872 0 0 39
34 JP Vail 10 36 6 10 8 1 0 0 10 5 0 3 0 2 3 0 0 .278 .366 .278 0.644 0 0 41
15 John Fisher 11 33 4 8 6 2 0 0 10 3 0 8 0 11 0 0 0 .242 .297 .303 0.600 1 0 38
17 Justin Respress 11 36 3 10 9 1 0 0 11 5 0 1 1 5 0 0 0 .278 .381 .306 0.687 0 0 42
9 Brandon Martinez 12 42 7 10 8 2 0 0 12 4 0 8 1 12 0 0 0 .238 .319 .286 0.605 0 0 47
10 Brian Rotella 14 43 9 15 11 4 0 0 19 7 0 8 1 6 2 1 1 .349 .442 .442 0.884 1 0 52
6 Christian Aliberti 14 46 12 18 14 4 0 0 22 6 0 2 2 3 3 2 0 .391 .473 .478 0.951 1 0 54
22 Daniel Demetrops 15 42 3 16 15 1 0 0 17 7 0 10 3 4 0 2 0 .381 .500 .405 0.905 0 0 52
12 Nicholas O'Connor 17 59 7 19 17 2 0 0 21 5 0 8 1 4 5 0 0 .322 .385 .356 0.741 0 1 66
30 Christopher Wrenn 20 62 8 14 14 0 0 0 14 5 0 3 0 23 0 0 0 .226 .279 .226 0.505 1 0 68
27 John Verwoert 20 57 6 16 12 4 0 0 20 8 0 6 0 18 0 0 2 .281 .369 .351 0.720 0 0 65

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Dolan Ocasal 1 0 0 0 0 0 5 0 0 0 0.00 0 3 0 7 0 0 0 0 41 0 29 12 18 .000 0.60
Jariel Burgos 1 0 0 0 0 0 0 3 1 1 0.00 0 0 0 0 0 0 0 0 11 0 6 5 5 .600 0.00
12 Nicholas O'Connor 3 0 1 0 0 0 11 23 12 10 8.18 1 2 0 7 0 1 1 0 53 1 34 19 65 .354 2.27
22 Daniel Demetrops 4 2 1 0 0 0 25 20 10 10 3.60 0 10 0 18 2 4 1 0 215 0 134 81 105 .190 1.20
Nate Popiel 4 0 2 0 0 0 14 22 21 17 10.93 0 15 0 13 0 2 0 1 209 5 116 93 75 .293 2.64
48 Justin Lukasiewicz 5 0 3 1 0 0 8 13 16 13 14.62 0 18 0 5 0 1 0 2 242 4 117 125 62 .210 3.88
28 Vincent Lea 5 1 3 0 0 0 19 37 28 22 10.42 1 13 0 9 0 2 0 1 240 2 147 93 112 .330 2.63
32 Jeremy Lukasiewicz 6 0 0 0 0 0 15 24 18 14 8.40 0 9 0 12 1 2 0 3 216 0 128 88 85 .282 2.20
11 Kevin Rettig 6 1 5 0 0 0 33 52 39 29 7.91 3 13 1 16 1 5 2 8 396 7 230 166 142 .366 1.97
2 Michael Warren 6 2 4 0 0 1 42 46 26 24 5.14 0 15 0 43 3 6 3 4 487 6 309 178 194 .237 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
29 Rahul Prince 2 13 4 4 0 1 0 2 .800 2.00
Nate Popiel 4 14 3 0 3 1 0 2 .750 0.75
Jariel Burgos 4 26 11 7 4 1 1 4 .917 2.75
20 Francisco Soriano 5 41 19 9 9 1 3 5 .947 3.60
4 Ken Post 5 38 30 23 6 1 2 5 .967 5.80
23 Kevin Hylas 5 23 15 14 1 0 1 3 1.000 3.00
7 Brandon Levy 6 32 9 7 2 0 1 3 1.000 1.50
28 Vincent Lea 6 24 4 1 3 1 0 3 .800 0.67
15 Dolan Ocasal 6 36 14 4 9 1 1 4 .929 2.17
48 Justin Lukasiewicz 7 30 4 4 0 1 0 4 .800 0.57
Cody Darley 7 49 43 37 6 2 0 6 .956 6.14
32 Jeremy Lukasiewicz 8 42 11 7 4 1 0 6 .917 1.38
8 Michael Nassisi 8 52 19 11 8 3 2 8 .864 2.38
21 Eric Nanton 8 52 9 7 2 3 0 6 .750 1.12
15 John Fisher 9 65 39 30 10 2 2 8 .952 4.44
13 Matt Flannery 9 66 18 11 6 5 2 9 .773 1.89
11 Kevin Rettig 10 50 29 16 11 3 0 6 .900 2.70
2 Michael Warren 10 71 10 7 3 3 0 9 .769 1.00
34 JP Vail 10 76 20 18 2 0 0 10 1.000 2.00
17 Justin Respress 10 68 40 40 0 1 0 10 .976 4.00
10 Brian Rotella 12 78 48 18 26 6 2 12 .880 3.67
9 Brandon Martinez 12 87 47 25 21 2 3 11 .958 3.83
22 Daniel Demetrops 13 79 18 12 6 0 0 11 1.000 1.38
6 Christian Aliberti 13 80 34 26 7 2 1 13 .943 2.54
27 John Verwoert 15 89 98 87 9 7 4 12 .932 6.40
12 Nicholas O'Connor 16 109 56 29 27 1 4 15 .982 3.50
30 Christopher Wrenn 20 133 40 14 21 6 0 19 .854 1.75

Catcher

# Name PB SBA CS CSP
7 Brandon Levy 0 0 0 0.00
22 Daniel Demetrops 0 0 3 1.00
12 Nicholas O'Connor 0 1 0 0.00
Nate Popiel 0 0 0 0.00
30 Christopher Wrenn 0 0 0 0.00
32 Jeremy Lukasiewicz 0 0 0 0.00
48 Justin Lukasiewicz 0 0 0 0.00
20 Francisco Soriano 0 0 0 0.00
11 Kevin Rettig 0 2 0 0.00
4 Ken Post 0 0 0 0.00
15 John Fisher 0 3 0 0.00
13 Matt Flannery 0 0 0 0.00
23 Kevin Hylas 0 0 0 0.00
8 Michael Nassisi 0 0 0 0.00
2 Michael Warren 0 0 0 0.00
21 Eric Nanton 0 2 0 0.00
10 Brian Rotella 0 0 0 0.00
6 Christian Aliberti 0 3 0 0.00
27 John Verwoert 0 0 0 0.00
34 JP Vail 0 0 1 1.00
28 Vincent Lea 0 0 0 0.00
15 Dolan Ocasal 0 0 0 0.00
9 Brandon Martinez 0 1 1 0.50
29 Rahul Prince 0 4 0 0.00
Cody Darley 0 8 2 0.20
Jariel Burgos 0 0 0 0.00
17 Justin Respress 3 6 0 0.00

Player Stats