skip navigation

Shore Road Sluggers

Regular Season 2025
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Nolan Sniffen 2 6 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Adrian Peña 2 5 3 2 2 0 0 0 2 1 0 0 0 0 4 0 0 .400 .500 .400 0.900 0 0 6
13 Daniel Santos 3 7 0 0 0 0 0 0 0 2 0 1 0 5 0 0 0 .000 .222 .000 0.222 0 0 10
32 Anthony Ciccone 3 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 1
17 Chris Rosales 4 10 0 0 0 0 0 0 0 1 0 0 1 4 0 1 0 .000 .167 .000 0.167 0 0 7
30 Fernando Suriel 6 19 3 5 4 1 0 0 6 1 0 4 0 4 3 0 1 .263 .300 .316 0.616 0 0 19
9 Jalen Fuentes 7 15 1 2 2 0 0 0 2 1 0 1 0 6 1 0 0 .133 .188 .133 0.321 0 0 14
52 Brian Cespedes 9 15 0 1 0 1 0 0 2 4 0 1 0 9 0 0 0 .067 .250 .133 0.383 1 0 16
27 Rogelio Suriel 9 23 1 3 2 1 0 0 4 2 0 0 2 4 0 1 1 .130 .259 .174 0.433 0 0 24
Austin Pagliettini 11 30 7 9 6 2 0 1 14 4 0 4 0 15 5 0 0 .300 .382 .467 0.849 0 0 26
Michael Torres 11 30 4 10 5 5 0 0 15 2 0 4 1 10 1 0 0 .333 .394 .500 0.894 0 1 33
3 Dylan Amster 12 28 3 4 4 0 0 0 4 2 0 2 0 13 0 0 0 .143 .200 .143 0.343 0 0 15
47 Michael Rose 12 26 3 3 3 0 0 0 3 0 0 0 0 5 1 0 0 .115 .115 .115 0.231 0 0 20
Michael Tucci 12 33 2 6 5 0 1 0 8 3 0 3 1 10 0 0 0 .182 .270 .242 0.513 0 1 28
14 Josue Cepeda 13 35 2 8 7 0 0 0 7 4 0 5 2 7 0 0 0 .229 .341 .200 0.541 0 0 38
Ajay Garcia 14 47 6 12 7 4 1 0 18 1 0 9 0 5 2 0 1 .255 .265 .383 0.648 1 0 31
Gavin Carlucci 15 38 3 6 3 3 0 0 9 2 0 4 0 15 0 0 1 .158 .195 .237 0.432 1 1 31
21 Derek Beloff-Davis 16 53 11 12 10 2 0 0 14 2 0 10 1 6 5 3 1 .226 .263 .264 0.527 1 0 36
Gregory Cabrera 16 39 4 12 10 2 0 0 14 6 0 4 1 9 0 0 1 .308 .413 .359 0.772 0 0 36
7 Dominic Malandro 18 42 7 9 8 1 0 0 10 4 0 0 1 16 4 1 0 .214 .298 .238 0.536 0 0 33
11 Brian Hoffman 21 62 11 19 16 1 1 0 21 7 0 2 1 14 6 2 0 .306 .386 .339 0.724 0 0 51
5 Devon Knuckles 21 48 11 12 6 4 1 0 17 10 0 3 0 17 2 0 0 .250 .379 .354 0.733 0 0 38
18 Erik Then 22 49 4 13 8 4 0 0 16 6 0 5 0 16 2 2 0 .265 .345 .327 0.672 0 0 44
67 Liam Bruskewicz 26 69 6 17 12 5 0 0 22 13 1 11 1 11 2 0 0 .246 .373 .319 0.692 0 0 62
15 Charlie Greenberg 27 78 5 15 15 0 0 0 15 8 0 4 0 27 0 0 2 .192 .267 .192 0.460 0 0 60

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Dylan Amster 1 0 0 0 0 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 2 .000 1.50
Austin Pagliettini 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 3 .000 1.00
1 Gianni Guerra 1 0 0 0 0 0 1 1/3 3 3 3 20.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.75
52 Brian Cespedes 3 0 1 0 0 0 1 2/3 3 6 5 27.00 0 6 0 2 0 1 0 3 0 0 0 0 12 .250 5.40
21 Derek Beloff-Davis 2 0 0 0 0 0 4 1/3 4 9 9 18.69 0 12 0 6 0 0 0 0 0 5 0 0 22 .182 3.69
8 Krystopher Ramirez 4 0 0 0 0 0 5 1/3 11 14 10 16.88 0 11 0 5 0 0 0 1 0 1 0 0 11 1.000 4.12
9 Jalen Fuentes 2 0 1 0 0 0 5 2/3 5 7 6 9.53 0 7 0 4 0 0 0 4 0 0 0 0 21 .238 2.12
12 Deshawn Ansah-Peña 6 0 1 0 0 0 9 20 20 19 19.00 1 11 0 8 0 2 0 2 0 0 0 0 36 .556 3.44
5 Devon Knuckles 7 0 2 0 0 0 16 16 18 12 6.75 0 16 0 10 0 0 0 0 0 1 0 0 24 .667 2.00
Gavin Carlucci 8 0 2 1 0 0 18 2/3 29 30 21 10.12 2 24 1 20 0 1 0 2 0 3 0 0 66 .439 2.84
67 Liam Bruskewicz 9 0 5 0 0 0 27 46 38 34 11.33 1 15 0 19 0 2 0 2 0 3 0 0 48 .958 2.26
47 Michael Rose 14 2 1 0 0 0 28 2/3 43 27 21 6.59 0 24 2 25 1 2 0 1 0 1 0 0 77 .558 2.34
32 Anthony Ciccone 10 0 5 0 0 0 30 1/3 49 32 29 8.60 1 23 0 25 0 5 1 1 0 2 0 0 68 .721 2.37
0 Nolan Sniffen 10 2 6 0 0 0 51 2/3 59 35 26 4.53 1 15 0 47 1 4 1 2 0 0 0 0 63 .937 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Krystopher Ramirez 1 0 1 1 0 0 0 0 1.000 1.00
13 Daniel Santos 2 13 12 10 2 0 0 0 1.000 6.00
Adrian Peña 2 18 3 2 0 1 0 1 .667 1.00
3 Dylan Amster 4 18 3 2 1 0 0 3 1.000 0.75
12 Deshawn Ansah-Peña 4 5 1 0 0 1 0 1 .000 0.00
52 Brian Cespedes 4 17 8 7 0 1 0 2 .875 1.75
9 Jalen Fuentes 4 26 9 7 1 1 1 2 .889 2.00
17 Chris Rosales 5 30 8 8 0 0 0 2 1.000 1.60
30 Fernando Suriel 5 28 11 8 2 1 0 5 .909 2.00
0 Nolan Sniffen 6 25 5 2 1 0 0 3 1.000 0.50
32 Anthony Ciccone 6 15 4 2 1 1 0 3 .750 0.50
27 Rogelio Suriel 6 29 9 8 0 2 0 5 .800 1.33
Gavin Carlucci 8 53 16 12 3 1 1 4 .938 1.88
Michael Torres 8 44 20 19 0 0 0 6 1.000 2.38
Ajay Garcia 8 53 30 25 5 0 1 6 1.000 3.75
14 Josue Cepeda 9 59 31 25 4 2 0 6 .935 3.22
Gregory Cabrera 9 55 40 26 14 2 0 5 .952 4.44
47 Michael Rose 9 28 6 5 1 1 1 2 .857 0.67
Austin Pagliettini 9 48 13 11 2 0 1 6 1.000 1.44
Michael Tucci 9 59 17 17 0 0 0 6 1.000 1.89
7 Dominic Malandro 10 58 17 14 0 3 0 6 .824 1.40
21 Derek Beloff-Davis 12 87 30 20 9 2 1 9 .935 2.42
5 Devon Knuckles 13 68 11 9 2 0 1 8 1.000 0.85
18 Erik Then 16 112 31 17 13 3 0 10 .909 1.88
11 Brian Hoffman 19 130 37 23 12 2 2 13 .946 1.84
67 Liam Bruskewicz 21 135 56 51 4 1 4 16 .982 2.62
15 Charlie Greenberg 21 148 49 25 17 8 2 16 .840 2.00

Catcher

# Name PB SBA CS CSP
3 Dylan Amster 0 1 0 0.00
12 Deshawn Ansah-Peña 0 2 1 0.33
14 Josue Cepeda 0 4 1 0.20
Gregory Cabrera 0 17 4 0.19
13 Daniel Santos 1 15 0 0.00
9 Jalen Fuentes 1 3 0 0.00
Michael Torres 2 13 1 0.07
Ajay Garcia 3 11 1 0.08

Player Stats