skip navigation

Shore Road Sluggers

Regular Season 2025
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
32 Anthony Ciccone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
47 Michael Rose 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
27 Rogelio Suriel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
3 Dylan Amster 2 6 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 2
9 Jalen Fuentes 2 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
Adrian Peña 2 5 3 2 2 0 0 0 2 1 0 0 0 0 4 0 0 .400 .500 .400 0.900 0 0 6
Michael Tucci 2 8 1 2 2 0 0 0 2 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
17 Chris Rosales 3 7 0 0 0 0 0 0 0 1 0 0 1 3 0 1 0 .000 .222 .000 0.222 0 0 7
13 Daniel Santos 3 7 0 0 0 0 0 0 0 2 0 1 0 5 0 0 0 .000 .222 .000 0.222 0 0 10
Ajay Garcia 3 11 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 7
Gregory Cabrera 4 10 0 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .200 .273 .200 0.473 0 0 11
Gavin Carlucci 4 14 2 2 2 0 0 0 2 0 0 0 0 7 0 0 0 .143 .143 .143 0.286 0 0 13
Austin Pagliettini 4 12 4 4 4 0 0 0 4 1 0 0 0 6 2 0 0 .333 .385 .333 0.718 0 0 8
21 Derek Beloff-Davis 5 17 4 4 2 2 0 0 6 1 0 3 1 1 1 2 0 .235 .316 .353 0.669 0 0 15
11 Brian Hoffman 6 19 4 4 3 0 0 0 3 3 0 1 0 3 1 1 0 .211 .318 .158 0.476 0 0 18
52 Brian Cespedes 6 10 0 1 0 1 0 0 2 0 0 0 0 5 0 0 0 .100 .100 .200 0.300 0 0 9
18 Erik Then 6 7 2 1 0 0 0 0 0 2 0 0 0 5 0 1 0 .143 .333 .000 0.333 0 0 14
7 Dominic Malandro 6 14 0 2 2 0 0 0 2 3 0 0 1 7 0 0 0 .143 .333 .143 0.476 0 0 16
67 Liam Bruskewicz 7 18 1 6 4 2 0 0 8 6 1 4 1 3 0 0 0 .333 .520 .444 0.964 0 0 21
14 Josue Cepeda 7 21 1 5 4 0 0 0 4 1 0 4 1 5 0 0 0 .238 .304 .190 0.495 0 0 20
5 Devon Knuckles 7 14 3 3 1 2 0 0 5 4 0 0 0 5 1 0 0 .214 .389 .357 0.746 0 0 12
15 Charlie Greenberg 8 25 1 7 7 0 0 0 7 3 0 4 0 9 0 0 0 .280 .357 .280 0.637 0 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
52 Brian Cespedes 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 4 .000 0.00
1 Gianni Guerra 1 0 0 0 0 0 1 1/3 3 3 3 20.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.75
5 Devon Knuckles 2 0 0 0 0 0 3 2/3 4 6 4 9.82 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.73
12 Deshawn Ansah-Peña 3 0 1 0 0 0 4 2/3 10 11 10 19.29 1 6 0 4 0 2 0 1 0 0 0 0 19 .526 3.43
8 Krystopher Ramirez 3 0 0 0 0 0 4 2/3 8 10 7 13.50 0 9 0 4 0 0 0 1 0 1 0 0 11 .727 3.64
Gavin Carlucci 1 0 0 0 0 0 4 2/3 3 3 2 3.86 1 0 0 6 0 0 0 1 0 0 0 0 19 .158 0.64
47 Michael Rose 5 0 0 0 0 0 5 1/3 5 5 2 3.38 0 8 0 9 0 0 0 0 0 0 0 0 12 .417 2.44
67 Liam Bruskewicz 2 0 2 0 0 0 7 2/3 12 8 7 8.22 1 3 0 4 0 0 0 1 0 1 0 0 21 .571 1.96
32 Anthony Ciccone 3 0 1 0 0 0 9 9 10 9 9.00 1 9 0 11 0 2 0 1 0 2 0 0 22 .409 2.00
0 Nolan Sniffen 3 1 2 0 0 0 16 17 13 9 5.06 1 5 0 20 1 1 1 1 0 0 0 0 0 .000 1.38

Fielder

# Name GP IP TC PO A E DP GS FP RF
0 Nolan Sniffen 1 0 0 0 0 0 0 0 .000 0.00
8 Krystopher Ramirez 1 0 1 1 0 0 0 0 1.000 1.00
Gavin Carlucci 1 9 1 0 0 1 0 0 .000 0.00
Michael Tucci 1 9 0 0 0 0 0 1 .000 0.00
52 Brian Cespedes 2 7 2 1 0 1 0 0 .500 0.50
13 Daniel Santos 2 13 12 10 2 0 0 0 1.000 6.00
32 Anthony Ciccone 2 1 2 1 0 1 0 1 .500 0.50
9 Jalen Fuentes 2 11 1 1 0 0 0 1 1.000 0.50
Austin Pagliettini 2 9 0 0 0 0 0 1 .000 0.00
Adrian Peña 2 18 3 2 0 1 0 1 .667 1.00
Ajay Garcia 2 18 3 3 0 0 1 2 1.000 1.50
12 Deshawn Ansah-Peña 3 4 1 0 0 1 0 1 .000 0.00
47 Michael Rose 3 9 2 2 0 0 0 0 1.000 0.67
21 Derek Beloff-Davis 4 33 8 5 3 1 0 3 .889 2.00
17 Chris Rosales 4 23 6 6 0 0 0 2 1.000 1.50
18 Erik Then 4 27 10 6 6 0 0 1 1.000 3.00
7 Dominic Malandro 4 28 8 7 0 1 0 2 .875 1.75
Gregory Cabrera 4 24 26 13 11 2 0 2 .923 6.00
14 Josue Cepeda 5 29 17 12 3 2 0 2 .882 3.00
5 Devon Knuckles 5 25 4 3 1 0 1 2 1.000 0.80
11 Brian Hoffman 6 46 7 5 1 1 0 4 .857 1.00
67 Liam Bruskewicz 6 42 11 9 1 1 0 4 .909 1.67
15 Charlie Greenberg 7 55 21 13 7 2 0 4 .909 2.86

Catcher

# Name PB SBA CS CSP
14 Josue Cepeda 0 3 1 0.25
Gregory Cabrera 0 8 1 0.11
Ajay Garcia 0 4 1 0.20
13 Daniel Santos 1 15 0 0.00

Player Stats