skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Patriots 29 879 212 286 222 43 10 14 394 132 1 184 13 166 50 4 12 .325 .417 .448 0.865 10 5 1030
Cyclones 29 902 154 251 190 46 6 5 320 144 4 125 13 169 56 8 14 .278 .380 .355 0.735 14 13 1040
TDogs 28 801 120 198 160 29 1 3 233 125 0 95 24 191 29 9 15 .247 .363 .291 0.654 6 4 962
Outlaws 28 754 103 205 167 31 3 0 238 88 0 84 15 165 18 7 11 .272 .358 .316 0.673 4 2 861
Bears 28 755 107 194 145 30 4 5 237 103 2 81 17 161 32 5 14 .257 .356 .314 0.670 7 2 820
Dirtbags 28 678 105 177 146 21 1 3 203 82 3 70 21 149 35 2 14 .261 .355 .299 0.655 7 2 636
Tigers 27 828 133 223 176 35 7 3 279 108 4 123 21 165 31 10 8 .269 .362 .337 0.699 15 7 733
Finest 27 670 140 217 163 45 2 6 283 78 0 114 12 90 30 2 18 .324 .399 .422 0.822 9 1 730

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Patriots 29 0 233 139 126 5.50 12 104 0 172 10 13 521 7 218 .069 1.64
Cyclones 29 5 222 113 77 3.01 6 108 2 225 13 20 367 8 772 .288 1.43
TDogs 28 0 221 172 127 5.75 3 126 1 138 9 24 0 30 730 .303 1.75
Outlaws 28 1 247 174 142 7.14 5 98 2 135 8 19 2110 25 863 .286 1.93
Bears 28 0 220 152 120 5.75 7 111 1 152 0 11 130 10 218 .009 1.76
Dirtbags 28 0 165 134 106 5.22 4 125 1 132 0 18 204 11 378 .437 1.59
Tigers 27 1 183 84 61 2.74 1 61 1 171 6 12 521 0 375 .488 1.22
Finest 27 1 170 91 79 4.44 3 98 0 139 3 8 279 8 373 .456 1.68

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Patriots 29 1908 787 556 225 38 41 .954 26.93
Cyclones 29 2005 676 555 162 32 24 .957 24.72
TDogs 28 1791 666 406 207 58 35 .914 21.89
Outlaws 28 1531 692 468 206 55 29 .925 24.07
Bears 28 1038 229 240 95 16 6 .954 11.96
Dirtbags 28 981 351 228 101 31 15 .914 11.75
Tigers 27 1792 451 353 129 18 23 .964 17.85
Finest 27 942 335 228 101 11 8 .968 12.19

Catcher

 Team  PB  SBA  CS  CSP
Bears 6 37 6 0.14
Dirtbags 6 29 5 0.15
Patriots 4 22 7 0.24
Cyclones 4 32 6 0.16
TDogs 3 60 8 0.12
Outlaws 3 30 7 0.19
Tigers 2 13 5 0.28
Finest 0 22 3 0.12