skip navigation

Westchester Rockland Wood Bat League

Regular Season 2025

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Marco Maiuolo Bears 12 33 12 13 9 3 0 1 19 6 0 13 7 10 3 0 0 .394 .542 .576 1.117 2 0 47
7 Tyler Canna Bears 12 29 5 0 0 0 0 0 0 11 0 3 1 18 3 0 0 .000 .293 .000 0.293 0 0 42
17 Michael Lebenson Bears 11 35 16 15 7 4 2 1 25 8 0 12 2 5 4 0 0 .429 .556 .714 1.270 0 0 44
2 Vince Cannizzaro Bears 10 32 9 6 4 2 0 0 8 5 0 7 1 5 2 0 0 .188 .316 .250 0.566 0 0 38
23 DJ DeMatteo Bears 10 25 4 9 7 1 0 0 9 7 0 7 1 4 0 0 1 .360 .515 .360 0.875 0 1 34
9 Kyle Eddington Bears 10 28 12 8 5 1 1 0 10 4 0 12 9 1 5 0 0 .286 .500 .357 0.857 1 0 43
13 Jake Gronowski TDogs 10 29 4 9 7 1 0 0 9 1 0 3 0 7 2 0 1 .310 .333 .310 0.644 0 0 29
1 Mauro DeCillis Bears 10 25 18 11 6 4 1 0 17 13 0 12 5 1 15 0 0 .440 .659 .680 1.339 1 0 41
18 Jonathan Beale Outlaw 10 31 4 8 7 1 0 0 9 4 0 12 1 3 0 1 0 .258 .351 .290 0.642 1 0 22
4 Michael Scozzafava Somers 9 26 3 6 4 0 0 0 4 3 0 2 0 6 0 0 0 .231 .310 .154 0.464 0 0 23
40 Parker Gibbons Bears 9 35 5 11 7 2 1 0 14 3 0 7 0 4 0 0 0 .314 .368 .400 0.768 0 0 39
2 Daniel Sidoti Outlaw 9 23 6 7 5 1 1 0 10 1 0 0 1 5 1 0 0 .304 .360 .435 0.795 0 0 14
1 Chris Orrego Outlaw 9 19 5 5 3 2 0 0 7 2 0 4 1 3 1 0 0 .263 .348 .368 0.716 1 0 14
1 Derek Hawley Somers 9 24 4 7 5 1 0 1 11 5 0 8 0 10 4 0 0 .292 .400 .458 0.858 1 0 24
2 Sean Clinton Outlaw 9 22 7 7 5 1 0 0 7 4 0 3 2 3 7 2 0 .318 .464 .318 0.782 0 1 16
44 Andrew Knapp Outlaw 9 22 4 6 4 2 0 0 8 3 0 4 1 5 0 0 0 .273 .385 .364 0.748 0 0 17
16 Lukas Jachens Gap 9 23 2 5 3 2 0 0 7 5 0 6 1 9 1 1 0 .217 .379 .304 0.684 0 0 27
10 Jason Douglas Gap 9 27 7 6 2 2 0 0 6 4 0 4 0 12 1 0 0 .222 .323 .222 0.545 0 0 29
35 Michael Poggioreale Somers 8 15 2 2 2 0 0 0 2 2 0 2 4 2 0 0 0 .133 .381 .133 0.514 0 0 16
6 Paul Blejec Tigers 8 30 5 11 8 3 0 0 14 4 0 6 0 2 2 0 0 .367 .429 .467 0.895 1 0 35
6 Cameron Hawley Somers 8 16 5 3 2 1 0 0 4 8 0 1 0 7 2 2 0 .188 .458 .250 0.708 0 0 18
11 Chris Nardozzi Tigers 8 22 2 4 2 2 0 0 6 6 0 6 0 8 0 0 0 .182 .345 .273 0.618 1 0 29
15 Charlie Greenberg SRS 8 25 1 7 7 0 0 0 7 3 0 4 0 9 0 0 0 .280 .357 .280 0.637 0 0 22
3 Ryan Fowler TDogs 8 17 5 5 4 0 1 0 7 3 0 3 1 7 0 0 0 .294 .409 .412 0.821 1 0 16
3 Frankie Kowal Outlaw 8 20 1 3 3 0 0 0 3 0 0 2 1 16 0 0 0 .150 .190 .150 0.340 0 1 15
20 Jackson Branigan Tigers 8 28 4 8 8 0 0 0 8 7 0 4 0 3 4 0 1 .286 .429 .286 0.714 0 0 35
36 Carter Nocca TDogs 8 22 1 2 2 0 0 0 2 1 0 0 0 7 2 1 0 .091 .130 .091 0.221 0 0 21
21 Aidan Callahan Gap 8 26 3 3 2 0 0 0 2 5 0 3 0 11 1 2 0 .115 .258 .077 0.335 0 0 29
40 Eddie Baranowski Somers 8 16 3 2 2 0 0 0 2 2 0 3 1 4 2 0 0 .125 .263 .125 0.388 0 1 15
10 Sam Suniewick Bears 8 19 6 2 2 0 0 0 2 4 0 3 1 7 1 0 0 .105 .292 .105 0.397 0 0 25

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 3

Displaying Results 1 - 30 of 81

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Joseph Mandile Tigers 4 1 1 0 0 0 24 23 16 9 3.38 0 4 0 19 1 3 1 1 76 0 58 18 99 .232 1.12
30 Gregory Esposito Tigers 4 4 0 0 0 0 19 14 2 2 0.95 0 8 0 27 2 3 2 3 0 1 0 0 78 .179 1.16
18 Chris Archer Gap 4 1 2 0 0 1 18 1/3 14 7 4 1.96 0 14 0 19 1 3 1 1 0 0 0 0 37 .378 1.53
7 Justin Dutzer TDogs 5 1 1 0 0 0 17 13 12 5 2.65 0 10 0 27 0 1 0 3 61 3 0 0 208 .062 1.35
0 Nolan Sniffen SRS 3 1 2 0 0 0 16 17 13 9 5.06 1 5 0 20 1 1 1 1 0 0 0 0 0 .000 1.38
29 Jaylen Cuevas Outlaw 3 2 0 0 0 0 15 16 4 4 2.40 0 4 0 28 2 3 0 0 0 0 0 0 36 .444 1.33
13 Jonathan Pollock Somers 4 1 1 0 0 0 15 15 12 9 5.40 0 2 0 7 2 3 0 2 0 0 0 0 47 .319 1.13
28 Seamus Kelly TDogs 4 0 2 0 0 0 13 8 10 6 4.15 0 19 0 12 0 1 0 1 0 3 0 0 47 .170 2.08
2 Graham Williams TDogs 2 1 1 0 0 0 11 2/3 13 10 6 4.63 0 4 0 16 1 1 0 0 105 0 0 0 50 .260 1.46
20 Frank Delgado TDogs 2 1 1 0 0 0 11 16 13 12 9.82 0 12 0 4 0 1 0 1 0 0 0 0 23 .696 2.55
2 Vince Cannizzaro Bears 4 1 0 0 0 0 10 2/3 17 11 7 5.91 0 3 0 13 1 2 0 1 0 0 0 0 0 .000 1.88
29 Spencer Natoli Bears 3 1 0 0 0 0 10 6 4 4 3.60 0 4 0 12 1 2 0 1 0 1 0 0 0 .000 1.00
21 Dan Galef Bears 3 1 0 0 0 0 10 3 4 2 1.80 0 9 0 18 1 2 0 1 0 0 0 0 0 .000 1.20
33 Christian Rossi Bears 4 0 0 0 0 0 9 2/3 2 0 0 0.00 0 3 0 14 0 0 0 0 0 0 0 0 0 .000 0.52
28 Josh Shea Bears 3 2 0 0 0 0 9 1/3 6 0 0 0.00 0 5 0 9 0 0 0 0 0 0 0 0 0 .000 1.18
33 Kyle Sperring Outlaw 2 2 0 0 0 0 9 5 1 0 0.00 0 1 0 8 0 0 1 0 0 0 0 0 0 .000 0.67
32 Anthony Ciccone SRS 3 0 1 0 0 0 9 9 10 9 9.00 1 9 0 11 0 2 0 1 0 2 0 0 22 .409 2.00
Tyler Kropp Outlaw 3 1 0 0 0 0 7 2/3 5 1 1 1.17 0 0 0 6 0 1 0 0 0 0 0 0 18 .278 0.65
67 Liam Bruskewicz SRS 2 0 2 0 0 0 7 2/3 12 8 7 8.22 1 3 0 4 0 0 0 1 0 1 0 0 21 .571 1.96
12 Jonathan Galland Gap 4 0 1 0 0 0 7 1/3 3 11 6 7.36 0 14 0 8 0 2 0 1 0 1 0 0 7 .429 2.32
31 Robert Keller Gap 3 0 0 0 0 0 7 1/3 9 9 5 6.14 0 7 0 4 1 1 0 5 0 0 0 0 0 .000 2.18
21 Alex Nicolosi Outlaw 3 1 0 0 0 0 7 4 0 0 0.00 0 5 0 15 0 1 0 0 0 0 0 0 20 .200 1.29
16 Chris Calamari Bears 2 2 0 0 0 0 7 3 0 0 0.00 0 3 0 6 2 2 0 0 0 0 0 0 0 .000 0.86
44 Tyler DeBrocky Bears 3 1 0 0 0 0 7 5 4 4 5.14 0 9 0 9 0 1 0 1 0 2 0 0 0 .000 2.00
2 Sergio Hormazabal Gap 2 0 0 0 0 0 7 7 4 1 1.29 0 4 0 6 0 0 0 0 0 0 0 0 32 .219 1.57
35 Michael Poggioreale Somers 2 0 1 0 0 0 7 9 8 7 9.00 0 0 1 5 0 0 0 0 0 0 0 0 7 .286 1.29
20 Sean Liquori Outlaw 2 0 0 0 0 0 6 7 3 3 4.50 0 2 0 8 0 0 0 0 0 0 0 0 13 .538 1.50
44 Vincent Giuliano Gap 2 0 1 0 0 0 6 3 4 2 3.00 0 5 0 4 0 0 0 0 0 0 0 0 23 .130 1.33
26 Jordan Daly Gap 2 1 0 0 0 0 6 2 5 2 3.00 0 11 0 7 0 1 0 1 0 0 0 0 24 .083 2.17
10 John Franchi Outlaw 4 1 0 1 0 0 5 2/3 4 5 4 6.35 1 0 0 6 0 0 0 0 0 0 0 0 9 .444 0.71

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 6

Displaying Results 1 - 30 of 159

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Tyler Canna Bears 11 61 20 12 8 0 1 6 1.000 1.82
19 Marco Maiuolo Bears 11 67 34 30 2 2 1 6 .941 2.91
1 Mauro DeCillis Bears 10 59 27 13 12 0 2 6 1.000 2.50
13 Jake Gronowski TDogs 10 75 13 7 5 3 1 9 .800 1.20
17 Michael Lebenson Bears 10 69 22 11 10 1 1 6 .955 2.10
23 DJ DeMatteo Bears 9 53 71 66 4 1 0 7 .986 7.78
9 Kyle Eddington Bears 9 70 28 14 8 6 0 6 .786 2.44
6 Cameron Hawley Somers 9 62 31 15 15 1 3 6 .968 3.33
4 Michael Scozzafava Somers 9 60 16 15 1 0 0 6 1.000 1.78
18 Jonathan Beale Outlaw 9 62 12 4 6 2 0 5 .833 1.11
36 Carter Nocca TDogs 9 62 18 17 0 1 0 7 .944 1.89
10 Jason Douglas Gap 9 61 24 21 2 2 0 7 .920 2.56
16 Lukas Jachens Gap 9 63 28 25 11 0 0 7 1.000 4.00
10 Sam Suniewick Bears 8 47 8 5 0 3 0 3 .625 0.62
1 Derek Hawley Somers 8 56 37 34 2 0 3 6 1.000 4.50
21 Aidan Callahan Gap 8 56 18 17 0 1 0 6 .944 2.12
20 Jackson Branigan Tigers 8 57 24 14 10 0 3 5 1.000 3.00
44 Tyler Mandel Tigers 8 57 34 32 2 0 2 7 1.000 4.25
2 Vince Cannizzaro Bears 8 45 16 14 2 0 1 3 1.000 2.00
6 Paul Blejec Tigers 8 57 19 19 0 0 0 7 1.000 2.38
24 Brody Diers Gap 8 49 23 17 8 2 0 6 .926 3.12
15 Charlie Greenberg SRS 7 55 21 13 7 2 0 4 .909 2.86
3 Frankie Kowal Outlaw 7 36 5 2 0 2 1 4 .500 0.29
14 Rigo Mercedes TDogs 7 51 23 8 11 5 0 7 .792 2.71
6 Marius Haughton TDogs 7 53 13 12 1 0 0 7 1.000 1.86
36 Mark Schwartz Bears 7 56 14 13 0 1 0 5 .929 1.86
15 Joseph Silvestri Tigers 7 50 37 39 3 0 0 6 1.000 6.00
1 Chris Orrego Outlaw 7 33 24 21 1 2 0 3 .917 3.14
40 Eddie Baranowski Somers 7 46 31 17 13 1 0 3 .968 4.29
27 Dillon Schmidt Bears 7 43 17 17 0 0 0 3 1.000 2.43

Page 1 of 6

Displaying Results 1 - 30 of 159

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Kyle O'Sullivan Bears 6 2 1 0.33
14 Will Orlando Gap 6 12 5 0.29
50 John Anthony Spanoudakis TDogs 4 6 0 0.00
15 Wyatt Fritton TDogs 3 4 0 0.00
31 Andrew Disanto Tigers 2 5 1 0.17
23 DJ DeMatteo Bears 2 13 4 0.24
40 Eddie Baranowski Somers 2 3 0 0.00
5 Ben Raspanti TDogs 1 5 3 0.38
15 Joseph Silvestri Tigers 1 6 1 0.14
13 Daniel Santos SRS 1 15 0 0.00
16 Jacob Liberati Somers 1 5 0 0.00
30 Wallace Kirkpatrick Gap 1 13 1 0.07
16 Jake Nesbitt TDogs 0 3 0 0.00
0 Ian Warren Outlaw 0 6 0 0.00
19 jackson kammen Outlaw 0 6 1 0.14
1 Chris Orrego Outlaw 0 1 1 0.50
14 Josue Cepeda SRS 0 3 1 0.25
Gregory Cabrera SRS 0 8 1 0.11
Ajay Garcia SRS 0 4 1 0.20
12 Michael Calamari Bears 0 5 1 0.17
29 George Williams Somers 0 3 0 0.00