![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tyler Canna | Bears | 27 | 81 | 20 | 25 | 17 | 8 | 0 | 0 | 33 | 20 | 0 | 13 | 2 | 25 | 2 | 3 | 0 | .309 | .448 | .407 | 0.855 | 2 | 0 | 93 |
3 | Frankie Kowal | Outlaw | 26 | 80 | 20 | 33 | 23 | 9 | 1 | 0 | 44 | 12 | 0 | 26 | 2 | 17 | 6 | 1 | 0 | .412 | .495 | .550 | 1.045 | 1 | 0 | 34 |
8 | Alex Kornblau | Outlaw | 26 | 72 | 26 | 22 | 16 | 4 | 1 | 2 | 35 | 21 | 0 | 16 | 6 | 11 | 15 | 2 | 0 | .306 | .495 | .486 | 0.981 | 0 | 0 | 37 |
33 | Chris Nardozzi | Tigers | 26 | 72 | 21 | 28 | 20 | 7 | 0 | 1 | 38 | 15 | 0 | 18 | 5 | 14 | 2 | 0 | 1 | .389 | .516 | .528 | 1.044 | 1 | 0 | 88 |
10 | Jackson Branigan | Tigers | 26 | 89 | 15 | 38 | 32 | 4 | 0 | 0 | 40 | 11 | 1 | 19 | 1 | 9 | 6 | 2 | 2 | .427 | .490 | .449 | 0.940 | 1 | 0 | 93 |
16 | tj beninati | Outlaw | 25 | 80 | 25 | 35 | 25 | 6 | 1 | 3 | 52 | 12 | 0 | 22 | 1 | 9 | 11 | 0 | 0 | .438 | .495 | .650 | 1.145 | 4 | 0 | 40 |
13 | Ramsel Jerez | TDogs | 24 | 71 | 20 | 20 | 16 | 4 | 0 | 0 | 24 | 13 | 0 | 7 | 3 | 19 | 9 | 1 | 0 | .282 | .414 | .338 | 0.752 | 0 | 0 | 90 |
10 | Trevor Eastman | SRS | 24 | 58 | 6 | 12 | 9 | 2 | 0 | 1 | 17 | 13 | 0 | 4 | 0 | 17 | 4 | 2 | 0 | .207 | .352 | .293 | 0.645 | 0 | 0 | 32 |
3 | Brian Brezosky | Outlaw | 24 | 69 | 20 | 27 | 20 | 3 | 0 | 0 | 26 | 9 | 1 | 5 | 1 | 9 | 11 | 1 | 0 | .391 | .462 | .377 | 0.839 | 1 | 1 | 36 |
67 | Liam Bruskewicz | SRS | 24 | 57 | 2 | 9 | 9 | 0 | 0 | 0 | 9 | 12 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | .158 | .314 | .158 | 0.472 | 0 | 0 | 59 |
1 | Mauro DeCillis | Bears | 24 | 69 | 28 | 28 | 21 | 5 | 0 | 2 | 39 | 19 | 0 | 9 | 4 | 10 | 13 | 1 | 0 | .406 | .543 | .565 | 1.108 | 2 | 0 | 82 |
40 | Parker Gibbons | Bears | 23 | 68 | 13 | 22 | 13 | 5 | 3 | 3 | 44 | 10 | 0 | 32 | 1 | 7 | 2 | 1 | 0 | .324 | .384 | .647 | 1.031 | 7 | 0 | 75 |
17 | Swaroop Pujari | Tigers | 23 | 80 | 17 | 25 | 20 | 5 | 0 | 0 | 30 | 9 | 0 | 16 | 1 | 7 | 3 | 1 | 1 | .312 | .389 | .375 | 0.764 | 0 | 0 | 80 |
6 | Paul Blejec | Tigers | 23 | 78 | 21 | 23 | 18 | 3 | 1 | 0 | 27 | 7 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | .295 | .382 | .346 | 0.728 | 0 | 0 | 81 |
8 | Tim Denet | Bears | 23 | 64 | 18 | 19 | 12 | 3 | 0 | 5 | 38 | 16 | 0 | 25 | 5 | 13 | 3 | 0 | 0 | .297 | .460 | .594 | 1.054 | 2 | 0 | 79 |
4 | Eli Negron | Bears | 23 | 79 | 18 | 23 | 19 | 3 | 2 | 0 | 31 | 7 | 0 | 16 | 0 | 15 | 4 | 4 | 0 | .291 | .345 | .392 | 0.737 | 1 | 0 | 80 |
44 | Tyler DeBrocky | Bears | 23 | 61 | 16 | 11 | 5 | 4 | 1 | 1 | 20 | 6 | 0 | 10 | 0 | 17 | 2 | 0 | 0 | .180 | .250 | .328 | 0.578 | 1 | 0 | 59 |
27 | Adrian De La Cruz-Capellan | SRS | 23 | 45 | 2 | 6 | 4 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 24 | 1 | 0 | 0 | .133 | .291 | .178 | 0.469 | 0 | 0 | 23 |
5 | JoJo DiRocco | Outlaw | 23 | 62 | 15 | 20 | 19 | 1 | 0 | 0 | 21 | 14 | 0 | 11 | 3 | 11 | 6 | 0 | 0 | .323 | .451 | .339 | 0.790 | 3 | 0 | 28 |
39 | Michael Robinson | Somers | 23 | 60 | 17 | 26 | 17 | 8 | 0 | 1 | 37 | 17 | 0 | 22 | 3 | 4 | 6 | 2 | 0 | .433 | .548 | .617 | 1.164 | 4 | 2 | 77 |
6 | Deven Silva | TDogs | 22 | 52 | 11 | 14 | 9 | 4 | 0 | 1 | 21 | 15 | 0 | 14 | 5 | 14 | 8 | 3 | 2 | .269 | .459 | .404 | 0.863 | 2 | 1 | 75 |
31 | Evan Carway | Somers | 22 | 48 | 12 | 14 | 7 | 3 | 0 | 4 | 29 | 24 | 0 | 20 | 3 | 21 | 1 | 0 | 0 | .292 | .547 | .604 | 1.151 | 0 | 0 | 68 |
19 | Ranssel Pinedo | TDogs | 22 | 75 | 11 | 22 | 13 | 7 | 0 | 0 | 27 | 4 | 0 | 14 | 2 | 12 | 2 | 0 | 1 | .293 | .337 | .360 | 0.697 | 2 | 0 | 83 |
27 | Anthony Arrichiello | Somers | 22 | 70 | 21 | 29 | 17 | 10 | 2 | 0 | 43 | 14 | 0 | 12 | 1 | 6 | 7 | 1 | 0 | .414 | .512 | .614 | 1.126 | 1 | 0 | 79 |
23 | DJ DeMatteo | Bears | 22 | 52 | 9 | 12 | 10 | 1 | 0 | 1 | 16 | 6 | 0 | 12 | 13 | 14 | 0 | 0 | 0 | .231 | .437 | .308 | 0.744 | 0 | 0 | 61 |
12 | Michael Calamari | Bears | 21 | 52 | 8 | 8 | 5 | 2 | 0 | 1 | 13 | 5 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | .154 | .302 | .250 | 0.552 | 0 | 1 | 57 |
12 | Andrew Disanto | Tigers | 21 | 54 | 14 | 22 | 21 | 1 | 0 | 0 | 23 | 8 | 2 | 11 | 3 | 12 | 3 | 0 | 2 | .407 | .500 | .426 | 0.926 | 1 | 1 | 64 |
18 | Donny Castaldo | Somers | 21 | 51 | 22 | 21 | 10 | 5 | 0 | 5 | 40 | 20 | 0 | 23 | 5 | 7 | 24 | 1 | 0 | .412 | .590 | .784 | 1.374 | 2 | 0 | 74 |
44 | Andrew Knapp | Outlaw | 21 | 64 | 8 | 16 | 9 | 6 | 0 | 1 | 25 | 5 | 0 | 17 | 0 | 18 | 0 | 0 | 0 | .250 | .288 | .391 | 0.678 | 4 | 0 | 29 |
19 | Marco Maiuolo | Bears | 21 | 51 | 10 | 10 | 3 | 4 | 0 | 3 | 23 | 5 | 0 | 9 | 8 | 11 | 2 | 1 | 0 | .196 | .359 | .451 | 0.810 | 0 | 2 | 55 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joseph Mandile | Tigers | 10 | 5 | 2 | 0 | 0 | 1 | 56 | 61 | 31 | 21 | 3.38 | 2 | 9 | 0 | 54 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 184 | .332 | 1.25 |
6 | Jack Laughlin | SRS | 9 | 3 | 3 | 0 | 0 | 0 | 49 2/3 | 50 | 34 | 22 | 3.99 | 1 | 20 | 0 | 54 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 48 | .042 | 1.41 |
34 | Kyle Roper | Outlaw | 11 | 6 | 1 | 1 | 0 | 0 | 49 | 40 | 22 | 14 | 2.57 | 1 | 17 | 0 | 48 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | .500 | 1.16 |
27 | Anthony Arrichiello | Somers | 8 | 6 | 1 | 0 | 0 | 0 | 48 | 29 | 9 | 5 | 0.94 | 0 | 27 | 0 | 55 | 5 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 173 | .168 | 1.17 |
7 | Justin Dutzer | TDogs | 12 | 6 | 2 | 1 | 0 | 1 | 45 1/3 | 32 | 18 | 13 | 2.58 | 1 | 25 | 0 | 62 | 4 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 154 | .208 | 1.26 |
20 | Frank Delgado | TDogs | 13 | 2 | 5 | 1 | 0 | 0 | 43 | 50 | 29 | 24 | 5.02 | 4 | 22 | 0 | 26 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 131 | .382 | 1.67 |
8 | Sean Christiansen | TDogs | 8 | 4 | 0 | 0 | 0 | 0 | 39 2/3 | 37 | 20 | 11 | 2.50 | 0 | 22 | 0 | 35 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 163 | .227 | 1.49 |
20 | Bruno Spadafora | Somers | 8 | 2 | 0 | 0 | 0 | 0 | 35 2/3 | 28 | 18 | 16 | 4.04 | 1 | 18 | 0 | 38 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 109 | .257 | 1.29 |
67 | Liam Bruskewicz | SRS | 11 | 3 | 3 | 2 | 0 | 0 | 35 1/3 | 45 | 31 | 21 | 5.35 | 3 | 15 | 0 | 15 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 68 | .662 | 1.70 |
29 | Jaylen Cuevas | Outlaw | 12 | 4 | 0 | 1 | 0 | 0 | 34 2/3 | 32 | 17 | 17 | 4.41 | 2 | 12 | 0 | 40 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .681 | 1.27 |
30 | Gregory Esposito | Tigers | 9 | 4 | 0 | 1 | 0 | 2 | 34 | 21 | 6 | 3 | 0.79 | 0 | 11 | 1 | 40 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 85 | .247 | 0.94 |
2 | James Puma | Somers | 7 | 5 | 1 | 0 | 0 | 0 | 33 2/3 | 45 | 25 | 19 | 5.08 | 1 | 9 | 0 | 25 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 119 | .378 | 1.60 |
21 | Dan Galef | Bears | 7 | 5 | 0 | 0 | 0 | 0 | 31 | 16 | 4 | 3 | 0.87 | 2 | 8 | 0 | 44 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.77 |
4 | Kolby Mordecki | Outlaw | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 15 | 5 | 5 | 1.50 | 0 | 13 | 0 | 38 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 33 | .455 | 0.93 |
16 | Chris Calamari | Bears | 7 | 4 | 1 | 1 | 0 | 0 | 29 2/3 | 17 | 6 | 4 | 1.21 | 0 | 3 | 0 | 45 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .773 | 0.67 |
37 | Matthew Quirindongo | TDogs | 8 | 0 | 2 | 1 | 1 | 0 | 27 | 23 | 16 | 12 | 4.00 | 0 | 20 | 0 | 23 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 94 | .245 | 1.59 |
22 | Kevin Rettig | Tigers | 11 | 2 | 2 | 0 | 0 | 0 | 25 | 29 | 20 | 14 | 5.04 | 0 | 20 | 0 | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 95 | .305 | 1.96 |
14 | Jack Joseph | Tigers | 10 | 0 | 0 | 0 | 0 | 0 | 23 1/3 | 23 | 19 | 18 | 6.94 | 1 | 30 | 0 | 28 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 62 | .371 | 2.27 |
28 | Josh Shea | Bears | 9 | 4 | 1 | 0 | 0 | 0 | 22 1/3 | 25 | 14 | 12 | 4.84 | 1 | 9 | 0 | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .250 | 1.52 |
25 | Nicholas Fassert | Bears | 5 | 2 | 0 | 1 | 0 | 0 | 22 | 14 | 5 | 4 | 1.64 | 0 | 9 | 0 | 30 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.05 |
27 | Dylan Joseph | Tigers | 9 | 2 | 2 | 0 | 0 | 0 | 20 1/3 | 21 | 25 | 21 | 9.30 | 1 | 21 | 0 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 62 | .339 | 2.07 |
Alex Nicolosi | Outlaw | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 14 | 4 | 0 | 0.00 | 0 | 7 | 0 | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.05 | |
32 | Michael Dawson | Tigers | 6 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 22 | 21 | 10.50 | 1 | 23 | 4 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .431 | 2.50 |
2 | Dominic Caminitti | SRS | 7 | 0 | 2 | 0 | 0 | 0 | 17 1/3 | 33 | 29 | 22 | 11.42 | 1 | 10 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 62 | .532 | 2.48 |
33 | Christian Rossi | Bears | 9 | 1 | 2 | 1 | 0 | 0 | 15 | 21 | 16 | 15 | 9.00 | 1 | 11 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | .500 | 2.13 |
17 | Joseph DiGiacomo | Outlaw | 8 | 1 | 0 | 2 | 0 | 0 | 14 2/3 | 9 | 7 | 6 | 3.68 | 0 | 12 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.43 |
22 | Roy Tolentino Santana | SRS | 5 | 0 | 1 | 0 | 0 | 0 | 14 2/3 | 22 | 29 | 22 | 13.50 | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .158 | 2.59 |
37 | Adam Schwartz | Bears | 7 | 0 | 0 | 1 | 0 | 0 | 13 1/3 | 7 | 6 | 4 | 2.70 | 0 | 17 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.80 |
38 | Holden Lipton | TDogs | 2 | 0 | 1 | 0 | 0 | 0 | 13 1/3 | 10 | 6 | 5 | 3.38 | 1 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | .500 | 1.12 |
2 | John Burnett | TDogs | 6 | 0 | 3 | 0 | 0 | 0 | 13 | 14 | 23 | 12 | 8.31 | 1 | 19 | 0 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 53 | .264 | 2.54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jackson Branigan | Tigers | 26 | 187 | 74 | 65 | 8 | 3 | 2 | 20 | .961 | 2.81 |
8 | Alex Kornblau | Outlaw | 25 | 179 | 77 | 24 | 46 | 7 | 5 | 5 | .909 | 2.80 |
16 | tj beninati | Outlaw | 24 | 163 | 43 | 38 | 3 | 3 | 0 | 6 | .932 | 1.71 |
13 | Ramsel Jerez | TDogs | 24 | 172 | 86 | 30 | 48 | 8 | 6 | 23 | .907 | 3.25 |
5 | JoJo DiRocco | Outlaw | 23 | 165 | 66 | 35 | 29 | 0 | 7 | 4 | 1.000 | 2.78 |
3 | Brian Brezosky | Outlaw | 23 | 162 | 30 | 30 | 0 | 0 | 0 | 5 | 1.000 | 1.30 |
17 | Swaroop Pujari | Tigers | 23 | 160 | 51 | 24 | 26 | 7 | 5 | 17 | .877 | 2.17 |
1 | Mauro DeCillis | Bears | 22 | 140 | 67 | 26 | 38 | 3 | 0 | 7 | .955 | 2.91 |
6 | Paul Blejec | Tigers | 22 | 160 | 37 | 31 | 4 | 1 | 1 | 18 | .972 | 1.59 |
6 | Deven Silva | TDogs | 22 | 153 | 49 | 16 | 23 | 11 | 1 | 20 | .780 | 1.77 |
7 | Tyler Canna | Bears | 21 | 125 | 41 | 17 | 19 | 6 | 1 | 6 | .857 | 1.71 |
4 | Eli Negron | Bears | 21 | 131 | 59 | 20 | 35 | 4 | 1 | 6 | .932 | 2.62 |
8 | Tim Denet | Bears | 21 | 134 | 43 | 19 | 19 | 5 | 1 | 5 | .884 | 1.81 |
39 | Michael Robinson | Somers | 21 | 134 | 35 | 18 | 15 | 1 | 0 | 19 | .971 | 1.57 |
26 | Michael Gagliardi | Somers | 20 | 130 | 48 | 16 | 31 | 1 | 0 | 18 | .979 | 2.35 |
31 | ben fishel | TDogs | 20 | 152 | 52 | 44 | 6 | 3 | 1 | 20 | .943 | 2.50 |
18 | Donny Castaldo | Somers | 20 | 132 | 30 | 29 | 0 | 1 | 0 | 19 | .967 | 1.45 |
31 | Evan Carway | Somers | 19 | 103 | 73 | 59 | 11 | 3 | 0 | 14 | .959 | 3.68 |
44 | Tyler DeBrocky | Bears | 19 | 119 | 33 | 28 | 4 | 1 | 1 | 7 | .970 | 1.68 |
3 | Frankie Kowal | Outlaw | 19 | 126 | 26 | 23 | 2 | 1 | 0 | 4 | .962 | 1.32 |
19 | Marco Maiuolo | Bears | 19 | 118 | 87 | 81 | 3 | 4 | 0 | 5 | .955 | 4.42 |
12 | Andrew Disanto | Tigers | 19 | 134 | 55 | 61 | 5 | 5 | 0 | 13 | .930 | 3.47 |
23 | DJ DeMatteo | Bears | 18 | 100 | 128 | 115 | 10 | 3 | 0 | 3 | .977 | 6.94 |
35 | Joseph Silvestri | Tigers | 17 | 118 | 95 | 90 | 15 | 2 | 1 | 11 | .981 | 6.18 |
19 | Ranssel Pinedo | TDogs | 17 | 126 | 54 | 31 | 18 | 6 | 1 | 15 | .891 | 2.88 |
31 | Michael Mancuso | Bears | 17 | 123 | 87 | 77 | 8 | 2 | 1 | 7 | .977 | 5.00 |
1 | jade gutierrez | TDogs | 17 | 112 | 20 | 17 | 0 | 4 | 1 | 16 | .810 | 1.00 |
1 | Derek Hawley | Somers | 17 | 107 | 23 | 21 | 1 | 2 | 0 | 16 | .917 | 1.29 |
12 | Michael Calamari | Bears | 17 | 102 | 126 | 118 | 4 | 4 | 1 | 6 | .968 | 7.18 |
50 | John Anthony Spanoudakis | TDogs | 16 | 112 | 31 | 23 | 6 | 2 | 0 | 15 | .935 | 1.81 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
21 | jackson kammen | Outlaw | 8 | 11 | 2 | 0.15 |
23 | DJ DeMatteo | Bears | 8 | 29 | 6 | 0.17 |
28 | Aidan Lynch | SRS | 4 | 21 | 2 | 0.09 |
16 | Jake Nesbitt | TDogs | 3 | 26 | 3 | 0.10 |
27 | Dino Mazzotta | TDogs | 2 | 3 | 0 | 0.00 |
12 | Michael Calamari | Bears | 2 | 18 | 5 | 0.22 |
32 | Jaden Colon | TDogs | 1 | 2 | 0 | 0.00 |
50 | John Anthony Spanoudakis | TDogs | 1 | 27 | 4 | 0.13 |
0 | Ian Warren | Outlaw | 1 | 4 | 1 | 0.20 |
35 | Joseph Silvestri | Tigers | 1 | 19 | 7 | 0.27 |
31 | Evan Carway | Somers | 1 | 11 | 11 | 0.50 |
23 | Patrick Durbin | Somers | 1 | 3 | 0 | 0.00 |
3 | Frankie Kowal | Outlaw | 0 | 2 | 1 | 0.33 |
11 | Adam Wein | Outlaw | 0 | 1 | 1 | 0.50 |
Scott Esposito | Tigers | 0 | 0 | 1 | 1.00 | |
12 | Andrew Disanto | Tigers | 0 | 21 | 4 | 0.16 |
4 | Luke Nascimento | Tigers | 0 | 3 | 0 | 0.00 |
25 | Ajay Garcia | SRS | 0 | 12 | 1 | 0.08 |
23 | Dylan Amster | SRS | 0 | 0 | 0 | 0.00 |
36 | Jonathan Decker | Somers | 0 | 1 | 0 | 0.00 |
29 | George Williams | Somers | 0 | 4 | 0 | 0.00 |
3 | Robert Cardona | Gap | 0 | 0 | 0 | 0.00 |