skip navigation

Westchester Rockland Wood Bat League

'21 Playoffs 2021

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Nate Estes Tigers 4 15 4 6 3 2 0 1 11 3 0 4 0 4 0 0 2 .400 .500 .733 1.233 0 0 18
2 Vinny DeMaria Tigers 4 10 4 0 0 0 0 0 0 4 0 2 0 6 0 0 0 .000 .286 .000 0.286 0 0 15
6 Paul Blejec Tigers 4 14 1 3 3 0 0 0 3 2 0 2 0 1 0 0 1 .214 .312 .214 0.527 0 1 17
1 Dante Girardi Tigers 4 14 6 7 5 2 0 0 9 4 0 4 0 1 2 0 1 .500 .611 .643 1.254 0 0 18
28 Lou Gigante Tigers 4 14 3 4 3 1 0 0 5 2 0 0 1 7 0 0 0 .286 .412 .357 0.769 0 0 18
25 Aj Mendoza Tigers 4 13 0 5 5 0 0 0 5 1 0 1 0 1 0 0 0 .385 .429 .385 0.813 0 0 15
27 Bobby Garbuio Tigers 4 15 1 4 2 2 0 0 6 2 0 1 0 2 0 0 0 .267 .353 .400 0.753 0 0 17
23 Anthony Garbarino Tigers 4 13 4 7 5 1 0 1 11 3 0 4 1 2 4 2 0 .538 .647 .846 1.493 0 1 17
42 Robert Crosby Tigers 3 6 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .167 .167 .167 0.333 0 0 6
27 Dino Mazzotta TDogs 3 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
19 Ranssel Pinedo TDogs 3 4 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 6
1 Bobby Beaton TDogs 3 6 0 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .333 .333 .333 0.667 0 0 6
30 Dave Lopez TDogs 3 9 0 2 2 0 0 0 2 1 0 0 0 1 1 1 0 .222 .300 .222 0.522 0 0 10
7 Patrick Farina TDogs 3 6 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .167 .167 .167 0.333 0 0 6
29 Daniel O'Byrne TDogs 3 5 1 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .400 .500 .400 0.900 0 0 6
21 Eric Helmrich Tigers 3 6 1 0 0 0 0 0 0 1 0 0 1 3 0 0 0 .000 .250 .000 0.250 0 0 8
10 Andrew LeRay TDogs 3 5 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
38 Emmanuel Munoz TDogs 3 6 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
1 Michael Camerada Finest 2 8 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 .000 .000 .000 0.000 0 0 8
21 Joel Feliz Finest 2 8 1 1 1 0 0 0 1 0 0 0 1 4 0 0 0 .125 .222 .125 0.347 0 0 9
4 Anthony Gigante Tigers 2 6 1 2 2 0 0 0 2 2 0 2 0 1 0 0 0 .333 .500 .333 0.833 0 0 8
28 Andrew Barreras TDogs 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
34 Carlos Alcantara Finest 2 8 1 2 1 0 0 1 5 1 0 0 0 1 0 0 1 .250 .333 .625 0.958 0 0 9
31 Dante Paolucci TDogs 2 3 0 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .333 .333 1.000 1.333 0 0 3
55 Hecnel Guzman TDogs 2 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
2 Brandon Torres Finest 2 9 0 2 0 0 1 0 3 0 0 1 0 1 0 0 0 .222 .222 .333 0.556 0 0 9
Andrew Garcia Finest 2 8 2 3 3 0 0 0 3 0 0 0 1 1 0 0 0 .375 .444 .375 0.819 0 0 9
24 PJ RAGONE Finest 2 9 1 3 2 1 0 0 4 0 0 0 0 2 0 0 0 .333 .333 .444 0.778 0 0 10
23 anthony carnacchio Finest 2 9 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .222 .300 .222 0.522 0 0 10
15 Raul Gonzalez Finest 2 9 1 5 5 0 0 0 5 0 0 0 0 0 0 0 0 .556 .556 .556 1.111 0 0 9

Page 1 of 2

Displaying Results 1 - 30 of 53

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Joe Mandile Tigers 3 3 0 0 0 1 24 2/3 21 3 2 0.73 0 0 0 25 2 2 2 1 0 0 0 0 88 .239 0.85
22 Matthew Quirindongo TDogs 2 0 0 0 0 0 3 2/3 2 3 3 7.36 1 4 0 3 0 0 0 1 0 0 0 0 14 .143 1.64
36 DJ Nakashima Tigers 2 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 1 0 0 0 0 5 .400 2.00
20 frank delgado TDogs 1 1 0 0 0 0 7 5 1 0 0.00 0 1 0 6 1 1 1 1 0 0 0 0 25 .200 0.86
1 Bobby Beaton TDogs 1 0 0 0 0 0 3 4 2 1 3.00 0 0 0 1 0 0 0 1 0 0 0 0 11 .364 1.33
8 Carlos Paulino Lopez TDogs 1 0 1 0 0 0 2 1/3 6 9 9 34.71 0 5 0 2 1 0 0 0 0 0 0 0 12 .500 4.71
11 Marc Denunzio TDogs 1 0 1 0 0 0 6 7 3 3 4.50 0 3 0 6 0 1 0 0 0 0 0 0 22 .318 1.67
17 Patrick O’Connell Tigers 1 0 0 0 0 0 6 7 2 2 3.00 1 3 0 5 1 1 0 1 0 0 0 0 21 .333 1.67
4 Anthony Gigante Tigers 1 1 0 0 0 0 6 3 0 0 0.00 0 2 0 5 1 1 0 1 0 0 0 0 18 .167 0.83
44 Alec Brown Tigers 1 0 0 0 0 0 1/3 0 1 1 27.00 0 3 0 1 0 0 0 0 0 0 0 0 1 .000 9.00
Tyler Mitts Finest 1 0 1 0 0 0 1 0 2 2 18.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
35 Ryan Belanger Finest 1 0 0 0 0 0 4 0 2 2 4.50 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Andres Ruiz Finest 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Scott Hannon Finest 1 0 0 0 0 0 3 0 1 1 3.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jose Aquino Finest 1 0 1 0 0 0 5 8 5 4 7.20 0 0 0 6 0 1 0 0 0 0 0 0 20 .400 1.60
Christopher Dodrill Jr. Finest 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Hector Vargas Finest 1 0 0 0 0 0 3 1 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 9 .111 1.33
8 Joshua Alvarado Bears 1 0 1 0 0 0 5 7 7 5 9.00 0 4 0 5 0 1 0 0 0 0 0 0 24 .292 2.20
17 Brett Kalus Bears 1 0 0 0 0 0 2 9 5 5 22.50 0 1 0 2 0 0 0 0 0 1 0 0 15 .600 5.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
27 Bobby Garbuio Tigers 3 25 20 19 2 0 0 3 1.000 7.00
1 Dante Girardi Tigers 3 25 12 4 7 1 2 3 .917 3.67
9 Jeremy Scheetz Tigers 3 25 17 16 0 1 2 3 .941 5.33
14 Nate Estes Tigers 3 25 9 7 2 0 0 3 1.000 3.00
23 Anthony Garbarino Tigers 3 25 10 4 6 1 1 3 .909 3.33
6 Paul Blejec Tigers 3 25 7 7 0 0 0 3 1.000 2.33
4 Anthony Gigante Tigers 2 15 3 3 1 0 0 2 1.000 2.00
2 Vinny DeMaria Tigers 2 16 6 4 2 0 1 2 1.000 3.00
5 Joe Mandile Tigers 2 18 1 0 2 0 1 1 1.000 1.00
7 Patrick Farina TDogs 2 14 12 6 6 0 5 2 1.000 6.00
28 Andrew Barreras TDogs 2 14 4 4 0 0 0 2 1.000 2.00
1 Bobby Beaton TDogs 2 13 2 0 1 1 1 2 .500 0.50
38 Emmanuel Munoz TDogs 2 14 2 2 1 0 0 2 1.000 1.50
19 Ranssel Pinedo TDogs 2 14 6 1 4 1 1 2 .833 2.50
10 Andrew LeRay TDogs 2 14 14 10 2 2 1 2 .857 6.00
21 Eric Helmrich Tigers 2 15 0 0 0 0 0 2 .000 0.00
20 frank delgado TDogs 1 7 2 0 2 0 2 1 1.000 2.00
20 Brian Alberts Tigers 1 7 2 2 0 0 0 1 1.000 2.00
5 Tyler Paulino TDogs 1 7 6 2 4 0 1 1 1.000 6.00
32 Jaden Colon TDogs 1 4 3 3 0 0 1 0 1.000 3.00
31 Dante Paolucci TDogs 1 7 1 0 0 0 1 1 .000 0.00
44 Alec Brown Tigers 1 1 0 0 0 0 0 0 .000 0.00
10 Johnny Mariano Tigers 1 3 3 3 0 0 0 0 1.000 3.00
29 Daniel O'Byrne TDogs 1 7 0 0 0 0 0 1 .000 0.00
55 Hecnel Guzman TDogs 1 4 2 1 0 1 0 0 .500 1.00
36 DJ Nakashima Tigers 1 1 0 0 0 0 0 0 .000 0.00
30 Dave Lopez TDogs 1 3 1 1 0 0 0 1 1.000 1.00
25 Nomar Rijo Disla Bears 1 7 1 0 1 0 0 1 1.000 1.00
2 Michael Limitone Bears 1 7 4 2 1 1 0 0 .750 3.00
3 Jesse Dunn Bears 1 7 1 0 0 1 0 1 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Catcher

 #  Name  Team  PB  SBA  CS  CSP
38 Emmanuel Munoz TDogs 0 4 0 0.00
27 Bobby Garbuio Tigers 0 5 3 0.38
55 Ryan Dillon Finest 0 3 1 0.25
12 Michael Calamari Bears 0 2 0 0.00