skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Finest 28 875 201 253 187 36 5 15 334 112 0 147 31 160 22 3 11 .289 .387 .382 0.769 4 10 1030
Bears 28 873 177 236 173 36 8 20 349 99 0 143 25 188 47 3 14 .270 .359 .400 0.759 5 4 968
Cyclones 28 905 179 296 221 65 4 8 395 87 0 154 28 149 102 9 14 .327 .402 .436 0.838 3 10 994
Tigers 27 802 237 276 190 59 6 19 402 116 1 209 46 153 41 6 9 .344 .448 .501 0.949 14 7 979
Boldest 27 559 52 111 89 14 0 2 125 64 0 36 14 149 24 1 6 .199 .297 .224 0.520 0 4 637
TDogs 26 730 103 170 124 35 2 8 232 78 0 91 20 215 36 4 5 .233 .323 .318 0.640 3 1 834
Outlaws 26 546 60 99 67 21 2 2 123 75 3 47 16 172 20 2 4 .181 .297 .225 0.523 2 1 623

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Finest 28 1 169 96 86 3.57 9 82 0 231 3 13 0 13 453 .373 1.16
Bears 28 1 175 146 118 4.94 17 109 1 203 7 33 0 23 215 .814 1.32
Cyclones 28 0 200 138 117 5.00 8 81 0 204 12 28 0 14 944 .212 1.33
Tigers 27 3 163 93 76 3.60 4 75 0 182 9 17 362 21 640 .255 1.25
Boldest 27 0 199 181 156 9.73 6 77 0 111 0 30 0 21 323 .616 1.91
TDogs 26 0 187 146 113 5.62 10 123 0 154 5 19 0 19 698 .268 1.71
Outlaws 26 0 226 183 155 9.94 10 64 0 96 1 16 0 15 408 .554 2.07

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Finest 28 1358 315 259 89 17 12 .953 12.43
Bears 28 1722 509 424 205 52 11 .924 22.46
Cyclones 28 1782 642 480 133 35 18 .946 21.89
Tigers 27 1642 670 513 155 32 32 .954 24.74
Boldest 27 1008 170 177 53 25 8 .902 8.52
TDogs 26 1680 605 382 187 44 48 .928 21.88
Outlaws 26 1079 324 254 110 32 8 .919 14.00

Catcher

 Team  PB  SBA  CS  CSP
Boldest 10 53 1 0.02
Tigers 9 31 5 0.14
Bears 9 30 11 0.27
Finest 7 47 3 0.06
TDogs 3 47 2 0.04
Outlaws 1 37 3 0.08
Cyclones 0 28 3 0.10