skip navigation

NY Finest

Regular Season 2022

Michael Camerada

1 ·

Domenick Camerada

4 ·

Anthony Luciano

6 ·

Tyler Mitts

7 ·

Ismael Perez

9 ·

Marcus Chavez

10 ·

Andrew Collette

12 ·

Raul Gonzalez

15 ·

johnny pignatelli

16 ·

Joel Feliz

21 ·

Anthony Carnacchio

23 ·

PJ RAGONE

24 ·

Nick McQuail

25 ·

Vincent Trovato

26 ·

Tony Rivera

29 ·

Jose Aquino

30 ·

Andres Ruiz

31 ·

Joseph Ayala

32 ·

Carlos Alcantara

34 ·

Scott Hannon

41 ·

Paul Demartino

44 ·

Kristopher Killackey

45 ·

dennis o'sullivan

47 ·

michael abagnale

48 ·

Anthony Maisano

57 ·

Reynaldo Serpa

·

Season
Game Log

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/24/2022 W 7-6 NYC Thunderdogs 1 8 2 1 0 1 0 1 .500 1.00
05/31/2022 W 8-4 at Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
06/07/2022 L 7-9 New City Outlaws 1 7 1 1 0 0 0 0 1.000 1.00
06/13/2022 W 9-2 Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
06/14/2022 W 14-4 New City Outlaws 1 7 1 0 1 0 0 0 1.000 1.00
06/16/2022 L 6-10 New York Bears 1 9 2 2 0 0 0 1 1.000 2.00
06/18/2022 W 7-0 at NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
06/18/2022 L 1-6 NYC Thunderdogs 1 7 1 1 0 0 0 1 1.000 1.00
06/19/2022 W 4-1 Somers Cyclones 1 9 0 0 0 0 0 1 .000 0.00
06/21/2022 W 13-7 at New York Bears 1 9 4 4 0 0 0 0 1.000 4.00
06/22/2022 W 14-4 at NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
06/29/2022 L 6-13 at New Rochelle Tigers 1 9 0 4 0 0 0 1 1.000 4.00
07/09/2022 W 6-1 New York Bears 1 9 2 2 0 0 0 1 1.000 2.00
07/10/2022 W 10-5 at NYC Thunderdogs 1 9 2 2 0 0 0 1 1.000 2.00
07/12/2022 W 16-8 Somers Cyclones 1 9 3 3 0 0 0 1 1.000 3.00
07/16/2022 L 3-4 at New City Outlaws 1 7 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 16 131 20 22 1 1 0 12 .958 1.44
2022 PLAYOFFS
08/08/2022 W 6-4 New York Bears 1 9 2 2 0 0 0 0 1.000 2.00
08/09/2022 W 8-0 at New York Bears 1 9 3 3 0 0 0 0 1.000 3.00
2022 Playoffs Totals 2 18 5 5 0 0 0 0 1.000 2.50
2022 Totals 18 149 25 27 1 1 0 12 .966 1.56

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/24/2022 W 7-6 NYC Thunderdogs 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 4
05/31/2022 W 8-4 at Somers Cyclones 1 4 2 2 0 1 0 1 6 0 0 2 0 0 0 0 0 .500 .500 1.500 2.000 0 0 4
06/05/2022 W 13-3 at New Rochelle Tigers 1 4 1 3 1 2 0 0 5 0 0 1 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
06/05/2022 W 3-1 New Rochelle Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/07/2022 L 7-9 New City Outlaws 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
06/08/2022 W 4-2 New Rochelle Tigers 1 4 1 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
06/11/2022 L 1-9 at New City Outlaws 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2022 W 5-3 New City Outlaws 1 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .333 0.333 0 0 0
06/13/2022 W 9-2 Somers Cyclones 1 5 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
06/14/2022 W 14-4 New City Outlaws 1 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/16/2022 L 6-10 New York Bears 1 5 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .200 .200 .400 0.600 0 0 5
06/18/2022 W 7-0 at NYC Thunderdogs 1 3 1 3 3 0 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/18/2022 L 1-6 NYC Thunderdogs 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/19/2022 W 4-1 Somers Cyclones 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/21/2022 W 13-7 at New York Bears 1 5 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
06/22/2022 W 14-4 at NYC Thunderdogs 1 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
06/23/2022 W 7-6 at New Rochelle Tigers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/29/2022 L 6-13 at New Rochelle Tigers 1 5 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .200 .200 .800 1.000 0 0 5
07/09/2022 W 6-1 New York Bears 1 4 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/10/2022 W 10-5 at NYC Thunderdogs 1 4 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .250 .400 .500 0.900 0 0 5
07/12/2022 W 16-8 Somers Cyclones 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/16/2022 L 3-4 at New City Outlaws 1 3 2 3 3 0 0 0 3 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
Regular Season Totals 22 80 21 28 21 6 0 2 41 4 0 10 1 7 2 0 1 .350 .388 .512 0.901 0 0 66
2022 PLAYOFFS
08/08/2022 W 6-4 New York Bears 1 4 1 3 1 1 0 1 7 0 0 4 0 0 0 0 0 .750 .750 1.750 2.500 0 0 4
08/09/2022 W 8-0 at New York Bears 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
2022 Playoffs Totals 2 8 2 3 1 1 0 1 7 1 0 4 0 1 0 0 0 .375 .444 .875 1.319 0 0 9
2022 Totals 24 88 23 31 22 7 0 3 48 5 0 14 1 8 2 0 1 .352 .394 .545 0.939 0 0 75
- NO STATS AVAILABLE -