skip navigation

New Rochelle Tigers

2019 Playoffs 2019

Dante Girardi

1 · 2B/SS

Vinny DeMaria

2 · INF

Anthony Gigante

4 · 2B/SS

Joe Mandile

5 · P

Paul Blejec

6 · OF

Cody Hennequin

8 · P

Jeremy Scheetz

9 · INF

Johnny Mariano

10 · OF

Zach Hyde

11 · INF

Nate Estes

14 · OF

Patrick O’Connell

17 · P

Tighe Jorgensen

18 · INF

Nicholas Torres

19 · P

Brian Alberts

20 · OF

Eric Helmrich

21 · INF/OF

Esteban Soler

22 · OF

Dylan Laudano

24 · C/2B

Aj Mendoza

25 · DH

Ryan Osborne

26 · OF

Bobby Garbuio

27 · C

Lou Gigante

28 · DH

Ricardo Bustamante.

33 ·

Daniel Vitro

35 · 1B/OF/DH

Jackson Hill

36 · C

Robert Crosby

42 · 1B/OF/DH

Joseph Mandile

·

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2019 L 1-12 NY Finest 1 5 0 0 0 0 0 1 .000 0.00
06/06/2019 W 13-7 at NYC Thunderdogs 1 5 0 0 0 0 0 1 .000 0.00
06/09/2019 W 6-3 Harrison Patriots 1 7 0 0 0 0 0 1 .000 0.00
06/09/2019 L 0-7 at Harrison Patriots 1 7 1 1 0 0 0 1 1.000 1.00
06/15/2019 W 2-1 at New York Bears 1 7 0 0 0 0 0 1 .000 0.00
06/15/2019 W 8-7 New York Bears 1 7 0 0 0 0 0 0 .000 0.00
06/16/2019 W 1-0 at New City Outlaws 1 9 0 0 0 0 0 1 .000 0.00
06/22/2019 W 5-4 at Somers Cyclones 1 7 8 8 0 0 0 1 1.000 8.00
06/22/2019 W 1-0 Somers Cyclones 1 8 0 0 0 0 0 0 .000 0.00
06/27/2019 L 2-4 Harrison Patriots 1 9 7 7 0 0 0 1 1.000 7.00
06/29/2019 W 5-4 New Rochelle Dirtbags 1 7 0 0 0 0 0 0 .000 0.00
06/29/2019 W 4-2 at New Rochelle Dirtbags 1 7 0 0 0 0 0 1 .000 0.00
07/06/2019 W 10-5 at New City Outlaws 1 7 1 1 0 0 0 0 1.000 1.00
07/14/2019 W 3-0 NYC Thunderdogs 1 3 0 0 0 0 0 0 .000 0.00
07/14/2019 W 8-1 at NYC Thunderdogs 1 1 0 0 0 0 0 0 .000 0.00
07/19/2019 L 4-8 at Somers Cyclones 1 8 1 0 1 0 0 1 1.000 1.00
07/24/2019 L 0-2 New City Outlaws 1 2 2 1 1 0 0 0 1.000 2.00
07/30/2019 W 13-5 at NYC Thunderdogs 1 2 0 0 0 0 0 1 .000 0.00
Regular Season Totals 18 108 20 18 2 0 0 11 1.000 1.11
2019 PLAYOFFS
08/03/2019 W 11-5 Harrison Patriots 1 9 4 2 2 0 0 1 1.000 4.00
08/04/2019 L 1-11 at Harrison Patriots 1 1 0 0 0 0 0 0 .000 0.00
08/08/2019 W 5-4 Harrison Patriots 1 9 1 0 1 0 0 1 1.000 1.00
2019 Playoffs Totals 3 19 5 2 3 0 0 2 1.000 1.67
2019 Totals 21 127 25 20 5 0 0 13 1.000 1.19

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/09/2019 L 0-7 at Harrison Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2019 L 3-7 at NY Finest 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/15/2019 W 2-1 at New York Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/22/2019 W 5-4 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/27/2019 L 2-4 Harrison Patriots 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2019 W 5-4 New Rochelle Dirtbags 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
06/29/2019 W 4-2 at New Rochelle Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/14/2019 W 8-1 at NYC Thunderdogs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/15/2019 W 12-2 at New City Outlaws 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/19/2019 L 4-8 at Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 1 4
Regular Season Totals 10 22 0 2 2 0 0 0 2 1 0 0 0 10 0 0 0 .091 .130 .091 0.221 0 1 16
2019 Totals 10 22 0 2 2 0 0 0 2 1 0 0 0 10 0 0 0 .091 .130 .091 0.221 0 1 16

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2019 W 13-7 at NYC Thunderdogs 1 0 0 0 0 0 5 1/3 8 5 4 6.75 0 3 0 3 0 1 0 3 0 0 0 0 20 .400 2.06
06/15/2019 W 8-7 New York Bears 1 0 0 1 0 0 2/3 2 2 2 27.00 0 0 0 1 0 0 0 1 0 0 0 0 0 .000 3.00
06/22/2019 W 1-0 Somers Cyclones 1 1 0 0 0 0 8 7 0 0 0.00 0 5 0 4 0 0 0 1 0 0 0 0 0 .000 1.50
07/14/2019 W 8-1 at NYC Thunderdogs 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
07/19/2019 L 4-8 at Somers Cyclones 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 4 .000 1.00
07/24/2019 L 0-2 New City Outlaws 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 25 0 17 8 7 .000 0.50
07/30/2019 W 13-5 at NYC Thunderdogs 1 0 0 0 0 0 2 4 3 3 13.50 1 1 0 0 0 1 0 0 0 0 0 0 10 .400 2.50
Regular Season Totals 7 1 0 1 0 0 20 23 10 9 4.05 1 11 0 10 0 2 0 5 25 0 17 8 41 .561 1.70
2019 PLAYOFFS
08/04/2019 L 1-11 at Harrison Patriots 1 0 0 0 0 0 1/3 1 2 2 54.00 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
2019 Playoffs Totals 1 0 0 0 0 0 1/3 1 2 2 54.00 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
2019 Totals 8 1 0 1 0 0 20 1/3 24 12 11 4.87 2 12 0 10 0 2 0 5 25 0 17 8 41 .585 1.77

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/24/2019 L 0-2 New City Outlaws 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00