skip navigation

New City Outlaws

Regular Season 2019

Michael Warren

2 ·

Ken Post

4 ·

Christian Aliberti

6 ·

Brandon Levy

7 ·

Michael Nassisi

8 ·

Brandon Martinez

9 ·

Brian Rotella

10 ·

Kevin Rettig

11 ·

Nicholas O'Connor

12 ·

Matt Flannery

13 ·

John Fisher

15 ·

Dolan Ocasal

15 ·

Justin Respress

17 ·

Francisco Soriano

20 ·

Eric Nanton

21 ·

Daniel Demetrops

22 ·

Kevin Hylas

23 ·

John Verwoert

27 ·

Vincent Lea

28 ·

Rahul Prince

29 ·

Christopher Wrenn

30 ·

Jeremy Lukasiewicz

32 ·

JP Vail

34 ·

Justin Lukasiewicz

48 ·

Jariel Burgos

·

Cody Darley

·

Daniel Demetrops

·

Jay Luke

·

Nate Popiel

·

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 4-3 at New Rochelle Dirtbags 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/15/2019 L 7-8 at NY Finest 1 4 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
06/23/2019 L 7-9 New Rochelle Dirtbags 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/23/2019 L 3-7 at New Rochelle Dirtbags 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/29/2019 L 4-11 at Harrison Patriots 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/29/2019 L 1-12 Harrison Patriots 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/02/2019 W 11-8 Somers Cyclones 1 4 0 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .500 .600 .500 1.100 0 0 5
07/06/2019 L 3-6 at New Rochelle Tigers 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/06/2019 L 5-10 New Rochelle Tigers 1 4 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/08/2019 L 2-7 Somers Cyclones 1 3 0 1 1 0 0 0 1 0 0 0 1 0 1 0 0 .333 .500 .333 0.833 0 0 4
07/10/2019 W 11-1 New York Bears 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 1 4
07/12/2019 L 1-11 at Harrison Patriots 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/14/2019 L 5-11 at Somers Cyclones 1 4 0 1 1 0 0 0 1 1 0 3 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/15/2019 L 2-12 New Rochelle Tigers 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/19/2019 L 0-10 Harrison Patriots 1 2 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
07/24/2019 W 2-0 at New Rochelle Tigers 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
07/25/2019 L 4-7 at Harrison Patriots 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
Regular Season Totals 17 59 7 19 17 2 0 0 21 5 0 8 1 4 5 0 0 .322 .385 .356 0.741 0 1 66
2019 Totals 17 59 7 19 17 2 0 0 21 5 0 8 1 4 5 0 0 .322 .385 .356 0.741 0 1 66

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/23/2019 L 3-7 at New Rochelle Dirtbags 1 0 0 0 0 0 3 2 0 0 0.00 0 0 0 1 0 0 0 0 34 1 24 10 13 .154 0.67
07/14/2019 L 5-11 at Somers Cyclones 1 0 1 0 0 0 8 19 11 10 11.25 1 2 0 5 0 1 1 0 0 0 0 0 47 .404 2.62
07/19/2019 L 0-10 Harrison Patriots 1 0 0 0 0 0 0 2 1 0 0.00 0 0 0 1 0 0 0 0 19 0 10 9 5 .400 0.00
Regular Season Totals 3 0 1 0 0 0 11 23 12 10 8.18 1 2 0 7 0 1 1 0 53 1 34 19 65 .354 2.27
2019 Totals 3 0 1 0 0 0 11 23 12 10 8.18 1 2 0 7 0 1 1 0 53 1 34 19 65 .354 2.27

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 W 4-3 at New Rochelle Dirtbags 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2019 L 7-9 New Rochelle Dirtbags 1 7 8 6 2 1 0 1 .889 8.00
06/23/2019 L 3-7 at New Rochelle Dirtbags 1 6 1 1 0 0 0 1 1.000 1.00
06/29/2019 L 4-11 at Harrison Patriots 1 6 3 2 1 0 0 1 1.000 3.00
06/29/2019 L 1-12 Harrison Patriots 1 5 3 3 0 0 0 1 1.000 3.00
07/02/2019 W 11-8 Somers Cyclones 1 7 3 1 2 0 1 0 1.000 3.00
07/06/2019 L 3-6 at New Rochelle Tigers 1 6 2 1 1 0 0 1 1.000 2.00
07/06/2019 L 5-10 New Rochelle Tigers 1 7 7 2 5 0 0 1 1.000 7.00
07/08/2019 L 2-7 Somers Cyclones 1 9 6 2 4 0 1 1 1.000 6.00
07/10/2019 W 11-1 New York Bears 1 6 4 3 1 0 0 1 1.000 4.00
07/12/2019 L 1-11 at Harrison Patriots 1 5 2 2 0 0 0 1 1.000 2.00
07/14/2019 L 5-11 at Somers Cyclones 1 8 0 0 0 0 0 1 .000 0.00
07/15/2019 L 2-12 New Rochelle Tigers 1 6 3 0 3 0 0 1 1.000 3.00
07/19/2019 L 0-10 Harrison Patriots 1 7 2 2 0 0 0 1 1.000 2.00
07/24/2019 W 2-0 at New Rochelle Tigers 1 9 5 1 4 0 0 1 1.000 5.00
07/25/2019 L 4-7 at Harrison Patriots 1 8 6 2 4 0 2 1 1.000 6.00
Regular Season Totals 16 109 56 29 27 1 4 15 .982 3.50
2019 Totals 16 109 56 29 27 1 4 15 .982 3.50

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/15/2019 L 7-8 at NY Finest 0 0 0 0.00
06/23/2019 L 7-9 New Rochelle Dirtbags 0 0 0 0.00
06/23/2019 L 3-7 at New Rochelle Dirtbags 0 0 0 0.00
06/29/2019 L 1-12 Harrison Patriots 0 1 0 0.00
07/02/2019 W 11-8 Somers Cyclones 0 0 0 0.00
07/08/2019 L 2-7 Somers Cyclones 0 0 0 0.00
07/10/2019 W 11-1 New York Bears 0 0 0 0.00
07/12/2019 L 1-11 at Harrison Patriots 0 0 0 0.00
07/15/2019 L 2-12 New Rochelle Tigers 0 0 0 0.00
07/24/2019 W 2-0 at New Rochelle Tigers 0 0 0 0.00
Regular Season Totals 0 1 0 0.00
2019 Totals 0 1 0 0.00