skip navigation

Harrison Patriots

2019 Playoffs 2019

Chris Conklin

1 · P/INF/OF

Sam Garito

2 · INF/OF

Christian Lovecchio

3 · C

Stephen Pinto

5 · OF

Frank Sinatra

6 · DH

Jordanis Nunez

8 · INF/OF

Bobby Wootten

10 · OF

Ryan Meury

11 · P

Brett Holtz

13 · 1B/DH

Vin Roth

14 · P

Matt Lynch

16 · INF

Justin Proteau

17 · P

Robbie Lynch

19 · INF

Alex Basso

21 · P

Justin Leon

23 · 3B/SS

Justin Renauto

24 · 2B

Patrick Gleason

26 · P/DH

Ryan O'Connell

27 · OF/P

William Falco

28 · OF/DH

Mike Bradshaw

29 · OF/DH

Zip Malley

30 · INF

Eric Holtz

31 · P/DH

Chris Rowan

32 · INF/DH

Donny Pitasi

33 · P

Chris Nardozzi

34 · P/1B/3B/DH

J.P. Silvestri

39 · P

Joseph Silvestri

47 · C

Pat Badia

49 · P

Adam Merkado-Weiss

52 · DH

VJ Collins

76 · P

Eric Holtz

·

Justin Leon

·

Adam Merkado-Weiss

·

John Winslow

·

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/03/2019 W 10-4 New Rochelle Dirtbags 1 6 0 0 0 0 0 1 .000 0.00
06/06/2019 W 14-4 New York Bears 1 5 1 1 0 0 0 1 1.000 1.00
06/09/2019 L 3-6 at New Rochelle Tigers 1 7 3 2 0 2 0 1 .500 2.00
06/09/2019 W 7-0 New Rochelle Tigers 1 5 1 1 0 0 0 1 1.000 1.00
06/12/2019 L 10-19 at NY Finest 1 4 1 1 0 0 0 1 1.000 1.00
06/16/2019 W 8-4 NYC Thunderdogs 1 7 1 0 1 0 0 1 1.000 1.00
06/16/2019 W 10-5 at NYC Thunderdogs 1 7 0 0 0 0 0 1 .000 0.00
06/22/2019 W 9-3 at New York Bears 1 7 0 1 0 0 0 1 1.000 1.00
06/22/2019 W 6-3 New York Bears 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2019 L 1-3 at New York Bears 1 9 0 1 0 0 0 0 1.000 1.00
06/26/2019 L 6-14 NY Finest 1 6 2 2 0 0 0 0 1.000 2.00
06/27/2019 W 4-2 at New Rochelle Tigers 1 5 2 1 1 0 1 0 1.000 2.00
06/29/2019 W 11-4 New City Outlaws 1 4 2 2 0 0 0 1 1.000 2.00
06/29/2019 W 12-1 at New City Outlaws 1 5 1 1 0 0 0 0 1.000 1.00
06/30/2019 W 11-10 at Somers Cyclones 1 9 1 1 0 0 0 1 1.000 1.00
07/06/2019 W 5-0 at New Rochelle Dirtbags 1 5 0 0 0 0 0 1 .000 0.00
07/07/2019 L 4-9 New Rochelle Tigers 1 10 3 3 0 0 0 1 1.000 3.00
07/10/2019 W 5-2 at NYC Thunderdogs 1 9 0 0 0 0 0 1 .000 0.00
07/12/2019 W 11-1 New City Outlaws 1 3 1 1 0 0 0 1 1.000 1.00
07/14/2019 L 6-8 NY Finest 1 3 0 0 0 0 0 1 .000 0.00
07/14/2019 L 4-8 at NY Finest 1 3 0 0 0 0 0 1 .000 0.00
07/19/2019 W 10-0 at New City Outlaws 1 7 3 3 0 0 0 1 1.000 3.00
07/20/2019 W 8-1 Somers Cyclones 1 6 1 1 0 0 0 1 1.000 1.00
07/25/2019 W 7-4 New City Outlaws 1 6 1 1 0 0 0 1 1.000 1.00
07/26/2019 W 10-0 New Rochelle Dirtbags 1 0 0 0 0 0 0 1 .000 0.00
07/27/2019 W 8-4 at New York Bears 1 3 0 0 0 0 0 1 .000 0.00
07/29/2019 W 9-8 Somers Cyclones 1 9 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 27 157 27 26 2 2 1 23 .933 1.04
2019 PLAYOFFS
08/01/2019 W 14-5 New Rochelle Dirtbags 1 9 2 2 0 0 0 1 1.000 2.00
2019 Playoffs Totals 1 9 2 2 0 0 0 1 1.000 2.00
2019 Totals 28 166 29 28 2 2 1 24 .938 1.07

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 10-4 New Rochelle Dirtbags 1 3 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/06/2019 W 14-4 New York Bears 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
06/09/2019 W 7-0 New Rochelle Tigers 1 2 0 2 0 1 1 0 5 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 2
06/12/2019 L 10-19 at NY Finest 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/16/2019 W 8-4 NYC Thunderdogs 1 3 1 1 1 0 0 0 1 0 0 1 0 0 1 1 1 .333 .333 .333 0.667 0 0 3
06/16/2019 W 10-5 at NYC Thunderdogs 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/22/2019 W 9-3 at New York Bears 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
06/22/2019 W 6-3 New York Bears 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/23/2019 L 1-3 at New York Bears 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/26/2019 L 6-14 NY Finest 1 2 1 1 0 1 0 0 2 1 0 0 0 1 1 0 0 .500 .667 1.000 1.667 0 0 3
06/29/2019 W 11-4 New City Outlaws 1 3 0 2 2 0 0 0 2 0 0 1 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/29/2019 W 12-1 at New City Outlaws 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/30/2019 W 11-10 at Somers Cyclones 1 4 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0 0 5
07/06/2019 W 5-0 at New Rochelle Dirtbags 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/07/2019 L 4-9 New Rochelle Tigers 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/10/2019 W 5-2 at NYC Thunderdogs 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/12/2019 W 11-1 New City Outlaws 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/14/2019 L 6-8 NY Finest 1 1 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/14/2019 L 4-8 at NY Finest 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/16/2019 W 11-1 at New Rochelle Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2019 W 10-0 at New City Outlaws 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/20/2019 W 8-1 Somers Cyclones 1 3 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .667 .750 .667 1.417 0 0 4
07/25/2019 W 7-4 New City Outlaws 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/27/2019 W 8-4 at New York Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/29/2019 W 9-8 Somers Cyclones 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 25 69 8 18 14 3 1 0 23 4 0 10 4 15 2 1 1 .261 .333 .333 0.667 1 1 76
2019 PLAYOFFS
08/01/2019 W 14-5 New Rochelle Dirtbags 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
08/03/2019 L 5-11 at New Rochelle Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
08/04/2019 W 11-1 New Rochelle Tigers 1 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
2019 Playoffs Totals 3 5 1 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
2019 Totals 28 74 9 19 15 3 1 0 24 4 0 11 4 18 2 1 1 .257 .325 .324 0.650 1 1 81

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/12/2019 L 10-19 at NY Finest 1 0 0 0 0 0 1 2/3 5 7 7 37.80 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.80
06/26/2019 L 6-14 NY Finest 1 0 0 0 0 0 1 1/3 1 2 2 13.50 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.25
Regular Season Totals 2 0 0 0 0 0 3 6 9 9 27.00 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
2019 Totals 2 0 0 0 0 0 3 6 9 9 27.00 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 3.67