| Number | Photo | Name | Pos. |
|---|---|---|---|
| 0 | ![]() |
Mikey Sica | P |
| 1 | ![]() |
Derek Hawley | OF|1B |
| 2 | ![]() |
James Puma | P |
| 3 | ![]() |
Tim Morgan | P |
| 4 | ![]() |
Michael Scozzafava | OF |
| 7 | Jonathan Decker | C | |
| 8 | Aidan Hicks | INF|OF | |
| 9 | Ryan Scozzafava | OF | |
| 10 | ![]() |
Denis Alimonti | INF |
| 11 | ![]() |
Charlie Galasso | 1B |
| 12 | Nick Di Maso | P|INF | |
| 13 | ![]() |
Jonathan Pollock | P |
| 14 | ![]() |
Matt Maher | OF |
| 16 | Jacob Liberati | C|OF | |
| 18 | ![]() |
Donny Castaldo | CF |
| 20 | ![]() |
Bruno Spadafora | P |
| 22 | Cameron Hawley | INF | |
| 24 | Brady Ross | P|INF | |
| 26 | ![]() |
Michael Gagliardi | SS |
| 29 | ![]() |
George Williams | C |
| 34 | Jack Rideout | P | |
| 35 | ![]() |
Michael Poggioreale | 3B |
| 37 | Shea O'Sullivan | P | |
| 40 | Eddie Baranowski | C|INF | |
| 42 | ![]() |
Joshua Nachmann | P |
| 43 | Lucas Orlovitz | INF | |
| 49 | ![]() |
J.T. Genovese | P |
| 99 | Logan Hicks | P | |
| Tony Humphrey |