| Number | Photo | Name | Pos. |
|---|---|---|---|
| 0 | Nolan Sniffen | P | |
| 1 | Gianni Guerra | P | |
| 3 | Dylan Amster | C|OF | |
| 5 | Devon Knuckles | P|INF|OF | |
| 7 | Dominic Malandro | OF | |
| 8 | Krystopher Ramirez | P | |
| 9 | Jalen Fuentes | ||
| 11 | Brian Hoffman | INF|OF | |
| 12 | Deshawn Ansah-Peña | P | |
| 13 | Daniel Santos | C|P|2B | |
| 14 | Josue Cepeda | 1B | |
| 15 | Charlie Greenberg | INF | |
| 17 | Chris Rosales | OF | |
| 18 | Erik Then | INF|OF | |
| 21 | Derek Beloff-Davis | INF|OF | |
| 27 | Rogelio Suriel | ||
| 30 | Fernando Suriel | OF | |
| 32 | Anthony Ciccone | P | |
| 47 | Michael Rose | P | |
| 52 | Brian Cespedes | OF | |
| 67 | Liam Bruskewicz | P|1B | |
| Gregory Cabrera | C|INF | ||
| Gavin Carlucci | P|INF|OF | ||
| Ajay Garcia | |||
| Alexander Kuhn | |||
| Royal Muñoz | |||
| Austin Pagliettini | P|OF | ||
| Adrian Peña | 2B|SS | ||
| Michael Torres | |||
| Michael Tucci |