| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | Michael Camerada | ||
| 4 | Domenick Camerada | ||
| 6 | Anthony Luciano | ||
| 7 | Tyler Mitts | ||
| 9 | Ismael Perez | ||
| 10 | Marcus Chavez | ||
| 12 | Andrew Collette | ||
| 15 | Raul Gonzalez | ||
| 16 | johnny pignatelli | ||
| 21 | Joel Feliz | ||
| 23 | Anthony Carnacchio | ||
| 24 | PJ RAGONE | ||
| 25 | Nick McQuail | ||
| 26 | Vincent Trovato | ||
| 29 | Tony Rivera | ||
| 30 | Jose Aquino | ||
| 31 | Andres Ruiz | ||
| 32 | Joseph Ayala | ||
| 34 | Carlos Alcantara | ||
| 41 | Scott Hannon | ||
| 44 | Paul Demartino | ||
| 45 | Kristopher Killackey | ||
| 47 | dennis o'sullivan | ||
| 48 | michael abagnale | ||
| 57 | Anthony Maisano | ||
| Reynaldo Serpa |