Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
Mark Serricchio | 2B |
3 | Mac McLean | P|INF | |
6 | ![]() |
Sam Berkun | INF|OF |
7 | ![]() |
Dante Paolucci | SS|INF|OF |
9 | ![]() |
Liam Sarna | P |
11 | ![]() |
Daniel Meduri | P |
12 | ![]() |
Thomas Chiappetta | 1B|OF |
13 | ![]() |
Matt Fraioli | INF |
14 | ![]() |
Ryan Roman | INF |
15 | ![]() |
Nico Kydes | C |
16 | ![]() |
Joe Pepe | OF |
17 | ![]() |
Michael Poggioreale | 3B |
18 | ![]() |
Salvatore Ventola | OF |
19 | Michael Wittner | C | |
20 | ![]() |
Billy DeVito | P |
22 | ![]() |
Harry Brown | P |
24 | ![]() |
Erik Then | 2B|OF |
25 | ![]() |
Robert Lichtenberger | P|1B |
26 | ![]() |
Christopher Diaz | C |
27 | ![]() |
Christopher Delgado | P|INF|OF |
28 | Edward Cabrera | P|OF | |
30 | ![]() |
Peter Gregory | P |
31 | ![]() |
Aaron D'Annolfo | P |
33 | Matthew Kiernan | C | |
42 | ![]() |
Mathew Santiago | INF |
44 | ![]() |
Conor Liguori | P |
45 | ![]() |
Cris Ruiz | C |
85 | ![]() |
Robert Kiernan | C |
Brandon Russo | |||
Shawn Urbano |