| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Finest | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| New York Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Anthony Maisano | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | PJ RAGONE | 5 | 0 | 2 | 0 | 0 | 2 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Anthony Luciano | 4 | 2 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Paul Demartino | 4 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Andrew Collette | 4 | 2 | 3 | 0 | 4 | 0 | .750 | .750 | 2.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Joel Feliz | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Vincent Trovato | 2 | 3 | 1 | 2 | 1 | 0 | .500 | .750 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Andres Ruiz | 1 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Joseph Ayala | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Camerada | 4 | 1 | 3 | 0 | 2 | 0 | .750 | .750 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32 | 10 | 12 | 5 | 10 | 6 | .375 | .474 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Michael Camerada; Andrew Collette 2; Paul Demartino; Vincent Trovato; Joel Feliz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Michael Camerada 2; Andrew Collette 4; Paul Demartino 2; Vincent Trovato; Joel Feliz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Limitone | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 23 | Dan Galef | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 11 | Ethan Gabor | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| 19 | Miles Capobianco | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 16 | Chris Calamari | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 50 | Robert Beyer | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 18 | Marc Milano | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1 | Matt Nichols | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Michael Calamari | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 28 | Bijan Anvar | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 42 | Joe Canonaco | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 26 | Adam Schwartz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | Jesse Dunn | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | David Richards | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 20 | 0 | 1 | 0 | 0 | 8 | .050 | .050 | .050 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Kristopher Killackey (W) | 6 | 1 | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 |
| Totals | 1 | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sebastian Seebach | 3 1/3 | 5 | 4 | 4 | 10.80 | 3 | 2 | 4 | 0 |
| 30 | Joseph Scarfone (L) | 2 2/3 | 7 | 6 | 6 | 20.25 | 3 | 3 | 2 | 0 |
| Totals | 12 | 10 | 10 | 15.00 | 6 | 5 | 6 | 0 |