skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

New Rochelle Tigers 8

Somers Cyclones 7

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Tigers 0 1 2 1 0 0 4 0 0 8 11 2
Somers Cyclones 5 0 0 0 0 2 0 0 0 7 13 2

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Vinny DeMaria 2 0 0 1 0 0 .000 .333 .000
4 Anthony Gigante 4 1 2 0 1 0 .500 .500 .500
6 Paul Blejec 4 1 1 0 0 1 .250 .250 .500
10 Kevin Wittekind 3 0 1 0 0 2 .333 .333 .333
18 William Duffy 4 1 2 0 2 1 .500 .500 .750
19 Mike Mauro 4 0 1 0 2 1 .250 .250 .250
20 Brian Alberts 3 0 0 1 0 0 .000 .250 .000
28 Lou Gigante 2 1 1 1 0 1 .500 .750 .500
33 Chris Nardozzi 4 1 1 0 0 0 .250 .250 .250
42 Robert Crosby 1 0 1 0 1 0 1.000 1.000 1.000
44 Tyler Mandel 2 2 1 2 0 0 .500 .750 .500
Totals 33 7 11 5 6 6 .333 .436 .394

Batting

2B - William Duffy; Paul Blejec
RBI - Robert Crosby; Mike Mauro 2; William Duffy 2; Anthony Gigante

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Matthew Webster 3 1 2 0 0 0 .667 .750 .667
11 Charles Galasso 4 1 3 0 1 0 .750 .750 1.000
29 George Williams 3 0 3 0 2 0 1.000 1.000 1.000
30 Liam Kaseta 4 1 1 0 0 0 .250 .250 .250
35 Michael Poggioreale 2 1 1 0 0 0 .500 .667 1.000
12 Joseph Silvestri 4 0 1 0 0 0 .250 .250 .250
25 Matt Polemeni-Hegarty 3 2 0 0 0 0 .000 .250 .000
23 Patrick Durbin 3 0 2 0 1 0 .667 .667 .667
62 Lucas Orlovitz 3 1 0 1 0 1 .000 .250 .000
8 Aidan Hicks 3 0 0 0 0 0 .000 .000 .000
Totals 32 7 13 1 4 1 .406 .472 .469

Batting

2B - Michael Poggioreale; Charles Galasso
RBI - Patrick Durbin; George Williams 2; Charles Galasso

Baserunning

SB - Joseph Silvestri; Liam Kaseta; Charles Galasso

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Vinny DeMaria 3 6 5 3 9.00 0 0 1 0
5 Joe Mandile 2/3 0 0 0 0.00 0 0 0 0
9 Jeremy Scheetz (W) 1 1/3 2 0 0 0.00 0 0 0 0
22 Kevin Rettig 2 2 2 2 9.00 0 0 0 0
Totals 10 7 5 6.43 0 0 1 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jonathan Pollock 3 2/3 6 4 3 7.36 0 5 2 0
36 Brett Homer (L) 3 1/3 6 4 4 10.80 0 0 4 0
Totals 12 8 7 9.00 0 5 6 0

Game Details

  • 2900 Purchase St, Purchase, NY 10577, USA