skip navigation

NY Finest

Regular Season 2022

NY Finest 1

Somers Cyclones 11

1 2 3 4 5 6 7 8 9 R H E
NY Finest 1 0 0 0 0 0 0 0 0 1 9 0
Somers Cyclones 2 0 1 6 0 0 2 0 0 11 15 0

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Domenick Camerada 3 1 1 1 0 1 .333 .500 .333
6 Anthony Luciano 3 0 2 1 0 0 .667 .750 1.000
7 Tyler Mitts 2 0 1 1 0 0 .500 .667 .500
9 Ismael Perez 3 0 1 0 0 0 .333 .333 .000
12 Andrew Collette 2 0 2 0 1 0 1.000 1.000 1.000
15 Raul Gonzalez 3 0 0 0 0 0 .000 .000 .000
16 johnny pignatelli 1 0 0 0 0 0 .000 .000 .000
24 PJ RAGONE 4 0 1 0 0 0 .250 .250 .500
26 Vincent Trovato 3 0 1 0 0 1 .333 .333 .333
30 Jose Aquino 2 0 0 0 0 0 .000 .000 .000
41 Scott Hannon 3 0 0 0 0 0 .000 .000 .000
Totals 29 1 9 3 1 2 .310 .375 .345

Batting

2B - Anthony Luciano; PJ RAGONE
RBI - Andrew Collette

Baserunning

CS - Anthony Luciano

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Small 4 3 3 1 0 0 .750 .800 .500
11 Charles Galasso 3 2 1 1 0 0 .333 .600 .333
9 Thomas Parisi 4 2 1 1 0 0 .250 .400 .250
15 Kevin Watson 1 0 0 0 0 1 .000 .000 .000
30 Liam Kaseta 4 2 2 1 3 0 .500 .600 .750
35 Michael Poggioreale 3 0 0 0 1 2 .000 .000 .000
12 Joseph Silvestri 3 1 3 1 3 0 1.000 1.000 1.333
62 Lucas Orlovitz 5 1 4 0 2 1 .800 .800 1.200
8 Aidan Hicks 4 0 0 0 0 0 .000 .000 .000
6 Anthony Arrichiello 3 0 1 0 0 1 .333 .333 .333
Totals 34 11 15 5 9 5 .441 .524 .529

Batting

2B - Lucas Orlovitz 2; Joseph Silvestri; Liam Kaseta
RBI - Lucas Orlovitz 2; Michael Poggioreale; Joseph Silvestri 3; Liam Kaseta 3
SF - Michael Poggioreale

Baserunning

SB - Anthony Arrichiello; Joseph Silvestri; Thomas Parisi; Josh Small

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Tyler Mitts 1/3 2 2 2 54.00 0 1 0 0
16 johnny pignatelli 2 1 0 0 0.00 0 1 3 0
30 Jose Aquino (L) 2 6 2 2 9.00 0 0 1 0
31 Andres Ruiz 1 4 6 6 54.00 0 3 0 0
32 Joseph Ayala 1 2 1 1 9.00 0 0 2 0
Totals 15 11 11 15.63 0 5 6 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma (W) 5 6 1 1 1.80 0 1 2 0
3 Tim Morgan 1 0 0 0 0.00 0 2 0 0
36 Brett Homer 1 3 0 0 0.00 0 0 0 0
Totals 9 1 1 1.29 0 3 2 0

Game Details

  • 30 Louisa St, Peekskill, NY 10566, USA