skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

New York Bears 11

Somers Cyclones 1

1 2 3 4 5 6 7 8 9 R H E
New York Bears 1 0 0 0 0 9 1 0 0 11 12 1
Somers Cyclones 1 0 0 0 0 0 0 0 0 1 4 0

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Nichols 3 0 1 0 0 0 .333 .333 .333
2 Michael Limitone 4 3 3 0 2 0 .750 .750 1.750
6 Jackson Pizer 3 1 2 0 2 0 .667 .667 1.000
9 Tyler Sepinski 1 0 0 0 0 1 .000 .000 .000
12 Michael Calamari 3 1 1 0 0 0 .333 .333 .333
18 Marc Milano 2 1 1 0 1 0 .500 .500 .500
19 Miles Capobianco 3 1 2 0 1 0 .667 .667 .667
20 Michael Hardy 3 1 1 0 4 0 .333 .333 1.333
21 Gino Manicchio 2 1 0 1 0 0 .000 .333 .000
31 Michael Mancuso 1 1 1 0 0 0 1.000 1.000 1.000
42 Joe Canonaco 3 0 0 0 0 1 .000 .000 .000
50 Robert Beyer 2 1 0 1 0 0 .000 .333 .000
Totals 30 11 12 2 10 2 .400 .471 .667

Batting

2B - Jackson Pizer; Michael Limitone
HR - Michael Hardy; Michael Limitone
RBI - Michael Hardy 4; Miles Capobianco; Marc Milano; Jackson Pizer 2; Michael Limitone 2

Baserunning

SB - Jackson Pizer
CS - Matt Nichols

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Matthew Webster 1 1 0 2 0 0 .000 .667 .000
11 Charles Galasso 3 0 2 0 0 0 .667 .667 .667
13 Jonathan Pollock 1 0 0 0 0 0 .000 .000 .000
9 Thomas Parisi 3 0 0 0 0 0 .000 .000 .000
16 Matt Maher 3 0 1 0 0 0 .333 .333 .333
18 Donny Castaldo 2 0 1 0 1 0 .500 .500 .500
29 George Williams 1 0 0 0 0 0 .000 .000 .000
35 Michael Poggioreale 3 0 0 0 0 0 .000 .000 .000
25 Matt Polemeni-Hegarty 1 0 0 0 0 1 .000 .000 .000
23 Patrick Durbin 2 0 0 0 0 1 .000 .000 .000
8 Aidan Hicks 2 0 0 0 0 0 .000 .000 .000
Totals 22 1 4 2 1 2 .182 .250 .182

Batting

RBI - Donny Castaldo

Baserunning

SB - Aidan Hicks

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Michael Taylor (W) 5 3 1 1 1.80 0 2 2 0
22 Joshua Alvarado 1 1 0 0 0.00 0 0 0 0
Totals 4 1 1 1.50 0 2 2 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma (L) 5 1/3 9 9 9 15.19 0 1 2 0
3 Tim Morgan 1 2/3 2 2 1 5.40 2 0 0 0
Totals 11 11 10 12.86 2 1 2 0

Game Details

  • 444 Pleasantville Rd, Briarcliff Manor, NY 10510, USA