skip navigation

Westchester Rockland Wood Bat League

Regular Season 2022

NYC Thunderdogs 5

Somers Cyclones 1

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 0 0 3 2 0 0 0 0 0 5 8 0
Somers Cyclones 0 0 0 1 0 0 0 0 0 1 4 1

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Dave Lopez 3 1 1 0 0 0 .333 .333 .333
3 Chris Daniels 1 0 1 0 0 0 1.000 1.000 1.000
27 Dino Mazzotta 3 0 0 1 0 0 .000 .250 .000
7 Patrick Farina 2 1 0 2 0 2 .000 .500 .000
15 Ivan Massari 4 0 3 0 2 0 .750 .750 .750
28 Andrew Barreras 0 0 0 0 0 0 .000 .000 .000
29 Daniel O'Byrne 3 0 0 0 0 1 .000 .250 .000
37 Engers Marte 4 0 0 0 0 1 .000 .000 .000
10 Andrew LeRay 2 1 1 1 0 0 .500 .667 1.000
19 Ranssel Pinedo 2 1 0 0 0 0 .000 .333 .000
8 Jake Nesbitt 3 0 2 0 2 0 .667 .667 .667
32 Jaden Colon 2 1 0 1 0 2 .000 .333 .000
Totals 29 5 8 5 4 6 .276 .417 .310

Batting

2B - Andrew LeRay
RBI - Ivan Massari 2; Jake Nesbitt 2

Baserunning

SB - Daniel O'Byrne; Patrick Farina
CS - Jaden Colon

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Matt Maher 3 0 0 0 0 1 .000 .000 .000
13 Jonathan Pollock 3 0 0 0 0 2 .000 .000 .000
12 Joseph Silvestri 2 1 1 1 0 1 .500 .667 .500
30 Liam Kaseta 3 0 0 0 0 1 .000 .000 .000
35 Michael Poggioreale 2 0 1 0 1 0 .500 .667 .500
62 Lucas Orlovitz 3 0 2 0 0 1 .667 .667 .667
25 Matt Polemeni-Hegarty 3 0 0 0 0 1 .000 .000 .000
23 Patrick Durbin 3 0 0 0 0 3 .000 .000 .000
8 Aidan Hicks 2 0 0 0 0 0 .000 .000 .000
Totals 24 1 4 1 1 10 .167 .231 .167

Batting

RBI - Michael Poggioreale

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
11 marc denunzio (W) 4 3 1 1 2.25 0 0 8 0
20 frank delgado 3 1 0 0 0.00 0 1 2 0
Totals 4 1 1 1.29 0 1 10 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma 3 4 0 0 0.00 0 0 4 0
49 J.T. Genovese (L) 3 4 5 4 12.00 0 5 3 0
99 Travis Thornton 1 0 0 0 0.00 0 0 0 0
Totals 8 5 4 5.14 0 5 7 0

Game Details

  • Mount Vernon High School, California Road, Mount Vernon, NY, USA