skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

Somers Cyclones 14

New York Boldest 3

1 2 3 4 5 6 7 8 9 R H E
Somers Cyclones 0 4 0 4 4 2 0 0 0 14 17 3
New York Boldest 1 0 0 2 0 0 0 0 0 3 5 0

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Small 4 0 2 0 2 0 .500 .500 .500
3 Tim Morgan 0 1 0 0 0 0 .000 .000 .000
10 Kevin Nolan 3 2 2 0 1 1 .667 .667 1.000
11 Charles Galasso 5 1 3 0 3 0 .600 .600 1.000
13 Jonathan Pollock 1 0 1 0 0 0 1.000 1.000 2.000
14 Thomas Parisi 2 1 1 0 0 1 .500 .500 1.000
15 Kevin Watson 1 1 0 2 0 0 .000 .750 .000
17 Stephen Smith 1 0 0 0 0 0 .000 .000 .000
18 Donny Castaldo 4 1 3 1 3 0 .750 .800 1.000
21 Denis Alimonti 2 2 1 0 0 0 .500 .500 .500
24 Javaun Smith 2 0 0 0 0 0 .000 .000 .000
29 George Williams 3 1 1 0 1 0 .333 .333 .333
30 Liam Kaseta 3 1 1 0 0 0 .333 .333 .333
50 Joe Silvestri 3 1 1 0 0 0 .333 .333 .333
51 Joseph Dirocco 1 1 0 0 0 1 .000 .500 .000
52 Matt Polemeni-Hegarty 3 1 1 0 1 0 .333 .333 .667
99 Travis Thornton 0 0 0 0 0 1 .000 .000 .000
Totals 38 14 17 3 11 4 .447 .512 .632

Batting

2B - Matt Polemeni-Hegarty; Donny Castaldo; Thomas Parisi; Jonathan Pollock; Charles Galasso 2; Kevin Nolan
RBI - Matt Polemeni-Hegarty; George Williams; Donny Castaldo 3; Charles Galasso 3; Kevin Nolan; Josh Small 2

Baserunning

SB - Liam Kaseta; Denis Alimonti; Donny Castaldo; Kevin Watson; Josh Small 2

New York Boldest Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Anderson Castillo 2 1 1 0 0 0 .500 .500 .500
5 Jorge Torres 3 1 0 0 0 1 .000 .000 .000
6 jonathan suarez 2 0 1 0 0 0 .500 .500 .500
7 Richard Wolfe 1 1 0 1 0 0 .000 .500 .000
8 Angel Fermin-Espejo 2 0 0 0 0 0 .000 .000 .000
14 Alex Gomez 2 0 0 0 0 0 .000 .000 .000
16 Henley Sanchez 1 0 1 1 1 0 1.000 1.000 1.000
22 Eric Lynch 0 0 0 1 0 0 .000 1.000 .000
23 Emilio Perez 1 0 1 0 0 0 1.000 1.000 1.000
25 Jose Burgos 1 0 0 0 0 1 .000 .000 .000
27 Wilson De Los Santos 2 0 0 0 0 2 .000 .000 .000
35 jose dejesus 0 0 0 0 0 1 .000 .000 .000
36 Bruelin Suero 1 0 1 1 0 0 1.000 1.000 2.000
37 Ismael Alcantra 1 0 0 0 0 0 .000 .000 .000
44 anthony garcia 0 0 0 0 0 0 .000 .000 .000
Totals 19 3 5 4 1 5 .263 .391 .316

Batting

2B - Bruelin Suero
RBI - Henley Sanchez

Baserunning

SB - Jorge Torres

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Michael Haag (W) 5 4 3 1 1.80 0 2 3 0
27 Brendan Smith 1 1 0 0 0.00 0 2 3 0
Totals 5 3 1 1.50 0 4 6 0

New York Boldest Pitchers

# Name IP H R ER ERA HR BB SO PC
35 jose dejesus 2 1/3 10 7 7 27.00 0 0 3 0
36 Bruelin Suero (L) 3 2/3 7 7 7 17.18 0 3 0 0
Totals 17 14 14 21.00 0 3 3 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, Bronx, NY, USA