skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

New York Boldest 0

New City Outlaws 7

1 2 3 4 5 6 7 8 9 R H E
New York Boldest 0 0 0 0 0 0 0 0 0 0 0 0
New City Outlaws 7 0 0 0 0 0 0 0 0 7 0 0

New York Boldest Batters

No Data Available

New City Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
JP Vail 0 0 0 0 0 0 .000 .000 .000
Ivan Rodriguez 0 0 0 0 0 0 .000 .000 .000
Tyler Olmo 0 0 0 0 0 0 .000 .000 .000
Triston Olmo 0 0 0 0 0 0 .000 .000 .000
Justin Leon 0 0 0 0 0 0 .000 .000 .000
Ryan O'Connell 0 0 0 0 0 0 .000 .000 .000
Sammy Markowitz 0 0 0 0 0 0 .000 .000 .000
Paul Grasso 0 0 0 0 0 0 .000 .000 .000
Orin Winslow 0 0 0 0 0 0 .000 .000 .000
Jakob Menzo 0 0 0 0 0 0 .000 .000 .000
Brendan Harding 0 0 0 0 0 0 .000 .000 .000
Darian Almonte 0 0 0 0 0 0 .000 .000 .000
Jason Zaro 0 0 0 0 0 0 .000 .000 .000
John Verwoert 0 0 0 0 0 0 .000 .000 .000
Terence O'Neill 0 0 0 0 0 0 .000 .000 .000
Louis Ferriello 0 0 0 0 0 0 .000 .000 .000
James Costin 0 0 0 0 0 0 .000 .000 .000
Eddie Thomas 0 0 0 0 0 0 .000 .000 .000
Samuel Shurberg 0 0 0 0 0 0 .000 .000 .000
Kevin Rettig 0 0 0 0 0 0 .000 .000 .000
7 Brandon Levy 0 0 0 0 0 0 .000 .000 .000
8 Michael Nassisi 0 0 0 0 0 0 .000 .000 .000
12 Nicholas O'Connor 0 0 0 0 0 0 .000 .000 .000
14 Christian Alberti 0 0 0 0 0 0 .000 .000 .000
22 Daniel Demetrops 0 0 0 0 0 0 .000 .000 .000
30 Christopher Wrenn 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Game Details

  • Germonds Park, Germonds Road, West Nyack, NY, USA