skip navigation

Westchester Rockland Wood Bat League

Regular Season 2021

New York Boldest 7

Somers Cyclones 9

1 2 3 4 5 6 7 8 9 R H E
New York Boldest 2 1 1 0 2 1 0 0 0 7 12 0
Somers Cyclones 0 1 0 1 0 3 4 0 0 9 15 1

New York Boldest Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jorge Torres 5 1 1 0 0 1 .200 .200 .200
6 jonathan suarez 3 0 0 0 0 2 .000 .250 .000
7 Richard Wolfe 3 2 1 0 0 1 .333 .500 .333
8 Angel Fermin-Espejo 3 0 2 1 0 0 .667 .750 .667
11 Chayanne Berges 5 0 3 0 3 1 .600 .600 .800
16 Henley Sanchez 3 3 2 2 0 0 .667 .800 .667
32 Rafael Collazo 4 0 2 0 0 0 .500 .500 .500
35 jose dejesus 5 0 0 0 0 0 .000 .000 .000
36 Bruelin Suero 2 0 0 2 0 0 .000 .500 .000
37 Ismael Alcantra 4 0 1 0 1 3 .250 .250 .250
Totals 37 6 12 5 4 8 .324 .432 .351

Batting

2B - Chayanne Berges
RBI - Chayanne Berges 3; Ismael Alcantra

Baserunning

SB - Henley Sanchez; Ismael Alcantra 2

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Small 3 2 3 1 1 0 1.000 1.000 1.000
10 Kevin Nolan 3 0 0 0 1 0 .000 .000 .000
11 Charles Galasso 4 1 1 0 0 0 .250 .400 .250
13 Jonathan Pollock 1 0 0 1 0 1 .000 .500 .000
14 Thomas Parisi 3 0 1 1 0 0 .333 .500 .333
15 Kevin Watson 1 0 1 1 1 0 1.000 1.000 1.000
16 Matt Maher 5 0 2 0 0 0 .400 .400 .400
29 George Williams 4 0 3 0 1 0 .750 .750 1.000
30 Liam Kaseta 5 3 1 0 0 2 .200 .200 .400
35 Michael Poggioreale 3 2 3 0 1 0 1.000 1.000 1.333
50 Joe Silvestri 5 0 0 0 0 0 .000 .000 .000
19 Michael Haag 0 0 0 0 0 0 .000 .000 .000
49 J.T. Genovese 0 0 0 0 0 0 .000 .000 .000
Totals 37 8 15 4 5 3 .405 .488 .486

Batting

2B - Liam Kaseta; George Williams; Michael Poggioreale
RBI - Kevin Nolan; Kevin Watson; Josh Small; George Williams; Michael Poggioreale

Baserunning

SB - Thomas Parisi; Charles Galasso 2; Kevin Watson; Josh Small 3; Michael Poggioreale

New York Boldest Pitchers

# Name IP H R ER ERA HR BB SO PC
35 jose dejesus (L) 8 15 9 6 6.75 0 4 3 0
Totals 15 9 6 6.75 0 4 3 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tim Morgan 5 10 7 5 9.00 0 3 6 0
15 Kevin Watson 3 0 0 0 0.00 0 0 1 0
99 Travis Thornton (W) 1 2 0 0 0.00 0 0 2 0
Totals 12 7 5 5.00 0 3 9 0

Game Details

  • Peekskill Stadium, Louisa Street, Peekskill, NY, USA