skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New Rochelle Tigers 14

New York Bears 4

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Tigers 6 0 1 2 0 5 0 0 0 14 12 0
New York Bears 0 4 0 0 0 0 0 0 0 4 7 0

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Vinny DeMaria 4 3 1 1 0 0 .250 .400 .250
4 Anthony Gigante 4 2 2 0 1 0 .500 .400 .500
28 Lou Gigante 4 2 1 2 0 0 .250 .500 .250
14 Nate Estes 4 2 2 0 4 0 .500 .400 1.000
21 Eric Helmrich 4 2 1 1 2 1 .250 .400 .250
25 Aj Mendoza 4 2 3 0 2 0 .750 .800 .750
27 Bobby Garbuio 4 0 0 1 0 1 .000 .200 .000
10 Johnny Mariano 4 1 1 3 0 0 .250 .571 .250
42 Robert Crosby 4 0 1 0 3 0 .250 .200 .000
33 Ricardo Bustamante. 4 0 0 1 1 1 .000 .200 .000
22 Esteban Soler 0 0 0 0 0 0 .000 .000 .000
Totals 40 14 12 9 13 3 .300 .415 .325

Batting

2B - Nate Estes 2
RBI - Ricardo Bustamante.; Robert Crosby 3; Anthony Gigante; Eric Helmrich 2; Nate Estes 4; Aj Mendoza 2
SF - Robert Crosby; Anthony Gigante; Nate Estes

Baserunning

SB - Johnny Mariano; Eric Helmrich; Aj Mendoza 2

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Anthony Garbarino 3 0 2 0 1 0 .667 .667 .667
11 Ethan Gabor 3 0 1 0 0 0 .333 .333 .333
26 Jackson Kushner 2 0 0 0 0 1 .000 .000 .000
44 Thomas Verdino 2 0 0 0 0 1 .000 .000 .000
34 James Zeolla 2 1 1 0 0 0 .500 .500 .500
5 Jake Hertz 2 1 1 0 0 0 .500 .500 .500
20 Zachary Miraz 2 1 1 1 0 0 .500 .667 .500
42 Joe Canonaco 2 1 1 0 2 0 .500 .500 .500
12 Michael Calamari 1 0 0 0 1 1 .000 .000 .000
29 Nomar Rijo Disla 0 0 0 0 0 0 .000 .000 .000
2 Michael Limitone 1 0 0 1 0 1 .000 .500 .000
3 Jesse Dunn 2 0 0 0 0 0 .000 .000 .000
9 Noah Campo 0 0 0 0 0 0 .000 .000 .000
21 Anthony Diana 0 0 0 0 0 0 .000 .000 .000
Totals 22 4 7 2 4 4 .318 .360 .318

Batting

RBI - Michael Calamari; Joe Canonaco 2; Anthony Garbarino
SF - Michael Calamari

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cody Hennequin (W) 5 6 4 4 7.20 0 2 4 0
Totals 6 4 4 7.20 0 2 4 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Brett Kalus 1 5 5 5 45.00 0 2 0 0
22 Anthony Fusco (L) 3 4 4 4 12.00 0 5 3 0
27 Christopher Browne 2 0 1 1 4.50 0 2 0 0
Totals 9 10 10 15.00 0 9 3 0

Game Details

  • Rumbrook Park East, Dobbs Ferry Road, White Plains, NY, USA