skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New York Bears 7

New Rochelle Tigers 8

1 2 3 4 5 6 7 8 9 R H E
New York Bears 1 1 0 0 1 0 4 0 0 7 8 1
New Rochelle Tigers 0 1 1 2 4 0 0 0 0 8 7 3

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Limitone 4 0 1 0 0 1 .250 .250 .250
3 Jesse Dunn 3 1 2 1 0 0 .667 .750 .667
5 Jake Hertz 4 0 0 0 2 0 .000 .000 .000
9 Noah Campo 3 2 0 1 0 0 .000 .250 .000
20 Zachary Miraz 3 1 1 1 0 1 .333 .500 .333
23 Anthony Garbarino 4 2 1 1 0 0 .250 .500 .250
26 Jackson Kushner 4 1 2 1 3 0 .500 .600 .500
29 Nomar Rijo Disla 3 0 0 1 0 0 .000 .250 .000
34 James Zeolla 4 1 1 1 1 0 .250 .400 .250
38 John Nahra 2 0 0 0 0 1 .000 .000 .000
42 Joe Canonaco 1 0 0 0 0 0 .000 .000 .000
44 Thomas Verdino 4 0 0 0 0 2 .000 .000 .000
Totals 39 8 8 7 6 5 .205 .327 .205

Batting

RBI - Jake Hertz 2; James Zeolla; Jackson Kushner 3
SF - Jake Hertz 2

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Anthony Gigante 4 0 2 0 2 0 .500 .400 .500
5 Joe Mandile 1 0 0 0 0 0 .000 .000 .000
6 Paul Blejec 4 0 1 0 1 0 .250 .250 .250
10 Johnny Mariano 4 1 1 2 0 0 .250 .500 .250
18 Tighe Jorgensen 4 1 1 0 4 0 .250 .200 .750
20 Brian Alberts 4 2 0 2 0 1 .000 .333 .000
22 Esteban Soler 3 1 1 0 1 1 .333 .333 .333
25 Aj Mendoza 3 0 1 1 0 0 .333 .500 .333
27 Bobby Garbuio 4 1 0 3 0 0 .000 .429 .000
35 Daniel Vitro 4 1 0 3 0 1 .000 .429 .000
42 Robert Crosby 4 1 0 2 0 2 .000 .333 .000
Totals 39 8 7 13 8 5 .179 .370 .231

Batting

3B - Tighe Jorgensen
RBI - Paul Blejec; Anthony Gigante 2; Esteban Soler; Tighe Jorgensen 4
SF - Anthony Gigante; Tighe Jorgensen

Baserunning

SB - Paul Blejec; Johnny Mariano

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Ethan Gabor 2 1/3 2 2 2 7.71 0 6 2 0
27 Christopher Browne (L) 1 2/3 2 3 3 16.20 0 2 2 0
42 Joe Canonaco 2 3 3 3 13.50 0 4 1 0
Totals 7 8 8 12.00 0 12 5 0

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cody Hennequin (W) 6 1/3 0 5 3 4.26 0 7 4 0
9 Jeremy Scheetz 2/3 2 2 2 27.00 0 0 1 0
Totals 2 7 5 6.43 0 7 5 0

Game Details

  • Ardsley High School, Farm Road, Ardsley, NY, USA