skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New Rochelle Tigers 4

Somers Cyclones 8

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Tigers 0 0 0 0 0 0 3 0 1 4 12 2
Somers Cyclones 1 0 1 0 5 0 1 0 0 8 13 2

New Rochelle Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Anthony Gigante 5 0 5 0 1 0 1.000 1.000 1.200
5 Joe Mandile 3 0 0 0 0 0 .000 .000 .000
6 Paul Blejec 4 0 2 1 0 0 .500 .600 .500
9 Jeremy Scheetz 3 0 1 0 0 0 .333 .333 .333
10 Johnny Mariano 4 0 1 0 0 1 .250 .250 .250
18 Tighe Jorgensen 4 2 3 0 1 1 .750 .750 .750
20 Brian Alberts 3 0 0 1 0 2 .000 .250 .000
22 Esteban Soler 1 0 0 0 0 0 .000 .000 .000
25 Aj Mendoza 4 0 0 0 0 2 .000 .000 .000
27 Bobby Garbuio 2 0 0 2 0 1 .000 .500 .000
28 Lou Gigante 5 0 0 0 0 4 .000 .000 .000
42 Robert Crosby 1 1 0 0 0 0 .000 .000 .000
Totals 39 3 12 4 2 11 .308 .372 .333

Batting

2B - Anthony Gigante
RBI - Tighe Jorgensen; Anthony Gigante

Baserunning

SB - Anthony Gigante

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Kevin Nolan 4 1 1 1 0 2 .250 .400 .250
11 Charles Galasso 4 2 3 0 1 0 .750 .750 1.500
15 Kevin Watson 4 0 2 0 2 0 .500 .500 .500
16 Matt Maher 4 2 1 1 2 0 .250 .400 .500
17 Stephen Smith 4 0 1 0 0 1 .250 .250 .250
21 Denis Alimonti 2 0 0 2 1 1 .000 .500 .000
24 Javaun Smith 3 1 0 1 0 1 .000 .250 .000
29 George Williams 4 1 1 0 0 2 .250 .250 .250
30 Liam Kaseta 4 0 2 0 1 1 .500 .500 .500
35 Lino Poli 4 1 2 0 0 1 .500 .500 .500
Totals 37 8 13 5 7 9 .351 .429 .459

Batting

2B - Charles Galasso 3; Matt Maher
RBI - Liam Kaseta; Kevin Watson 2; Charles Galasso; Matt Maher 2; Denis Alimonti

Baserunning

CS - Javaun Smith

New Rochelle Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jeremy Scheetz 1 0 0 0 0.00 0 1 1 0
17 Patrick O’Connell (L) 7 13 8 6 7.71 0 3 8 0
Totals 13 8 6 6.75 0 4 9 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
7 David Balme 1 2 1 1 9.00 0 0 1 0
19 Michael Haag (W) 6 6 0 0 0.00 0 2 7 0
49 J.T. Genovese 1 1 0 0 0.00 0 0 2 0
55 Cameron Flynn 1 3 3 1 9.00 0 1 1 0
Totals 12 4 2 2.00 0 3 11 0

Game Details

  • Peekskill Stadium, Peekskill, NY, USA