skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New Rochelle Dirtbags 6

Somers Cyclones 7

1 2 3 4 5 6 7 8 9 10 R H E
New Rochelle Dirtbags 0 0 0 0 2 0 4 0 0 0 6 7 5
Somers Cyclones 0 0 0 4 1 0 1 0 0 1 7 6 3

New Rochelle Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Russo 4 2 3 0 0 1 .750 .750 .750
1 Mark Serricchio 2 1 0 1 0 1 .000 .333 .000
7 Dante Paolucci 4 0 0 0 0 1 .000 .000 .000
12 Thomas Chiappetta 3 0 1 0 0 0 .333 .333 .333
13 Matt Fraioli 4 0 0 0 0 1 .000 .000 .000
20 Billy DeVito 2 0 0 0 0 2 .000 .000 .000
24 Erik Then 3 0 0 0 0 1 .000 .000 .000
25 Robert Lichtenberger 3 0 0 1 0 0 .000 .250 .000
26 Christopher Diaz 4 0 0 0 0 3 .000 .000 .000
31 Aaron D'Annolfo 1 0 0 0 0 0 .000 .000 .000
42 Mathew Santiago 3 0 1 0 0 2 .333 .333 .333
45 Cris Ruiz 3 2 1 0 2 0 .333 .500 1.333
85 Robert Kiernan 3 0 1 0 0 2 .333 .333 .333
Totals 39 5 7 2 2 14 .179 .238 .256

Batting

HR - Cris Ruiz
RBI - Cris Ruiz 2

Baserunning

SB - Brandon Russo 2; Mark Serricchio

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony O’Donnell 0 0 0 0 0 0 .000 .000 .000
10 Kevin Nolan 3 0 0 0 0 1 .000 .250 .000
11 Charles Galasso 4 1 1 1 1 0 .250 .400 .250
15 Kevin Watson 3 1 1 1 0 1 .333 .500 .667
16 Matt Maher 4 1 1 1 0 1 .250 .400 .250
18 Donny Castaldo 4 1 1 1 1 1 .250 .400 .250
21 Denis Alimonti 4 1 0 0 0 0 .000 .000 .000
24 Javaun Smith 3 1 1 0 1 0 .333 .333 .333
29 George Williams 3 0 1 1 0 0 .333 .500 .333
30 Liam Kaseta 4 1 0 0 0 2 .000 .000 .000
33 Kevin Haag 3 0 0 0 0 0 .000 .250 .000
Totals 35 7 6 5 3 6 .171 .310 .200

Batting

2B - Kevin Watson
RBI - Donny Castaldo; Charles Galasso; Javaun Smith

Baserunning

SB - Kevin Haag; Donny Castaldo 2; Charles Galasso; Javaun Smith 2

New Rochelle Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Billy DeVito 1 1 1 1 9.00 0 3 1 0
25 Robert Lichtenberger (L) 3 2 1 1 3.00 0 2 3 0
31 Aaron D'Annolfo 6 3 5 3 4.50 0 1 3 0
Totals 6 7 5 4.50 0 6 7 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jonathan Pollock 1/3 1 2 0 0.00 0 1 0 0
15 Kevin Watson (W) 3 0 0 0 0.00 0 0 5 0
19 Michael Haag 6 1/3 5 3 2 2.84 1 1 9 0
Totals 6 5 2 1.86 1 2 14 0

Game Details

  • Peekskill Stadium, Robin Drive, Peekskill, NY, USA