skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New York Bears 3

Somers Cyclones 4

1 2 3 4 5 6 7 8 9 R H E
New York Bears 2 0 0 0 1 0 0 0 0 3 9 0
Somers Cyclones 1 2 0 0 0 1 0 0 0 4 10 0

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jake Hertz 3 0 0 0 0 0 .000 .000 .000
2 Michael Limitone 3 0 1 0 0 0 .333 .333 .333
26 Jackson Kushner 3 1 3 0 0 0 1.000 1.000 1.333
44 Thomas Verdino 2 1 0 1 0 0 .000 .333 .000
21 Anthony Diana 2 0 1 1 1 1 .500 .667 .500
34 James Zeolla 3 0 2 0 1 0 .667 .667 .667
42 Joe Canonaco 3 0 0 0 0 1 .000 .000 .000
20 Zachary Miraz 3 0 0 0 0 2 .000 .000 .000
38 John Nahra 2 1 1 1 0 1 .500 .667 .500
29 Nomar Rijo Disla 3 0 1 0 0 0 .333 .333 .667
19 Skyler Daniello 2 0 0 0 0 0 .000 .000 .000
Totals 29 3 9 3 2 5 .310 .375 .379

Batting

2B - Nomar Rijo Disla; Jackson Kushner
RBI - Anthony Diana; James Zeolla

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
36 Jake Greenberg 1 0 0 0 0 1 .000 .000 .000
10 Kevin Nolan 3 1 1 0 0 1 .333 .333 .000
11 Charles Galasso 2 0 0 1 0 0 .000 .333 .000
13 Jonathan Pollock 3 0 0 0 0 0 .000 .000 .000
14 Sean McNamara 0 0 0 0 0 0 .000 .000 .000
15 Kevin Watson 3 0 2 0 1 1 .667 .667 .667
21 Denis Alimonti 3 1 2 0 0 0 .667 .667 .667
24 Javaun Smith 2 0 1 0 0 1 .500 .500 1.000
29 George Williams 2 0 1 1 2 1 .500 .667 .500
30 Liam Kaseta 2 0 1 0 1 0 .500 .333 .500
52 Matt Polemeni-Hegarty 3 0 2 0 0 0 .667 .667 1.000
Totals 24 2 10 2 4 5 .417 .444 .458

Batting

2B - Javaun Smith; Matt Polemeni-Hegarty
RBI - George Williams 2; Liam Kaseta; Kevin Watson
SF - Liam Kaseta

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Chris Calamari (L) 6 10 4 4 6.00 0 2 6 0
Totals 10 4 4 6.00 0 2 6 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma 5 8 3 3 5.40 0 2 4 0
15 Kevin Watson 1 0 0 0 0.00 0 1 1 0
40 Roemello Bond (W) 1 0 0 0 0.00 0 1 0 0
Totals 8 3 3 3.86 0 4 5 0

Game Details

  • Somers High School, Primrose Street, Lincolndale, NY, USA