skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New City Outlaws 5

Somers Cyclones 11

1 2 3 4 5 6 7 8 9 R H E
New City Outlaws 0 1 1 2 0 1 0 0 0 5 11 0
Somers Cyclones 1 0 4 1 0 0 1 4 0 11 20 0

New City Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Christian Aliberti 4 1 2 1 0 0 .500 .600 .750
8 Michael Nassisi 4 1 1 0 0 0 .250 .250 .750
12 Nicholas O'Connor 4 0 1 1 3 0 .250 .400 .250
13 Matt Flannery 4 0 1 0 1 0 .250 .250 .250
21 Eric Nanton 3 0 0 1 0 0 .000 .250 .000
23 Kevin Hylas 5 0 1 0 0 3 .200 .200 .200
27 John Verwoert 5 0 2 0 0 1 .400 .400 .400
30 Christopher Wrenn 4 2 1 0 0 1 .250 .250 .250
34 JP Vail 5 1 2 0 0 0 .400 .400 .200
Totals 38 5 11 3 4 5 .289 .341 .342

Batting

2B - Christian Aliberti
3B - Michael Nassisi
RBI - Matt Flannery; Nicholas O'Connor 3

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Matthew Webster 3 0 0 0 0 1 .000 .000 .000
7 David Balme 1 0 0 0 0 1 .000 .000 .000
11 Charles Galasso 5 3 4 0 5 0 .800 .800 1.800
15 Kevin Watson 4 1 1 0 0 1 .250 .250 .750
16 Matt Maher 5 3 3 0 0 0 .600 .600 .600
17 Stephen Smith 3 0 1 1 0 1 .333 .500 .333
18 Donny Castaldo 5 1 3 0 0 0 .600 .600 .600
21 Denis Alimonti 5 2 3 0 2 1 .600 .600 .800
22 Tom Kehrer 4 0 0 0 0 1 .000 .000 .000
24 Javaun Smith 4 1 3 0 0 0 .750 .750 .750
29 George Williams 5 0 2 0 2 0 .400 .400 .400
49 J.T. Genovese 1 0 0 0 0 0 .000 .000 .000
Totals 45 11 20 1 9 6 .444 .457 .622

Batting

2B - Denis Alimonti; Charles Galasso 2
3B - Kevin Watson
HR - Charles Galasso
RBI - George Williams 2; Denis Alimonti 2; Charles Galasso 5

Baserunning

SB - Donny Castaldo; Matt Maher 2

New City Outlaws Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Nicholas O'Connor (L) 8 19 11 10 11.25 1 2 5 0
Totals 19 11 10 11.25 1 2 5 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
7 David Balme (W) 3 4 1 0 0.00 0 0 1 0
8 Justin Schachter 4 6 4 1 2.25 0 2 2 0
15 Kevin Watson 2 0 0 0 0.00 0 0 2 0
Totals 10 5 1 1.00 0 2 5 0

Game Details

  • Ardsley High School, Farm Road, Ardsley, NY, USA