skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Harrison Patriots 11

New Rochelle Dirtbags 1

1 2 3 4 5 6 7 8 9 R H E
Harrison Patriots 1 0 0 3 3 0 4 0 0 11 14 1
New Rochelle Dirtbags 0 0 1 0 0 0 0 0 0 1 6 4

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Zip Malley 3 1 0 0 0 0 .000 .000 .000
24 Justin Renauto 0 0 0 1 0 0 .000 1.000 .000
13 Brett Holtz 4 2 3 0 0 0 .750 .750 1.250
23 Justin Leon 4 3 2 0 1 0 .500 .500 .500
34 Chris Nardozzi 3 1 3 1 3 0 1.000 1.000 2.333
28 William Falco 4 2 3 0 2 0 .750 .750 .750
47 Joseph Silvestri 4 1 2 0 1 0 .500 .500 .500
27 Ryan O'Connell 3 0 0 0 0 0 .000 .000 .000
10 Bobby Wootten 0 0 0 1 0 0 .000 1.000 .000
39 J.P. Silvestri 0 1 0 0 0 0 .000 .000 .000
3 Christian Lovecchio 4 0 1 0 0 0 .250 .250 .250
2 Sam Garito 3 0 0 1 1 0 .000 .250 .000
1 Chris Conklin 3 0 0 1 1 0 .000 .250 .000
Totals 35 11 14 5 9 0 .400 .475 .571

Batting

2B - Chris Nardozzi; Brett Holtz 2
HR - Chris Nardozzi
RBI - Chris Nardozzi 3; Joseph Silvestri; William Falco 2; Sam Garito; Justin Leon; Chris Conklin

Baserunning

SB - Justin Leon

New Rochelle Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Joe Pepe 2 0 1 0 1 0 .500 .333 .500
18 Salvatore Ventola 3 0 1 0 0 1 .333 .333 .667
24 Erik Then 3 0 0 0 0 2 .000 .000 .000
42 Mathew Santiago 2 0 3 1 0 0 .500 .333 1.000
30 Peter Gregory 3 0 0 0 0 2 .000 .000 .000
12 Thomas Chiappetta 3 0 0 0 0 3 .000 .000 .000
33 Matthew Kiernan 1 0 0 1 0 0 .000 .500 .000
28 Edward Cabrera 2 1 1 0 0 1 .500 .500 1.000
26 Christopher Diaz 2 0 0 0 0 0 .000 .000 .000
Totals 21 1 6 2 1 9 .286 .333 .333

Batting

2B - Edward Cabrera; Salvatore Ventola
RBI - Joe Pepe
SF - Joe Pepe

Baserunning

SB - Mathew Santiago 2; Salvatore Ventola

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
49 Pat Badia (W) 6 5 1 1 1.50 0 2 9 0
Totals 5 1 1 1.50 0 2 9 0

New Rochelle Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Edward Cabrera 2 1/3 7 7 7 27.00 1 4 0 0
30 Peter Gregory (L) 4 7 4 4 9.00 0 0 1 0
Totals 14 11 11 15.63 1 4 1 0

Game Details

  • Germonds Park, Germonds Road, West Nyack, NY, USA